AFC Edmonton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BJC | 22/12/24 10:30 | AFC Edmonton |
2 - 4
|
NLR FC | |||
JMCC | 15/12/24 13:30 | Karakocan FC |
5 - 8
|
AFC Edmonton | |||
RMMC | 01/12/24 10:30 | Shentree Athletic |
2 - 1
|
AFC Edmonton | |||
RMMC | 24/11/24 10:30 | AFC Edmonton |
2 - 1
|
Mill Hill Club de Futbol II | |||
DIV4 | 17/11/24 10:30 | AFC Edmonton |
2 - 1
(HT 2-0) |
Edmonton Rovers | |||
DIV4 | 10/11/24 10:30 | AFC Edmonton |
3 - 1
|
East City FC | |||
DIV4 | 03/11/24 13:30 | Camden Lock FC |
4 - 5
|
AFC Edmonton | |||
DIV4 | 27/10/24 10:30 | AFC Edmonton |
4 - 4
|
Mill Hill Club de Futbol II | |||
DIV4 | 20/10/24 10:30 | Edmonton Rovers |
3 - 6
(HT 2-4) |
AFC Edmonton | |||
DIV4 | 13/10/24 10:30 | AFC Edmonton |
9 - 4
(HT 4-0) |
London Orient | |||
DIV4 | 06/10/24 11:30 | East City FC |
5 - 5
(HT 4-5) |
AFC Edmonton | |||
CC | 29/09/24 10:30 | London Orient |
5 - 3
(HT 2-1) |
AFC Edmonton | |||
RJCC | 22/09/24 10:30 | Continental |
5 - 2
|
AFC Edmonton | |||
DIV4 | 15/09/24 10:30 | AFC Edmonton |
5 - 4
|
AC Finchley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 26/01/24 10:30 | AFC Edmonton | VS | Karakocan FC | CLOWES SPORTS GROUND * |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abby, Mohamoud | 1 | 1 | ||||||||||||||||||
2 | Alexander, Antony | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||
3 | Andrews, Joseph | 12 | 1 | 1 | 1 | 10 | 2 | ||||||||||||||
4 | Arthur, Stephane | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Ayernor, Justin | 5 | 3 | 2 | |||||||||||||||||
6 | Chowdhury, Robie | 5 | 3 | 2 | |||||||||||||||||
7 | Cox, Charlie | 12 | 3 | 3 | 1 | 12 | |||||||||||||||
8 | Cox, Dean | 2 | 1 | 1 | |||||||||||||||||
9 | Domfeh, Justin | 2 | 1 | 1 | 3 | 2 | |||||||||||||||
10 | Ferreira de melin, Joel | 7 | 6 | 1 | |||||||||||||||||
11 | Jubrim, Rafiu | 3 | 3 | 1 | |||||||||||||||||
12 | Kanyagia, Arnold | 12 | 3 | 10 | 1 | 2 | |||||||||||||||
13 | Khalif, Mohamed | 3 | 2 | 1 | |||||||||||||||||
14 | Kinavuidi, Bradley | 1 | 1 | 1 | |||||||||||||||||
15 | Little, Daniel | 10 | 15 | 15 | 2 | 1 | 10 | ||||||||||||||
16 | Massaquoi, Sulaiman | 10 | 4 | 2 | 2 | 9 | 1 | ||||||||||||||
17 | Mayasi, Presley | 8 | 5 | 3 | |||||||||||||||||
18 | Minley, Tyrik | 3 | 1 | 1 | 2 | ||||||||||||||||
19 | Mooney, John-Jay | 1 | 1 | ||||||||||||||||||
20 | Nam, Peter | 1 | 1 | ||||||||||||||||||
21 | Nazare, Liam | 7 | 6 | 1 | 1 | ||||||||||||||||
22 | Newby-Harris, Clifford | 11 | 8 | 8 | 6 | 11 | |||||||||||||||
23 | Newby-Harris, Jamie | 12 | 11 | 11 | 12 | 11 | 1 | ||||||||||||||
24 | Nguyen, Quyen | 6 | 1 | 5 | 1 | ||||||||||||||||
25 | Omer, Cemal | 1 | 1 | ||||||||||||||||||
26 | Pinaman, Patric | 1 | 1 | ||||||||||||||||||
27 | reid, adisa | 2 | 1 | 1 | 1 | ||||||||||||||||
28 | Tewkesbury, George | 1 | 1 | 1 | |||||||||||||||||
29 | Timbo, Kailo | 8 | 5 | 5 | 2 | 7 | 1 | ||||||||||||||
30 | White, George | 10 | 1 | 1 | 10 | ||||||||||||||||
31 | Wilson, Riccardo | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 9 | W L |
Oct | 4 | 2 | 2 | 0 | 24 | 16 | D W W D |
Nov | 4 | 4 | 0 | 0 | 12 | 7 | W W W W |
Dec | 3 | 1 | 0 | 2 | 11 | 11 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 27 | 19 | W W D W W W L |
Away | 6 | 3 | 1 | 2 | 27 | 24 | L D W W L W |
Overall | 13 | 8 | 2 | 3 | 54 | 43 | D W W W W L W L |
Players
Mohamoud Abby
Antony Alexander
Joseph Andrews
Stephane Arthur
Justin Ayernor
Dayle Cassell-Bhangoo
Robie Chowdhury
Charlie Cox
Dean Cox
Justin Domfeh
Thomas Farrell
Joel Ferreira de melin
Rafiu Jubrim
Arnold Kanyagia
Mohamed Khalif
Bradley Kinavuidi
Daniel Little
Sulaiman Massaquoi
Presley Mayasi
Tyrik Minley
John-Jay Mooney
Peter Nam
Liam Nazare
Muande Ndele
Clifford Newby-Harris
Jamie Newby-Harris
Quyen Nguyen
Cemal Omer
Kobe Owusu
Patric Pinaman
adisa reid
George Tewkesbury
Kailo Timbo
George White
Omari Williams
Riccardo Wilson