Biggleswade United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Elstow Abbey First |
P - P
|
Biggleswade United Reserves | Postponed | ||
L | 30/11/24 14:00 | Biggleswade United Reserves |
P - P
|
Marston Shelton Rovers First | Postponed | ||
L | 20/11/24 19:45 | Biggleswade United Reserves |
6 - 2
|
Flitwick Town First | |||
Cup | 13/11/24 19:45 | Biggleswade United Reserves |
1 - 2
|
Elstow Abbey First | |||
L | 02/11/24 14:00 | Marston Shelton Rovers First |
5 - 4
|
Biggleswade United Reserves | |||
L | 26/10/24 14:30 | Biggleswade United Reserves |
3 - 2
|
Cranfield United Reserves | |||
L | 12/10/24 14:30 | Crawley Green Development |
5 - 3
|
Biggleswade United Reserves | |||
L | 28/09/24 14:30 | Caldecote First |
2 - 1
|
Biggleswade United Reserves | |||
L | 21/09/24 14:30 | Wootton Blue Cross First |
2 - 3
|
Biggleswade United Reserves | |||
L | 14/09/24 14:30 | Biggleswade United Reserves |
4 - 4
|
Biggleswade FC Reserves | |||
L | 07/09/24 14:30 | AFC Oakley First |
4 - 2
|
Biggleswade United Reserves | |||
L | 31/08/24 14:30 | Biggleswade United Reserves |
1 - 1
|
Totternhoe Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Queens Park Crescents First | VS | Biggleswade United Reserves | ALLEN PARK | ||
L | 30/11/24 14:00 | Biggleswade United Reserves | VS | Shefford Town & Campton Reserves | VERDANT STADIUM, BIGGLESWADE UNITED FC | ||
CC | 03/12/24 19:45 | Stotfold Reserves | VS | Biggleswade United Reserves | Stotfold Reserves | ||
L | 07/12/24 14:00 | Riseley Sports First | VS | Biggleswade United Reserves | RISELEY PLAYING FIELD | ||
L | 14/12/24 14:00 | Biggleswade United Reserves | VS | Marston Shelton Rovers First | VERDANT STADIUM, BIGGLESWADE UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Kye | 1 | 1 | |||||||||||||||
2 | Ansah, Benjamin | 1 | 1 | |||||||||||||||
3 | Baker, Vinnie | 1 | 1 | |||||||||||||||
4 | Bates, Kingsley | 1 | 1 | |||||||||||||||
5 | Beckles, Kyrese | 1 | 1 | |||||||||||||||
6 | Carter, Danny | 1 | 1 | 1 | ||||||||||||||
7 | Cullip, Samuel | 1 | 1 | |||||||||||||||
8 | D'Amore, Jack | 1 | 1 | |||||||||||||||
9 | Digweed, Lewis | 7 | 1 | 7 | ||||||||||||||
10 | Dougherty, Archie | 6 | 3 | 3 | ||||||||||||||
11 | ESSAM, JAMIE | 7 | 4 | 4 | 1 | 7 | ||||||||||||
12 | FINCH, FRANK | 9 | 1 | 9 | ||||||||||||||
13 | Gardner, Hayden | 8 | 2 | 8 | ||||||||||||||
14 | Gear, Jordan | 4 | 1 | 3 | 1 | |||||||||||||
15 | Hammond, Seyram | 7 | 8 | 8 | 6 | 1 | ||||||||||||
16 | Heaps, Bradley | 1 | 1 | 1 | ||||||||||||||
17 | Hewitt, Jack Lee | 3 | 3 | |||||||||||||||
18 | Hunt, Robbie | 10 | 1 | 1 | 10 | 2 | ||||||||||||
19 | Mapletoft, Bailey | 2 | 2 | |||||||||||||||
20 | Maxwell, Alexander | 5 | 1 | 1 | 3 | 2 | ||||||||||||
21 | Oluwadamilola, Enoch | 1 | 1 | 1 | 1 | |||||||||||||
22 | Plunkett, Max | 6 | 3 | 3 | ||||||||||||||
23 | Robinson, Will | 9 | 1 | 1 | 1 | 8 | 1 | 2 | ||||||||||
24 | Steer, Fred | 6 | 1 | 1 | 5 | 3 | ||||||||||||
25 | Stephens-Abbey, Cade | 1 | 1 | |||||||||||||||
26 | Sturniolo, Joshua | 1 | 1 | |||||||||||||||
27 | Swift, Brandon | 3 | 1 | 3 | ||||||||||||||
28 | Swinford, Thomas | 2 | 1 | 2 | ||||||||||||||
29 | Turnbull, Oliver | 3 | 1 | 2 | 1 | |||||||||||||
30 | Warwick, Jed | 8 | 3 | 3 | 8 | |||||||||||||
31 | Watson, Cameron | 1 | 2 | 2 | 1 | |||||||||||||
32 | Webb, Jack | 10 | 6 | 6 | 9 | 1 | ||||||||||||
33 | White, Lewis | 5 | 2 | 3 | 2 | 1 | ||||||||||||
34 | Williams, Jayden | 10 | 7 | 3 | ||||||||||||||
35 | Winwood, Sam | 5 | 4 | 1 | 3 | |||||||||||||
36 | Zilboud, Muhammad | 4 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 4 | 1 | 1 | 2 | 10 | 12 | L D W L |
Oct | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Nov | 3 | 1 | 0 | 2 | 11 | 9 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 15 | 11 | D D W L W |
Away | 5 | 1 | 0 | 4 | 13 | 18 | L W L L L |
Overall | 10 | 3 | 2 | 5 | 28 | 29 | D W L L W L L W |
Players
Kye Andrews
Benjamin Ansah
Vinnie Baker
Kingsley Bates
Kyrese Beckles
Bradley Bell
audley bennett
Kit Brown
Samuel Campbell
Danny Carter
Luke Carter
Samuel Cullip
Jack D'Amore
Sam Day
Joe Defries
Lewis Digweed
Archie Dougherty
JAMIE ESSAM
FRANK FINCH
Hayden Gardner
Jordan Gear
Ricardo Green
Seyram Hammond
Bradley Heaps
Jack Lee Hewitt
Aaron Hudson
Robbie Hunt
Jaiden Irish
Freddie Laraman
Ryan Lewis
Bailey Mapletoft
Alexander Maxwell
Scott Metcalfe
Joshua Mollison
Kane O'Neill
Enoch Oluwadamilola
Cameron Omar
Kevin Owusu
David Parkinson
Max Plunkett
Will Robinson
Martin Russell
Gideon Sarpong
Fred Steer
Cade Stephens-Abbey
Joshua Sturniolo
Brandon Swift
Thomas Swinford
Oliver Turnbull
Jed Warwick
Cameron Watson
Jack Webb
Frankie Webster
Lewis White
Jayden Williams
Sam Winwood
Muhammad Zilboud