Hull City
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackroyd, Rachael | 29 | 10 | 10 | 3 | 1 | 25 | 4 | 12 | 4 | 4 | ||||||||||||
2 | Bott, Liberty | 19 | 2 | 2 | 14 | 4 | 5 | 5 | |||||||||||||||
3 | Brierley, Hannah | 13 | 1 | 7 | 6 | 3 | 6 | 1 | |||||||||||||||
4 | Brookes, Shakala | 27 | 8 | 8 | 1 | 1 | 14 | 13 | 9 | 13 | 1 | ||||||||||||
5 | Copsey, Chloe | 24 | 2 | 2 | 2 | 1 | 6 | 16 | 2 | 18 | 1 | ||||||||||||
6 | Crawshaw, Rowen | 9 | 3 | 6 | 3 | 6 | 4 | ||||||||||||||||
7 | Dawson, Ruby | 27 | 1 | 1 | 2 | 1 | 23 | 2 | 7 | 4 | 1 | 1 | |||||||||||
8 | Dealtry-Todd, Louise | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
9 | Harriott, Eve | 2 | 2 | 2 | 1 | ||||||||||||||||||
10 | Hunt, Kirstie | 29 | 2 | 2 | 1 | 2 | 28 | 1 | 6 | 1 | |||||||||||||
11 | Knight, Hope | 24 | 18 | 17 | 1 | 3 | 5 | 1 | 21 | 3 | 3 | 3 | 4 | ||||||||||
12 | Lynskey, Helen | 30 | 22 | 22 | 2 | 1 | 29 | 1 | 4 | 1 | 5 | ||||||||||||
13 | McKenna, Alice | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | Oxley, Tillie | 12 | 7 | 5 | 6 | 5 | 3 | ||||||||||||||||
15 | Pollock, Amy | 9 | 1 | 1 | 8 | 1 | 3 | 1 | 2 | ||||||||||||||
16 | Symington, Joanne | 13 | 1 | 1 | 11 | 2 | 4 | 2 | |||||||||||||||
17 | Tanser, Ellie | 26 | 12 | 12 | 3 | 1 | 25 | 1 | 1 | 1 | 24 | 2 | |||||||||||
18 | Thompson, Katie | 19 | 1 | 1 | 4 | 16 | 3 | 9 | 3 | ||||||||||||||
19 | Wallace, Abigail | 23 | 3 | 22 | 1 | 1 | 7 | 3 | |||||||||||||||
20 | Wattam, Georgia | 9 | 8 | 1 | 1 | 14 | 2 | ||||||||||||||||
21 | Watters, Kahlen | 25 | 1 | 17 | 8 | 1 | 8 | 3 | 1 | ||||||||||||||
22 | Wentworth, Lauren | 2 | 2 | 2 | 1 | ||||||||||||||||||
23 | Wilson, Amy | 19 | 1 | 19 | 2 | 1 | |||||||||||||||||
24 | Zand, Ellice | 26 | 2 | 2 | 1 | 1 | 25 | 1 | 4 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Sep | 4 | 3 | 1 | 0 | 10 | 3 | W W W D |
Oct | 5 | 4 | 0 | 1 | 14 | 5 | W W L W W |
Nov | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Dec | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Jan | 3 | 1 | 0 | 2 | 7 | 5 | L W L |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Mar | 5 | 5 | 0 | 0 | 15 | 3 | W W W W W |
Apr | 4 | 2 | 1 | 1 | 8 | 5 | L W D W |
May | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 1 | 2 | 34 | 14 | W W L W W W W D |
Away | 17 | 12 | 1 | 4 | 48 | 23 | L W W W W L W W |
Overall | 30 | 22 | 2 | 6 | 82 | 37 | W W W L W D W W |
Players
Rachael Ackroyd
Liberty Bott
Shakala Brookes
Chloe Copsey
Rowen Crawshaw
Ruby Dawson
Louise Dealtry-Todd
Eve Harriott
Kirstie Hunt
Hope Knight
Helen Lynskey
Alice McKenna
Tillie Oxley
Amy Pollock
Joanne Symington
Ellie Tanser
Katie Thompson
Abigail Wallace
Georgia Wattam
Kahlen Watters
Lauren Wentworth
Amy Wilson
Ellice Zand