Cambridge United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SED1 | 05/01/25 14:00 | Chesham United | VS | Cambridge United | THE MEADOW | ||
SED1 | 12/01/25 14:00 | Cambridge United | VS | London Seaward | ST NEOTS TOWN FOOTBALL CLUB | ||
SED1 | 02/02/25 14:00 | London Bees | VS | Cambridge United | THE HIVE LONDON 3G | ||
SED1 | 09/02/25 14:00 | AFC Sudbury | VS | Cambridge United | THE MEL GROUP STADIUM | ||
SED1 | 13/02/25 19:45 | Cambridge United | VS | Real Bedford | CAMBRIDGE UNITED (THE ABBEY STADIUM) | ||
SED1 | 23/02/25 14:00 | Dulwich Hamlet | VS | Cambridge United | CHAMPION HILL STADIUM | ||
SED1 | 09/03/25 14:00 | Cambridge United | VS | Ashford Town (Middlesex) | ST NEOTS TOWN FOOTBALL CLUB | ||
SED1 | 23/03/25 14:00 | Cambridge United | VS | AFC Sudbury | ST NEOTS TOWN FOOTBALL CLUB | ||
SED1 | 13/04/25 14:00 | Queens Park Rangers | VS | Cambridge United | QUEENS PARK RANGERS | ||
SED1 | 27/04/25 14:00 | Cambridge United | VS | Chatham Town | ST NEOTS TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheal-Ferris, Brooklyn | 8 | 2 | 4 | 4 | 1 | 4 | ||||||||||||||||
2 | Cobb, Serena | 12 | 1 | 8 | 4 | 4 | 4 | 1 | |||||||||||||||
3 | Coupar, Mollie | 10 | 1 | 1 | 3 | 7 | 1 | 7 | |||||||||||||||
4 | Edgar, Samantha | 10 | 1 | 1 | 2 | 6 | 4 | 1 | 4 | ||||||||||||||
5 | Finneran, Ellena | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
6 | Gillies, Charlotte | 15 | 1 | 1 | 8 | 7 | 5 | 7 | 1 | ||||||||||||||
7 | Horsler, Lily | 1 | |||||||||||||||||||||
8 | Hubbard, Eva | 14 | 2 | 2 | 1 | 14 | 5 | 1 | 14 | 5 | |||||||||||||
9 | Jackson, Abbie | 14 | 1 | 13 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
10 | Marden, Ella | 15 | 10 | 5 | 6 | 5 | |||||||||||||||||
11 | Otten, Gisela | 9 | 7 | 2 | 4 | 2 | 2 | 1 | |||||||||||||||
12 | Plummer, Holly | 6 | 6 | 6 | 4 | ||||||||||||||||||
13 | Rodriguez, Marta | 5 | 5 | 5 | 2 | ||||||||||||||||||
14 | Rouse, Lauren | 15 | 15 | 1 | |||||||||||||||||||
15 | Shults, Sophie | 3 | 3 | 11 | |||||||||||||||||||
16 | Simmons, Isabella | 14 | 12 | 12 | 14 | 3 | 5 | ||||||||||||||||
17 | Smith, Kelsey | 12 | 1 | 1 | 9 | 2 | 5 | 3 | 1 | ||||||||||||||
18 | Stojko-Down, Alysha | 12 | 6 | 4 | 2 | 12 | 1 | 1 | |||||||||||||||
19 | Wallis, Emma | 13 | 1 | 1 | 1 | 13 | 3 | ||||||||||||||||
20 | Webb, Lauren | 13 | 12 | 1 | 2 | 1 | |||||||||||||||||
21 | Wiltshire, Sarah | 8 | 3 | 3 | 7 | 1 | 1 | 1 | |||||||||||||||
22 | Wodhams, Rosy | 16 | 2 | 2 | 1 | 16 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Sep | 6 | 4 | 1 | 1 | 17 | 4 | W W W L D W |
Oct | 2 | 1 | 0 | 1 | 1 | 4 | L W |
Nov | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Dec | 3 | 2 | 0 | 1 | 8 | 3 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 10 | 12 | L W L W L W L W |
Away | 8 | 3 | 1 | 4 | 18 | 10 | L L W W D L L W |
Overall | 16 | 7 | 1 | 8 | 28 | 22 | W L W L L L W W |
Players
Brooklyn Cheal-Ferris
Serena Cobb
Natasha Coe
Mollie Coupar
Millie Docking
Samantha Edgar
Ellena Finneran
Ruth Fox
Charlotte Gillies
Lily Horsler
Eva Hubbard
Abbie Jackson
Ella Marden
Gisela Otten
Holly Plummer
Marta Rodriguez
Lauren Rouse
Sophie Shults
Isabella Simmons
Kelsey Smith
Alysha Stojko-Down
Emma Wallis
Lauren Webb
Sarah Wiltshire
Rosy Wodhams