Poringland Wands Res
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckett, Bruce | 1 | 1 | ||||||||||||||
2 | Carr, Harry | 1 | 1 | ||||||||||||||
3 | Cook, Ryan | 4 | 4 | ||||||||||||||
4 | Downes, Sam | 14 | 14 | ||||||||||||||
5 | Downham, Jake | 2 | 2 | ||||||||||||||
6 | Dunthorne, Olly | 1 | 1 | 1 | |||||||||||||
7 | Edwards, Lee | 1 | 1 | ||||||||||||||
8 | Elwin, Matthew | 1 | 1 | ||||||||||||||
9 | Ginn, Lewis | 4 | 1 | 1 | 4 | ||||||||||||
10 | Guy, Alexander | 3 | 1 | 1 | 3 | ||||||||||||
11 | Harper, William | 23 | 3 | 3 | 22 | 1 | |||||||||||
12 | Howard, Tom | 15 | 1 | 1 | 14 | 1 | |||||||||||
13 | Killingback, Craig | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | Knight, Lucas | 19 | 1 | 1 | 17 | 2 | |||||||||||
15 | Laskey, Connor | 1 | 1 | ||||||||||||||
16 | Lay, Christopher | 3 | 2 | 2 | 3 | ||||||||||||
17 | Megeary, Jake | 2 | 2 | ||||||||||||||
18 | Millard, Conor | 8 | 5 | 3 | |||||||||||||
19 | Mitchell, Cameron | 4 | 1 | 1 | 1 | 3 | |||||||||||
20 | Neal, Daniel | 20 | 4 | 3 | 1 | 20 | 2 | ||||||||||
21 | Neal, James | 2 | 2 | ||||||||||||||
22 | Neal, Richard | 5 | 1 | 5 | 11 | ||||||||||||
23 | Newson, Ryan | 23 | 2 | 1 | 1 | 23 | 1 | ||||||||||
24 | Nobbs, Connor | 21 | 18 | 3 | |||||||||||||
25 | Noble, Callum | 2 | 2 | ||||||||||||||
26 | Noble, Tom | 12 | 12 | ||||||||||||||
27 | Preston, Lewis | 2 | 2 | 1 | |||||||||||||
28 | Richardson, Robert | 4 | 1 | 1 | 4 | 1 | |||||||||||
29 | Robinson, Edward | 22 | 1 | 1 | 21 | 1 | |||||||||||
30 | Rush, George | 24 | 1 | 1 | 1 | 23 | 1 | ||||||||||
31 | Sauverin, Arthur | 7 | 7 | ||||||||||||||
32 | Smith-Howell, Declan | 13 | 4 | 3 | 1 | 12 | 1 | ||||||||||
33 | Thorpe, Bradley | 4 | 1 | 1 | 4 | ||||||||||||
34 | Turner, Deven | 21 | 15 | 6 | |||||||||||||
35 | Veal, Connor | 14 | 2 | 2 | 12 | 2 | |||||||||||
36 | Wilkinson, Thomas | 9 | 2 | 2 | 7 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Sep | 4 | 0 | 0 | 4 | 3 | 26 | L L L L |
Oct | 5 | 0 | 0 | 5 | 5 | 27 | L L L L L |
Nov | 3 | 0 | 1 | 2 | 4 | 17 | D L L |
Dec | 1 | 0 | 1 | 0 | 1 | 1 | D |
Jan | 4 | 0 | 1 | 3 | 1 | 7 | L L L D |
Feb | 4 | 1 | 0 | 3 | 7 | 22 | L W L L |
Mar | 4 | 0 | 0 | 4 | 5 | 17 | L L L L |
Apr | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 1 | 12 | 16 | 52 | L D L L L L L L |
Away | 14 | 1 | 2 | 11 | 13 | 72 | L L L D W L L L |
Overall | 28 | 2 | 3 | 23 | 29 | 124 | W L L L L L L L |