Maidstone United U15
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 1 | 0 | 0 | 1 | L | ||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 2 | 2 | 0 | 0 | W W | ||
Feb | 3 | 1 | 2 | 0 | W D D | ||
Mar | 3 | 3 | 0 | 0 | W W W | ||
Apr | 4 | 2 | 0 | 2 | L W W L | ||
May | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | L L W W W W L W | ||
Away | 10 | 5 | 2 | 3 | W D D W L W W L | ||
Overall | 19 | 11 | 2 | 6 | W W L W W L L W |