MKS Carpentry First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Adrian | 3 | 3 | 1 | ||||||||||||||
2 | Barry, Daniel | 6 | 6 | |||||||||||||||
3 | Birch, Ollie | 1 | 1 | 2 | ||||||||||||||
4 | Bounsall, Harry | 1 | 1 | 1 | 1 | 2 | ||||||||||||
5 | Brennan, Mark | 3 | 2 | 2 | 3 | |||||||||||||
6 | Bright, Jordan | 1 | ||||||||||||||||
7 | Chilton, Joseph | 1 | 1 | |||||||||||||||
8 | Chitty, Thomas | 3 | 3 | |||||||||||||||
9 | Comber, Shawn | 3 | 3 | |||||||||||||||
10 | Dixon, Peter | 3 | 3 | 1 | ||||||||||||||
11 | Esson, Paul | 6 | 2 | 2 | 6 | |||||||||||||
12 | Fannon-Hall, Jamie | 1 | ||||||||||||||||
13 | Garbutt, Ryan | 1 | 1 | |||||||||||||||
14 | Hill, Dylan | 3 | 3 | 3 | 3 | |||||||||||||
15 | Hoyte, Trevor | 3 | 3 | |||||||||||||||
16 | Lovatt, Harry | 2 | 1 | 1 | 2 | 1 | ||||||||||||
17 | Mackenzie, Adam | 1 | 1 | |||||||||||||||
18 | Marshall, Louis | 4 | 2 | 2 | 1 | 4 | ||||||||||||
19 | Metselaar, Lee | 1 | 1 | |||||||||||||||
20 | Mullaney, Barry | 1 | 1 | |||||||||||||||
21 | North, Andy | 5 | 1 | 5 | ||||||||||||||
22 | Potts, Lewis | 2 | 2 | |||||||||||||||
23 | Roskilly, Neil | 2 | 2 | |||||||||||||||
24 | Sandford, Michael | 2 | 2 | 2 | ||||||||||||||
25 | Skipp, Sam | 1 | 1 | |||||||||||||||
26 | Spence, Germaine | 5 | 5 | |||||||||||||||
27 | Swaine, Theo | 1 | 2 | 2 | 1 | |||||||||||||
28 | Teale, Stephen | 5 | 5 | |||||||||||||||
29 | Thompson, Carl | 6 | 4 | 4 | 1 | 6 | 1 | |||||||||||
30 | Timmins, Josh | 3 | 3 | 1 | ||||||||||||||
31 | Wilson, Richard | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Oct | 4 | 1 | 0 | 3 | 2 | 9 | W L L L |
Nov | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
Jan | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Feb | 3 | 2 | 0 | 1 | 10 | 5 | W W L |
Mar | 4 | 1 | 0 | 3 | 6 | 4 | L W L L |
Apr | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 1 | 8 | 17 | 17 | D W W L W L L L |
Away | 9 | 2 | 0 | 7 | 11 | 8 | L L L W L L L L |
Overall | 22 | 6 | 1 | 15 | 28 | 25 | L W L L L L L L |
Players
Adrian Barry
Daniel Barry
Ollie Birch
Harry Bounsall
Mark Brennan
Jordan Bright
Thomas Chitty
Shawn Comber
Peter Dixon
Paul Esson
Jamie Fannon-Hall
Ryan Garbutt
Dylan Hill
Trevor Hoyte
Wayne Hughes
Harry Lovatt
Adam Mackenzie
Louis Marshall
Lee Metselaar
Barry Mullaney
Andy North
Lewis Potts
Neil Roskilly
Michael Sandford
Sam Skipp
Gary Smith
Germaine Spence
Theo Swaine
Stephen Teale
Carl Thompson
Josh Timmins
John West
Richard Wilson