Pittville United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allenby, Joshua | 21 | 1 | 1 | 1 | 1 | 21 | 1 | |||||||||||||||||
2 | Bannerman, Tom | 23 | 3 | 17 | 5 | 9 | 6 | 1 | |||||||||||||||||
3 | Bottomley, John | 6 | 1 | 3 | 2 | 2 | 3 | 1 | |||||||||||||||||
4 | Capaldi, Louis | 1 | 1 | ||||||||||||||||||||||
5 | Carter, Dominic | 20 | 6 | 6 | 1 | 1 | 20 | 2 | 1 | ||||||||||||||||
6 | Cowley, Mark | 10 | 1 | 1 | 1 | 5 | 4 | 1 | 5 | ||||||||||||||||
7 | Dagnall, Tom | 1 | 1 | 1 | |||||||||||||||||||||
8 | Frost, Lloyd | 9 | 8 | 3 | 4 | 1 | |||||||||||||||||||
9 | Gardner, Aaron | 25 | 2 | 2 | 22 | 4 | 1 | 3 | |||||||||||||||||
10 | Green, Matthew | 16 | 16 | ||||||||||||||||||||||
11 | Gwilt, Richard | 1 | 1 | ||||||||||||||||||||||
12 | Hammond, Michael | 10 | 2 | 2 | 7 | 2 | 3 | 3 | |||||||||||||||||
13 | Hull, Christopher | 11 | 2 | 2 | 5 | 6 | 3 | 6 | |||||||||||||||||
14 | hunt, billy | 20 | 9 | 8 | 1 | 20 | 1 | 10 | 1 | ||||||||||||||||
15 | Innes, Stuart | 3 | 3 | 1 | 3 | ||||||||||||||||||||
16 | Johnson, Jamie | 9 | 5 | 5 | 1 | 4 | 5 | 3 | 5 | ||||||||||||||||
17 | Ladd, Sam | 1 | 1 | ||||||||||||||||||||||
18 | Lennon, Paul | 9 | 5 | 4 | 2 | 4 | |||||||||||||||||||
19 | McParland, Matthew | 7 | 7 | 3 | |||||||||||||||||||||
20 | Mirkovic, James | 24 | 2 | 23 | 1 | 3 | 1 | 1 | |||||||||||||||||
21 | Mooney, George | 12 | 5 | 5 | 1 | 1 | 1 | 7 | 4 | 1 | 5 | 1 | |||||||||||||
22 | Palmer, Mccauley | 15 | 3 | 3 | 10 | 5 | 3 | 5 | |||||||||||||||||
23 | Palmer, Nathan | 1 | 1 | 1 | |||||||||||||||||||||
24 | Powell, Samuel | 15 | 1 | 1 | 1 | 14 | 2 | 3 | 1 | 4 | |||||||||||||||
25 | Pudrycki, Daniel | 20 | 1 | 18 | 2 | 3 | 2 | 4 | |||||||||||||||||
26 | Russell, Brandon | 17 | 8 | 8 | 2 | 16 | 3 | 1 | 1 | ||||||||||||||||
27 | Thompson, Steven | 8 | 6 | 4 | 2 | 5 | 3 | 3 | |||||||||||||||||
28 | Webber, Dan | 23 | 3 | 2 | 1 | 4 | 20 | 3 | 3 | 3 | |||||||||||||||
29 | Welch, Morgan | 2 | 2 | 2 | |||||||||||||||||||||
30 | Wise, Curtis | 2 | 2 | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Oct | 5 | 4 | 0 | 1 | 10 | 13 | W L W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Dec | 3 | 2 | 0 | 1 | 5 | 3 | W W L |
Jan | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Feb | 1 | 0 | 0 | 1 | 2 | 3 | L |
Mar | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Apr | 6 | 2 | 2 | 2 | 13 | 14 | D D W L W L |
May | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 8 | 0 | 7 | 28 | 30 | L L W L W L L W |
Away | 13 | 5 | 2 | 6 | 26 | 37 | W L L L L D D W |
Overall | 28 | 13 | 2 | 13 | 54 | 67 | L D D W L W L W |
Players
Joshua Allenby
Tom Bannerman
John Bottomley
Louis Capaldi
Dominic Carter
Mark Cowley
Tom Dagnall
Henry David
Mitch Edwards
Lloyd Frost
Aaron Gardner
Matthew Green
Richard Gwilt
Alex Hale
Michael Hammond
Luke Higgins
Christopher Hull
billy hunt
Stuart Innes
Jamie Johnson
THOMAS JOYNSON
Sam Ladd
Daniel Lawrence
Paul Lennon
David livesey
Sonny Martin
Jack McCormack
Peter McCormack
Matthew McParland
daniel metcalfe
James Mirkovic
George Mooney
Don Navarro
John Overton
Liam Palmer
Mccauley Palmer
Nathan Palmer
Aaron Peart
Daniel Pickard
Samuel Powell
William Prowse
Daniel Pudrycki
James Pudrycki
Brandon Russell
Gavin Smith
Marc Smith
Alan Surman
Samuel Thomas
Steven Thompson
jack underwood
Dan Webber
Morgan Welch
Michael Willis
Matthew Wynter