Toby First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Alkan | 5 | ||||||||||
2 | Barham, Harry | 5 | 17 | 12 | ||||||||
3 | Biddis, Tom | 1 | ||||||||||
4 | Bruce, Jack | 3 | 18 | 9 | ||||||||
5 | Cooper, Dominic | 2 | ||||||||||
6 | Cox, Christopher | 4 | 3 | |||||||||
7 | Davey, Ethan Guy-Aveiro | 1 | 5 | 5 | ||||||||
8 | Dingli, Oliver | 4 | 1 | 6 | 17 | |||||||
9 | Evident, Jacob | 14 | 5 | |||||||||
10 | Grace, Mitchell | 1 | 1 | 3 | ||||||||
11 | Hardie, Tom | 1 | 14 | 5 | ||||||||
12 | Hawes, Aaron | 1 | 4 | 2 | ||||||||
13 | Jones, Jake | 7 | 3 | 19 | 7 | |||||||
14 | Jones, Luke | 1 | 9 | 23 | 4 | |||||||
15 | Lastic, Andrew-Justin | 1 | ||||||||||
16 | Leeks, Sonny | 3 | 1 | 4 | 7 | |||||||
17 | Maguchu, Dean | 1 | 2 | 18 | 5 | |||||||
18 | Mann, Callum | 1 | 4 | 24 | 2 | |||||||
19 | Nichols, Michael | 1 | 8 | |||||||||
20 | Packer, Jonathan | 1 | 1 | 12 | 6 | |||||||
21 | Perry, Albert Thomas | 8 | 6 | 1 | 21 | |||||||
22 | Perry, Charlie | 31 | ||||||||||
23 | Picton, Ben | 4 | 2 | 12 | 8 | |||||||
24 | Poulley, Dominic | 2 | 3 | 15 | ||||||||
25 | Roser, Thomas | 1 | 1 | 17 | 10 | |||||||
26 | Rowland, Chris | 1 | 3 | 16 | 5 | |||||||
27 | Ruiz, Luis | 3 | 6 | 11 | 4 | |||||||
28 | Simpkins, Jamie | 4 | 1 | 29 | 1 | |||||||
29 | Walk, Connor | 1 | 3 | |||||||||
30 | Walk, Nicholas | 6 | 2 | |||||||||
31 | Willson, Rhys | 4 | 3 | 1 | 17 | 3 | ||||||
32 | Yates, Dougie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 7 | 11 | L L W |
Sep | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Oct | 4 | 2 | 0 | 2 | 4 | 6 | L W W L |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Jan | 3 | 2 | 0 | 1 | 3 | 7 | L W W |
Feb | 5 | 2 | 0 | 3 | 5 | 7 | L L W W L |
Mar | 4 | 3 | 0 | 1 | 9 | 5 | W W L W |
Apr | 5 | 2 | 1 | 2 | 10 | 12 | D L W W L |
May | 5 | 0 | 1 | 4 | 5 | 15 | D L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 10 | 1 | 6 | 27 | 33 | W L W W W L D L |
Away | 16 | 4 | 2 | 10 | 24 | 40 | L W W D L L L L |
Overall | 33 | 14 | 3 | 16 | 51 | 73 | W W L D L L L L |
Players
Alkan Ali
Harry Barham
Tom Biddis
Jack Bradley
Jack Bruce
Brandon Bullman
Louis Carter
Chris Cipolla
justin clarke
Dominic Cooper
Jordan Cowlin
Christopher Cox
Max Crumpton
Ethan Guy-Aveiro Davey
Alistair Davies
Matthew Davies
Oliver Dingli
Jacob Evident
Mitchell Grace
Tom Hardie
Riley Harris
Aaron Hawes
Luke Higgins
Lee Hill
Jake Jones
Luke Jones
Graham Knight
Andrew-Justin Lastic
Sonny Leeks
Dean Maguchu
Callum Mann
William Matthews
Ludovic Medina
Fiston Zola Ndonga
Michael Nichols
Bradley Nugent
Jack O'Sullivan
Liam Oliver
Paschal Onyia
Abraham Osinoiki
Myron Owusu
Jonathan Packer
Albert Thomas Perry
Charlie Perry
Ben Picton
Samuel Polston
Marc Porter-Brown
Dominic Poulley
Charles Pritchard
Hayden Prosser
Thomas Roser
Chris Rowland
Luis Ruiz
Jamie Simpkins
Jamie Sparkes
Toby Stutely
Marsell Uba
Lyubomir Vasilev
Connor Walk
Nicholas Walk
Rhys Willson