Chipstead U13 Eagles
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler-Henderson, Toby | 18 | 17 | 7 | 1 | 2 | ||||||||||||
2 | Gunn, Oliver | 13 | 10 | 10 | 8 | 10 | 5 | 2 | ||||||||||
3 | Hanlon, Ed | 15 | 3 | 3 | 11 | 14 | 4 | 1 | ||||||||||
4 | Harrison, Joshua | 9 | 9 | 2 | ||||||||||||||
5 | Hook, Josh | 17 | 2 | 2 | 16 | 11 | 1 | |||||||||||
6 | House, James | 19 | 2 | 1 | 1 | 18 | 10 | 1 | 1 | |||||||||
7 | Loder, Theo | 5 | 1 | 1 | 4 | 4 | 1 | 2 | ||||||||||
8 | Mais, Luke | 13 | 12 | 4 | 1 | 1 | 1 | |||||||||||
9 | Moran, Ethan | 20 | 6 | 6 | 16 | 12 | 4 | 1 | ||||||||||
10 | Moses, Freddie | 20 | 1 | 1 | 20 | 3 | ||||||||||||
11 | Neale, Henry | 17 | 8 | 7 | 1 | 14 | 11 | 3 | 5 | 1 | ||||||||
12 | O'Halloran, Aidan | 17 | 1 | 1 | 13 | 11 | 4 | 4 | ||||||||||
13 | Score, Landon | 19 | 1 | 1 | 13 | 15 | 6 | 1 | ||||||||||
14 | Thomas, Ethan | 20 | 27 | 26 | 1 | 20 | 4 | 4 | 5 | |||||||||
15 | Van Tiggelen, Sebastiaan | 18 | 18 | 1 | 3 | |||||||||||||
16 | Wade, George | 1 | 1 | |||||||||||||||
17 | Wicks, Harry | 20 | 4 | 4 | 10 | 16 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 3 | 3 | 0 | 0 | 9 | 6 | W W W |
Nov | 4 | 4 | 0 | 0 | 24 | 4 | W W W W |
Dec | 3 | 1 | 1 | 1 | 7 | 2 | L W D |
Jan | 3 | 1 | 1 | 1 | 7 | 2 | D W L |
Feb | 3 | 1 | 1 | 1 | 6 | 3 | D W L |
Mar | 4 | 2 | 1 | 1 | 10 | 8 | W L W D |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 3 | 2 | 39 | 15 | W W W D D L L D |
Away | 11 | 6 | 1 | 4 | 25 | 14 | L W D W W L W L |
Overall | 22 | 12 | 4 | 6 | 64 | 29 | D W L W L W D L |
Players
Toby Butler-Henderson
Joshua Dyckhoff
Oliver Gunn
Ed Hanlon
Joshua Harrison
Josh Hook
James House
Theo Loder
Luke Mais
Joshua McCann
Ethan Moran
Freddie Moses
Henry Neale
Aidan O'Halloran
Landon Score
Ethan Thomas
Sebastiaan Van Tiggelen
George Wade
Harry Wicks