Metropolitan Police FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/04/23 15:00 | Metropolitan Police FC Reserves | VS | Abbey Rangers FC Development | Metropolitan Police FC Reserves | ||
L | 14/04/23 19:45 | Bromley FC U23 | VS | Metropolitan Police FC Reserves | BROMLEY FOOTBALL CLUB (HAYES LANE) | ||
L | 22/04/23 15:00 | AFC Dunstable Development | VS | Metropolitan Police FC Reserves | CREASEY PARK COMMUNITY FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afrane-Kesey, Richard George Marcel | 1 | 1 | 1 | ||||||||||||||
2 | Ando, Cerny | 2 | 2 | |||||||||||||||
3 | APPIAH-ALLEN, RUDY JOE K | 3 | 3 | 2 | ||||||||||||||
4 | Bernasconi, Alexander | 15 | 1 | 8 | 5 | 5 | 7 | 2 | ||||||||||
5 | Body, Alexander Thomas | 19 | 23 | 23 | 19 | 2 | ||||||||||||
6 | Brooks, Joshua | 1 | 1 | |||||||||||||||
7 | brooks, Rico | 3 | 1 | 3 | ||||||||||||||
8 | Brown, Zak Jazi Theo | 4 | 4 | |||||||||||||||
9 | Burrowes, Shkyler Brandon | 4 | 1 | 1 | 4 | 2 | ||||||||||||
10 | Clarke, Luis | 4 | 2 | 2 | 2 | |||||||||||||
11 | Degand, Louis Eric Andre | 4 | 3 | 1 | 1 | 1 | ||||||||||||
12 | Diamond, Dylan | 1 | 1 | 1 | 1 | |||||||||||||
13 | Edionhon, Andre | 1 | 1 | |||||||||||||||
14 | Ernest, Laurence Matthew | 17 | 1 | 17 | 1 | 1 | 3 | |||||||||||
15 | Galloway, Mason Stephen | 6 | 2 | 2 | 6 | 2 | ||||||||||||
16 | GARCES, DANIEL | 2 | 1 | 2 | ||||||||||||||
17 | Gillfillian- Waul, kionte | 18 | 3 | 15 | 3 | 3 | 2 | |||||||||||
18 | Harris, Imani | 16 | 9 | 7 | 2 | 7 | 1 | |||||||||||
19 | Hill, Joseph | 2 | 2 | |||||||||||||||
20 | Ho, Ekin | 5 | 4 | 5 | 4 | |||||||||||||
21 | Hombessa, Blessing Bienvenue | 17 | 4 | 4 | 1 | 14 | 3 | 5 | 3 | |||||||||
22 | Honey, Shay Robert | 5 | 5 | |||||||||||||||
23 | Imode, Christian | 4 | 2 | 1 | 1 | 2 | 4 | |||||||||||
24 | Keeya, Joshua | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||
25 | Kone, Daniel | 19 | 2 | 2 | 10 | 8 | 5 | 9 | 1 | |||||||||
26 | Longman, Adam | 15 | 2 | 15 | ||||||||||||||
27 | Lowrey, Archie | 1 | 1 | |||||||||||||||
28 | Mam, Arnold | 10 | 2 | 2 | 7 | 3 | 4 | 3 | ||||||||||
29 | Masampa, Renedie | 4 | 4 | 2 | ||||||||||||||
30 | Mather, Jasper Stuart John | 4 | 3 | 3 | 1 | 4 | 3 | |||||||||||
31 | Mcgowan, Robert | 5 | 2 | 5 | 1 | |||||||||||||
32 | Molloy, Jude Robert | 1 | 1 | |||||||||||||||
33 | Ndombe, Didi | 2 | 1 | 1 | 2 | 2 | ||||||||||||
34 | Nicholson, Roger | 2 | 2 | 2 | ||||||||||||||
35 | Nott, James | 1 | ||||||||||||||||
36 | Olowu, Benjamin | 9 | 8 | 1 | 2 | 1 | 3 | |||||||||||
37 | Parks, Archie | 15 | 1 | 15 | 3 | 15 | ||||||||||||
38 | Reid, Shekinah | 21 | 1 | 1 | 17 | 4 | 2 | 4 | ||||||||||
39 | Reyes Rodriguez, Bryan | 8 | 1 | 5 | 3 | 1 | 3 | 2 | ||||||||||
40 | Rezai, Josef | 1 | ||||||||||||||||
41 | Robertson, Luke David | 2 | 2 | |||||||||||||||
42 | Rodrigues Alves, Herson | 1 | 1 | 1 | ||||||||||||||
43 | Sharpe, Jamal Andrew | 1 | 1 | |||||||||||||||
44 | Sole, Fabio | 2 | 2 | 1 | ||||||||||||||
45 | Souza, Igor | 5 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | |||||||||
46 | Taylor, Lewis | 12 | 10 | 2 | 2 | 2 | ||||||||||||
47 | Unsworth, Thomas | 4 | 1 | 1 | 4 | |||||||||||||
48 | Webster, Harley | 12 | 1 | 1 | 1 | 9 | 1 | 5 | 3 | 3 | ||||||||
49 | Wickham, William | 1 | 1 | 1 | ||||||||||||||
50 | Wildman, Rayen | 3 | 2 | 2 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Oct | 5 | 0 | 1 | 4 | 5 | 11 | D L L L L |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Jan | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Feb | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Mar | 3 | 1 | 0 | 2 | 7 | 9 | L W L |
Apr | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 28 | 21 | L L W W W W W W |
Away | 10 | 3 | 1 | 6 | 18 | 23 | D L L W L L L L |
Overall | 22 | 9 | 2 | 11 | 46 | 44 | L L W W L W L W |
Players
RUDY JOE K APPIAH-ALLEN
Alexander Bernasconi
Alexander Thomas Body
Rico brooks
Shkyler Brandon Burrowes
Luis Clarke
Louis Eric Andre Degand
Dylan Diamond
Laurence Matthew Ernest
Mason Stephen Galloway
DANIEL GARCES
kionte Gillfillian- Waul
Imani Harris
Joseph Hill
Ekin Ho
Blessing Bienvenue Hombessa
Shay Robert Honey
Christian Imode
Joshua Keeya
Daniel Kone
Adam Longman
Archie Lowrey
Arnold Mam
Renedie Masampa
Jasper Stuart John Mather
Robert Mcgowan
Jude Robert Molloy
James Nott
Benjamin Olowu
Archie Parks
Shekinah Reid
Bryan Reyes Rodriguez
Josef Rezai
Luke David Robertson
Herson Rodrigues Alves
Jamal Andrew Sharpe
Fabio Sole
Igor Souza
Lewis Taylor
Thomas Unsworth
Harley Webster