Hullbridge Sports FC Sunday Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barratt, Owen | 2 | 1 | 2 | |||||||||||||||
2 | Barrell, Tyler | 1 | 1 | ||||||||||||||||
3 | Bliss, Craig | 9 | 1 | 6 | 3 | ||||||||||||||
4 | Bonnick, Jaden | 10 | 1 | 1 | 6 | 4 | |||||||||||||
5 | Booth, Bradley | 5 | 1 | 1 | 1 | 4 | |||||||||||||
6 | Bristow, Matthew | 10 | 2 | 7 | 3 | ||||||||||||||
7 | Buglione, Daniel | 14 | 12 | 12 | 2 | 14 | |||||||||||||
8 | Burgess, Casey | 12 | 5 | 5 | 5 | 1 | 11 | 1 | |||||||||||
9 | Burgess, Dan | 7 | 1 | 1 | 5 | 2 | |||||||||||||
10 | Coss, Harry | 8 | 8 | ||||||||||||||||
11 | Fellows, Adam | 12 | 12 | ||||||||||||||||
12 | Fitzgerald, Josh | 1 | 1 | 1 | |||||||||||||||
13 | Fordham, Max | 6 | 2 | 3 | 3 | ||||||||||||||
14 | Green, Hayden | 13 | 1 | 1 | 2 | 13 | |||||||||||||
15 | Marston, Ricky | 8 | 8 | ||||||||||||||||
16 | Martin, Oliver | 13 | 3 | 3 | 13 | ||||||||||||||
17 | McCarthy, Glenn | 13 | 2 | 2 | 13 | ||||||||||||||
18 | McCarthy, Josh | 10 | 1 | 5 | 5 | ||||||||||||||
19 | Robins-Allen, Blake | 2 | 1 | 1 | |||||||||||||||
20 | Rudge, Jake | 3 | 1 | 3 | |||||||||||||||
21 | Rudge, Oliver | 10 | 2 | 2 | 1 | 9 | 1 | ||||||||||||
22 | Sedge, Lewis | 9 | 6 | 3 | |||||||||||||||
23 | Shadbolt, Callum | 12 | 5 | 5 | 11 | 1 | 1 | ||||||||||||
24 | Weeks, Ryan | 1 | 1 | 1 | |||||||||||||||
25 | Williams, Daniel | 7 | 2 | 2 | 3 | 4 | |||||||||||||
26 | Wright, Zacharie | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Oct | 2 | 0 | 0 | 2 | 6 | 12 | L L |
Nov | 2 | 0 | 1 | 1 | 6 | 8 | D L |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 1 | 0 | 0 | 1 | 4 | 5 | L |
Feb | 3 | 1 | 0 | 2 | 9 | 14 | L W L |
Mar | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Apr | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 22 | 34 | L L L L L L L W |
Away | 8 | 3 | 1 | 4 | 13 | 23 | W L D L W L L W |
Overall | 17 | 4 | 1 | 12 | 35 | 57 | W L L L L L W W |
Players
Owen Barratt
Craig Bliss
Jaden Bonnick
Frankie Bowden
Matthew Bristow
Edward Browne
Daniel Buglione
Casey Burgess
Dan Burgess
Harry Coss
Adam Fellows
Max Fordham
Hayden Green
Jack A Groom
Ashley Knott
James Lacey
Ricky Marston
Oliver Martin
Glenn McCarthy
Josh McCarthy
Blake Robins-Allen
Jake Rudge
Oliver Rudge
Mehmet Sahin
Lewis Sedge
Callum Shadbolt
Ryan Weeks
Daniel Williams
Zacharie Wright