Brinsworth DC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Team Sport |
A - W
|
Brinsworth DC | Away Walkover | ||
CC | 17/11/24 11:00 | Clubhouse |
2 - 1
|
Brinsworth DC | |||
Cup | 03/11/24 10:30 | Brinsworth DC |
4 - 2
|
Swinton Robin Hood | |||
L | 20/10/24 10:30 | Brinsworth DC |
3 - 2
|
AFC Trades Rawmarsh | |||
CC | 13/10/24 11:00 | Brinsworth DC |
H - W
|
Flying Childers FC Men's | Home Walkover | ||
L | 06/10/24 10:30 | Aston Lodge |
0 - 6
|
Brinsworth DC | |||
L | 29/09/24 10:30 | AFC lord Nelson |
0 - 6
|
Brinsworth DC | |||
L | 22/09/24 10:30 | Brinsworth DC |
4 - 0
|
Jack in Box | |||
L | 15/09/24 10:30 | Brinsworth DC |
2 - 2
|
AFP Pewter Pot | |||
L | 08/09/24 10:30 | Swinton Robin Hood |
2 - 2
|
Brinsworth DC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Brinsworth DC | VS | Hope Valley Tap | PHOENIX SPORTS AND SOCIAL CLUB #1 | ||
L | 08/12/24 10:30 | Lord Reresby | VS | Brinsworth DC | SILVERWOOD MINERS WELFARE RECREATION GROUND #1 | ||
L | 15/12/24 10:30 | Brinsworth DC | VS | Swinton Robin Hood | PHOENIX SPORTS AND SOCIAL CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartholomew, Alex | 2 | 1 | 1 | |||||||||||||
2 | Benn, Liam | 7 | 6 | 1 | |||||||||||||
3 | Blake, Juninho | 1 | 1 | ||||||||||||||
4 | Cresswell, Brad | 3 | 2 | 1 | 1 | ||||||||||||
5 | Crookes, Matthew | 7 | 1 | 1 | 7 | 2 | 2 | ||||||||||
6 | Day, Harry | 7 | 10 | 10 | 7 | ||||||||||||
7 | Dove, Oliver | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||
8 | DUNSTON, KYLE | 7 | 3 | 4 | |||||||||||||
9 | Edge, Anthony | 1 | |||||||||||||||
10 | Elwell, Alexander | 7 | 2 | 2 | 7 | ||||||||||||
11 | Goodwin, Cory | 5 | 5 | ||||||||||||||
12 | Green, Sam | 4 | 1 | 1 | 3 | 1 | |||||||||||
13 | Hayden, Lewis | 6 | 6 | 1 | |||||||||||||
14 | Henry, Jack | 4 | 3 | 1 | 1 | ||||||||||||
15 | Hill, Lee | 5 | 2 | 2 | 4 | 1 | 1 | ||||||||||
16 | Hopewell, Steven | 2 | 2 | 1 | |||||||||||||
17 | Jones, Bradley | 5 | 1 | 1 | 5 | ||||||||||||
18 | Kitchen, Jack | 1 | 1 | 1 | |||||||||||||
19 | Morris, Joe | 4 | 4 | 1 | 3 | ||||||||||||
20 | Nicholson, Taylor | 4 | 2 | 2 | 4 | 1 | |||||||||||
21 | Peralta, Nathan | 2 | |||||||||||||||
22 | Senior, William | 1 | |||||||||||||||
23 | Simpson, Joe | 5 | 1 | 4 | |||||||||||||
24 | Timmons, Jordan | 3 | 1 | 1 | 3 | ||||||||||||
25 | Tinker, Jack | 5 | 5 | 5 | 2 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 14 | 4 | D D W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 13 | 6 | D W W W |
Away | 4 | 3 | 1 | 0 | 14 | 2 | D W W W |
Overall | 8 | 6 | 2 | 0 | 27 | 8 | D D W W W W W W |
Players
Ben Barlow
Riley Barratt
Alex Bartholomew
Liam Benn
Juninho Blake
Brad Cresswell
Matthew Crookes
Harry Day
Oliver Dove
Daniel Duffy
KYLE DUNSTON
Anthony Edge
Alexander Elwell
Carl Fleming
Samuel Foulds
Cory Goodwin
Sam Green
Lewis Hayden
Jack Henry
Lee Hill
Steven Hopewell
Christopher Horner
Bradley Jones
Joseph Karle
Jack Kitchen
Greg Mason
Jed McGowan
Joe Morris
Taylor Nicholson
Dylan Thomas Parkin
Nathan Peralta
Ross Pritchard
Brett Pryde
Jon Reed
William Senior
Joe Simpson
Benjamin Snee
Nathan Taylor
Jordan Timmons
Jack Tinker
Rhys Walwyn-Alsop
Kian Ward
Iren Bruce Wilson