Woo United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|
1 | Barr, Jack | 8 | 6 | 8 | 2 | |
2 | Booker, Bailey | 1 | 1 | |||
3 | Bremner, Wayne | 3 | 1 | 2 | 1 | |
4 | Cicco, Oliver | 12 | 12 | 1 | ||
5 | Dorken, Corey | 4 | 1 | 3 | ||
6 | Dubicki, Boris | 14 | 4 | 13 | 1 | |
7 | Holt, Jack | 3 | 1 | 2 | ||
8 | Hurry, Jack | 7 | 4 | 6 | 1 | |
9 | Jones, Ben | 11 | 2 | 10 | 1 | |
10 | Jones, Rhys | 4 | 1 | 3 | ||
11 | Kemp, Terry | 8 | 5 | 8 | ||
12 | Keown, Robbie | 13 | 12 | 1 | 1 | |
13 | Leadbitter, Luke | 14 | 1 | 13 | 1 | |
14 | McRedmond, Louis | 7 | 5 | 2 | ||
15 | Mercer, Ross | 1 | 1 | |||
16 | Newland, Jonny | 15 | 11 | 4 | ||
17 | O'Sullivan, Liam | 11 | 1 | 7 | 4 | |
18 | Parker, Tiernan | 10 | 10 | 1 | ||
19 | Reynolds, Kane | 8 | 8 | 8 | 1 | |
20 | Santangelo, Luca | 14 | 1 | 11 | 3 | 1 |
21 | Stockwell, Joseph | 16 | 15 | 16 | 1 | |
22 | Vicary, Reecey | 2 | 2 | |||
23 | Ward, Michael | 15 | 6 | 9 | ||
24 | Wint, Kai | 5 | 6 | 5 | ||
25 | Wren, Harry | 7 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Oct | 3 | 1 | 1 | 1 | 6 | 9 | D L W |
Nov | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Dec | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Jan | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Feb | 3 | 2 | 0 | 1 | 12 | 9 | L W W |
Mar | 3 | 3 | 0 | 0 | 17 | 3 | W W W |
Apr | 2 | 0 | 2 | 0 | 7 | 7 | D D |
May | 4 | 2 | 0 | 2 | 9 | 5 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | 33 | 21 | W L L W W W W W |
Away | 14 | 6 | 2 | 6 | 47 | 35 | L W W D D W L L |
Overall | 25 | 14 | 3 | 8 | 80 | 56 | W W D D W W L L |