St Blazey First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Jack | 10 | 2 | 2 | 9 | 1 | |||||||||||
2 | Allen, River Brian Zach | 27 | 10 | 10 | 26 | 1 | |||||||||||
3 | Brokenshire, Oliver | 25 | 4 | 4 | 21 | 4 | |||||||||||
4 | Buckley, Sam | 19 | 5 | 5 | 8 | 11 | |||||||||||
5 | Carter, Samuel Alan | 1 | 1 | ||||||||||||||
6 | Clifton, Sam | 16 | 10 | 6 | |||||||||||||
7 | Cloke, Luke | 32 | 31 | 31 | 32 | ||||||||||||
8 | Cole, Brodie | 17 | 16 | 1 | |||||||||||||
9 | Cooper, Joe | 24 | 2 | 2 | 23 | 1 | |||||||||||
10 | Coxhead, Morgan | 1 | 1 | ||||||||||||||
11 | Dingle, Jordan | 2 | 2 | ||||||||||||||
12 | Eddy, Liam | 22 | 8 | 8 | 15 | 7 | |||||||||||
13 | Foster, Kai | 9 | 1 | 1 | 3 | 6 | |||||||||||
14 | Garside, Gino | 16 | 1 | 1 | 11 | 5 | |||||||||||
15 | Giles, Martin | 22 | 4 | 4 | 1 | 21 | 1 | ||||||||||
16 | Hambly, Harry | 3 | 3 | ||||||||||||||
17 | Kenny, Callum | 1 | 1 | ||||||||||||||
18 | Langton, Ben | 3 | 1 | 2 | |||||||||||||
19 | Marks, Kyle | 22 | 3 | 3 | 13 | 9 | |||||||||||
20 | McGhee, Callum | 5 | 2 | 2 | 2 | 3 | |||||||||||
21 | Miller, Jake | 2 | 2 | ||||||||||||||
22 | Newton, George Andrew Jack | 2 | 1 | 1 | 2 | ||||||||||||
23 | Rogers, Steven | 2 | 1 | 1 | |||||||||||||
24 | Russell, Lewis | 24 | 4 | 4 | 16 | 8 | |||||||||||
25 | Semmens, Shaun George | 15 | 15 | ||||||||||||||
26 | Smale, Jed | 27 | 2 | 2 | 21 | 6 | |||||||||||
27 | Tinsley, William | 28 | 27 | 1 | |||||||||||||
28 | Vooght, Lewis | 22 | 3 | 3 | 18 | 4 | |||||||||||
29 | Ward, Rio | 25 | 3 | 3 | 18 | 7 | |||||||||||
30 | Watkins, Andrew | 12 | 10 | 10 | 7 | 5 | |||||||||||
31 | Wotton, Alfie | 19 | 18 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 7 | 0 | 0 | 25 | 5 | W W W W W W W |
Sep | 5 | 3 | 0 | 2 | 13 | 5 | W W L W L |
Oct | 4 | 3 | 0 | 1 | 16 | 7 | W W L W |
Nov | 3 | 2 | 0 | 1 | 8 | 3 | W W L |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Feb | 4 | 3 | 0 | 1 | 7 | 2 | W L W W |
Mar | 5 | 4 | 1 | 0 | 11 | 1 | W D W W W |
Apr | 4 | 3 | 0 | 1 | 14 | 8 | W W W L |
May | 1 | 0 | 0 | 1 | 1 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 12 | 1 | 4 | 44 | 19 | W L W W D W W L |
Away | 19 | 16 | 0 | 3 | 63 | 14 | W W W W W W W L |
Overall | 36 | 28 | 1 | 7 | 107 | 33 | W W W W W W L L |
Players
Jack Alexander
River Brian Zach Allen
Tallan Annear
Harry Bayes
Kieran Braybrook
Oliver Brokenshire
James Brown
Sam Buckley
Gary Camps
Ashton Cantell
Daniel Carr
Samuel Alan Carter
Sam Clifton
Luke Cloke
Brodie Cole
Bruno Colwill-Heap
Joe Cooper
Thomas Cox
Morgan Coxhead
Stephen Cross
Harley Deards
Dean Dingle
Jordan Dingle
Liam Eddy
Charlie David Elkington
Samuel Farrant
Martin Giles
Zephan Grigg
Harry Hambly
Jamie Henderson
Joseph Hill
Dale Isbell
Jay Isbell
Aidan Jeffreys
Callum Kenny
Harry Kirwan
LEVI LANDRICOMBE
Bradley Lang
Kyle Marks
Callum McGhee
Jake Miller
Lewis Moyle
George Andrew Jack Newton
James Penhall
Bradley Putt
Jack Ratcliffe
Martyn Ratcliffe
George Robinson
Joseph Rogers
Lewis Russell
Harrison Russon
Preston Paul Russon
Shaun George Semmens
Alaaeldin Siam
Jed Smale
Ollie Swiggs
Aidan Taylor
William Tinsley
Theo Tomlin
Bailey Trethewey
Elliot Turner
Liam Turner
Lawson David Turpin
Lewis Vooght
Rio Ward
Samuel Ward
Andrew Watkins
Ross Willcock
Rory Williams
Alfie Wotton