Dobwalls AFC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jake | 24 | 4 | 4 | 22 | 2 | 2 | ||||||||||
2 | Ball, Jamie | 24 | 7 | 17 | 6 | ||||||||||||
3 | Baugh, Hayden | 32 | 31 | 1 | 1 | ||||||||||||
4 | Behennah, Nathan | 3 | 1 | 2 | 1 | ||||||||||||
5 | Blatchford, Jamie | 1 | 1 | ||||||||||||||
6 | Byford, Matthew | 6 | 5 | 1 | |||||||||||||
7 | Castlehouse, Charlie Patrick | 31 | 7 | 7 | 1 | 29 | 2 | 1 | |||||||||
8 | Chapman, Tobias | 6 | 1 | 6 | |||||||||||||
9 | Clarke, Jack | 2 | 1 | 1 | 2 | ||||||||||||
10 | Collier, Colby | 5 | 5 | 1 | |||||||||||||
11 | Cook, Joseph Ben | 27 | 1 | 1 | 1 | 22 | 6 | 3 | 2 | ||||||||
12 | Coton, Billy | 13 | 4 | 4 | 5 | 12 | 1 | 1 | |||||||||
13 | Coton, Ricky | 14 | 1 | 14 | 1 | ||||||||||||
14 | Cox, Bradley | 1 | 1 | ||||||||||||||
15 | Davey, Taylor | 1 | 1 | ||||||||||||||
16 | Eke, Joseph | 23 | 1 | 1 | 2 | 22 | 1 | 1 | 6 | ||||||||
17 | Frost, Harry | 1 | 1 | ||||||||||||||
18 | Fyneboy, Kelvin | 25 | 14 | 14 | 2 | 1 | 1 | 24 | 1 | ||||||||
19 | Geach, Ryan | 7 | 2 | 5 | 1 | ||||||||||||
20 | Henniker, Alex | 2 | 1 | 1 | 2 | ||||||||||||
21 | Hogan, Jordan | 19 | 1 | 1 | 2 | 18 | 1 | ||||||||||
22 | Honeywill, J-Jay | 15 | 2 | 2 | 2 | 5 | 10 | 1 | |||||||||
23 | inwood, Jordan | 2 | 1 | 1 | 1 | 1 | |||||||||||
24 | Larrieu, Oscar | 24 | 4 | 4 | 10 | 14 | |||||||||||
25 | Mann, Kyle | 5 | 2 | 3 | 1 | ||||||||||||
26 | Marshall, T-Jay | 20 | 1 | 19 | 4 | ||||||||||||
27 | Prescott, Kieran | 1 | 1 | ||||||||||||||
28 | Pritchard, Colin | 15 | 7 | 7 | 2 | 14 | 1 | 1 | |||||||||
29 | Roberts, Brannon | 9 | 1 | 1 | 5 | 4 | |||||||||||
30 | Ryall, Kieran | 2 | 1 | 1 | 1 | 1 | |||||||||||
31 | Shields, Brice | 7 | 1 | 7 | |||||||||||||
32 | Smith, Kirk | 25 | 2 | 23 | 2 | ||||||||||||
33 | Stidson, Jordan | 13 | 2 | 1 | 10 | 3 | 1 | 1 | |||||||||
34 | Thackeray, Matthew | 13 | 1 | 1 | 2 | 13 | |||||||||||
35 | Thomas, Ian | 18 | 2 | 2 | 10 | 8 | 1 | ||||||||||
36 | Thompson, Paul | 14 | 14 | 1 | |||||||||||||
37 | Upton, Thomas | 7 | 1 | 6 | 2 | ||||||||||||
38 | Varcoe, Aaron | 1 | 1 | ||||||||||||||
39 | Westlake, Billy | 12 | 3 | 12 | 6 | 1 | |||||||||||
40 | Whitebrook, Jed | 1 | 1 | ||||||||||||||
41 | Wright-Harper Innis, Vincent | 13 | 2 | 2 | 6 | 1 | 1 | 12 | 1 | ||||||||
42 | Zalick, Danny | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 12 | 12 | L D W L W L |
Sep | 4 | 3 | 0 | 1 | 7 | 5 | W L W W |
Oct | 4 | 2 | 0 | 2 | 5 | 8 | W L W L |
Nov | 2 | 1 | 0 | 1 | 1 | 1 | L W |
Dec | 3 | 1 | 1 | 1 | 8 | 9 | L W D |
Jan | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Feb | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Mar | 3 | 0 | 1 | 2 | 5 | 10 | L L D |
Apr | 5 | 2 | 2 | 1 | 6 | 9 | L W D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 7 | 3 | 7 | 33 | 36 | L L D L W L D W |
Away | 16 | 7 | 2 | 7 | 21 | 29 | W L L L L W D D |
Overall | 33 | 14 | 5 | 14 | 54 | 65 | L L D L W D W D |
Players
Jake Anderson
Euan Andrew
Jamie Ball
Hayden Baugh
Nathan Behennah
Jamie Blatchford
callum brown
Matthew Bryant
Charlie Patrick Castlehouse
Tobias Chapman
Jack Clarke
Colby Collier
Joseph Ben Cook
Ricky Coton
Matthew Cotter
Bradley Cox
Taylor Davey
Matthew David
Nelson Diepriye
Joseph Eke
luis filipe
Harry Frost
Kelvin Fyneboy
Ben Gaynor
Ryan Geach
Alex Henniker
Daniel Herbert
Jordan Hogan
Tyler Holter
J-Jay Honeywill
Liam Hooks
Jordan inwood
Joe Jasper
Oscar Larrieu
Kyle Mann
T-Jay Marshall
Jordan McCarthy
Daniel O'Brien
Kieran Prescott
Colin Pritchard
Bailey Roberts
Brannon Roberts
Lloyd Russell
Kieran Ryall
Brice Shields
Kirk Smith
Aaron Spear
Ray Spear
Matthew Thackeray
Ian Thomas
Paul Thompson
Luca Tsianavas
Benjamin Washam
Billy Westlake
Jed Whitebrook
Bayley Williams
Vincent Wright-Harper Innis