Callington Town 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcantara, Bentley | 6 | 2 | 2 | 5 | 1 | |||||||||||
2 | Allen, Carlton | 2 | 2 | ||||||||||||||
3 | Blatchford, Scott | 3 | 2 | 1 | |||||||||||||
4 | Burton, Joe | 8 | 1 | 1 | 8 | ||||||||||||
5 | Card, Ray | 12 | 10 | 2 | |||||||||||||
6 | Carey, Joe | 20 | 2 | 2 | 20 | ||||||||||||
7 | Clark, Ben | 1 | 1 | ||||||||||||||
8 | Cole, Alfie | 3 | 1 | 2 | |||||||||||||
9 | Collick, Paul | 1 | 1 | ||||||||||||||
10 | Daly, Rio | 29 | 8 | 8 | 25 | 4 | |||||||||||
11 | Eaton, Harry | 10 | 8 | 2 | |||||||||||||
12 | Edwards, Matthew | 20 | 19 | 1 | |||||||||||||
13 | Fidelis, Ogwu kenechukwu | 13 | 3 | 3 | 12 | 1 | |||||||||||
14 | France, Steven | 5 | 5 | ||||||||||||||
15 | Garside, Gino | 5 | 1 | 1 | 5 | ||||||||||||
16 | Godwin, Louis | 12 | 8 | 4 | |||||||||||||
17 | Hamson, James | 3 | 1 | 2 | |||||||||||||
18 | Hansford, Tre | 2 | 1 | 1 | |||||||||||||
19 | Hird, Gary | 2 | 2 | 2 | 1 | 1 | |||||||||||
20 | Kendall, Kevin | 14 | 4 | 10 | |||||||||||||
21 | Knight, Ryan | 1 | 1 | ||||||||||||||
22 | Krac, Marley | 12 | 5 | 7 | |||||||||||||
23 | Langton, Ben | 9 | 1 | 1 | 8 | 1 | |||||||||||
24 | Leivesley, Samuel | 3 | 2 | 1 | |||||||||||||
25 | Lowe, Alex | 13 | 4 | 4 | 9 | 4 | |||||||||||
26 | Maund, Noah | 16 | 10 | 10 | 15 | 1 | |||||||||||
27 | McCallion, Kevin | 2 | 1 | 1 | 1 | 1 | |||||||||||
28 | McGowan, Billy | 19 | 1 | 1 | 19 | ||||||||||||
29 | Mead-Crebbin, Jake Douglas | 10 | 10 | ||||||||||||||
30 | Ncube, Xoli | 18 | 1 | 1 | 14 | 4 | |||||||||||
31 | Northcott, Billy | 2 | 1 | 1 | |||||||||||||
32 | Parnell, Liam | 11 | 6 | 5 | |||||||||||||
33 | Paton, Daniel | 1 | 1 | ||||||||||||||
34 | Phillips, Lewis | 15 | 12 | 3 | |||||||||||||
35 | Powell, Jordan | 8 | 7 | 1 | |||||||||||||
36 | Pritchard, Colin | 1 | 1 | 1 | 1 | ||||||||||||
37 | Rendle, Elliott | 3 | 1 | 1 | 2 | 1 | |||||||||||
38 | Rendle, Lewie | 4 | 3 | 1 | |||||||||||||
39 | Robinson, Mason | 12 | 6 | 6 | |||||||||||||
40 | Rodukov, Andre | 7 | 2 | 2 | 7 | ||||||||||||
41 | Ross, Tom | 1 | 1 | ||||||||||||||
42 | Rundle, Lee | 6 | 5 | 1 | |||||||||||||
43 | Rutter, Samuel Thomas | 27 | 1 | 1 | 24 | 3 | |||||||||||
44 | Stidson, Jordan | 6 | 1 | 1 | 6 | ||||||||||||
45 | Talliss, Caleb | 4 | 1 | 3 | |||||||||||||
46 | Thomas, Ian | 8 | 3 | 3 | 3 | 5 | |||||||||||
47 | Thompson, Paul | 10 | 10 | ||||||||||||||
48 | Tribble, Jack | 8 | 2 | 2 | 7 | 1 | |||||||||||
49 | Vincent, Ross | 1 | 1 | ||||||||||||||
50 | Vooght, Lewis | 4 | 4 | ||||||||||||||
51 | Waters, Ben | 16 | 11 | 11 | 13 | 3 | |||||||||||
52 | Wilmott, Jamie | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 1 | 5 | 10 | 14 | D L L L W L L |
Sep | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Oct | 3 | 2 | 0 | 1 | 12 | 2 | W W L |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Jan | 2 | 1 | 0 | 1 | 4 | 8 | L W |
Feb | 3 | 2 | 0 | 1 | 9 | 9 | W L W |
Mar | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Apr | 7 | 1 | 3 | 3 | 14 | 16 | D L D L W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 5 | 3 | 7 | 34 | 30 | W L D L D W L D |
Away | 16 | 4 | 1 | 11 | 25 | 39 | L L W W L W L L |
Overall | 31 | 9 | 4 | 18 | 59 | 69 | L D L D L W L D |
Players
Bradley Agar
Carlton Allen
Daniel Ball
Scott Blatchford
Hayden Bray
Joe Burton
Ray Card
Joe Carey
Ben Clark
Paul Collick
Elliot Cunningham
Rio Daly
Harry Eaton
Matthew Edwards
Ben Elphick
Ogwu kenechukwu Fidelis
Steven France
Gino Garside
Louis Godwin
Owen Grimes
Tre Hansford
Gary Hird
Callum Holder
Liam Joyce
Kevin Kendall
Ryan Knight
Marley Krac
Ben Langton
Alex Lowe
Connor Marshall
Gary Maule
Noah Maund
Kevin McCallion
Billy McGowan
Jake Douglas Mead-Crebbin
Ellis Milne
Xoli Ncube
Billy Northcott
Joshua Nathan Oak
Liam Parnell
Daniel Paton
Terry Pelley
Francis Pengelly
Lewis Phillips
Tommy Phillips
Jordan Powell
Sam Pritchard
Elliott Rendle
Lewie Rendle
Toby Joe Roach
Mason Robinson
Andre Rodukov
Tom Ross
Samuel Thomas Rutter
Taylor Craig Scarff
William Searle
Jordan Stidson
Caleb Talliss
Jack Tribble
Dean Turner
Ross Vincent
Shaun Vincent
Ashley Walker
Tom Watson
Jamie Wilmott