Wadebridge Town 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Samuel | 1 | 1 | 2 | |||||||||||||
2 | Beare, Ross | 24 | 3 | 3 | 4 | 15 | 9 | 1 | |||||||||
3 | Bowyer, Jack | 10 | 5 | 5 | 1 | 3 | 7 | ||||||||||
4 | Buse, Callum | 1 | |||||||||||||||
5 | Carron, Jack | 12 | 1 | 10 | 2 | 4 | |||||||||||
6 | Cooke, Tyler | 3 | 3 | 1 | |||||||||||||
7 | Dilley, Aaron | 12 | 2 | 2 | 1 | 12 | 2 | ||||||||||
8 | Downing, Ryan | 11 | 2 | 2 | 3 | 1 | 10 | 1 | 3 | ||||||||
9 | Durston, Jago | 2 | 2 | ||||||||||||||
10 | Edlin, James | 1 | 1 | ||||||||||||||
11 | Ellacott, Finley | 2 | |||||||||||||||
12 | Fabby, Eagan James | 1 | 1 | ||||||||||||||
13 | Fallens, Ross | 9 | 9 | ||||||||||||||
14 | Flew, Kyle | 6 | 2 | 2 | 1 | 5 | |||||||||||
15 | Gerken, Sam | 24 | 6 | 6 | 23 | 1 | 2 | ||||||||||
16 | Harrison, Finlay | 1 | 1 | ||||||||||||||
17 | Harris, Tom | 25 | 2 | 25 | 2 | ||||||||||||
18 | Horner, Joshua | 3 | 1 | 3 | 1 | ||||||||||||
19 | Lloyd, Matt | 30 | 10 | 10 | 5 | 22 | 8 | 2 | |||||||||
20 | Lowry, Philip | 6 | 6 | ||||||||||||||
21 | McLachlan, Tom | 18 | 2 | 16 | |||||||||||||
22 | Mellor, Samuel | 8 | 1 | 1 | 3 | 5 | |||||||||||
23 | Prince, Lewis | 1 | |||||||||||||||
24 | Rapsey, Jackson | 16 | 2 | 2 | 3 | 14 | 2 | ||||||||||
25 | Reeves, Ewan | 10 | 1 | 1 | 10 | 1 | 1 | ||||||||||
26 | Reski, Christopher | 21 | 1 | 16 | 5 | 2 | |||||||||||
27 | Roberts, Quinn | 2 | 2 | 1 | |||||||||||||
28 | Rosevear, Ben | 2 | 2 | 1 | |||||||||||||
29 | Rosevear, Rob | 32 | 32 | 9 | 1 | ||||||||||||
30 | Rowe, Bradley | 12 | 2 | 7 | 5 | 6 | |||||||||||
31 | Rowe, Jacob | 15 | 24 | 24 | 2 | 15 | 1 | ||||||||||
32 | Rowe, Kieran | 1 | 1 | ||||||||||||||
33 | Sargent, Cory | 19 | 1 | 1 | 9 | 10 | 2 | 2 | |||||||||
34 | Shepherd, Tom | 22 | 1 | 1 | 2 | 19 | 3 | 1 | |||||||||
35 | Simmonds, Steve | 23 | 2 | 23 | 3 | 1 | |||||||||||
36 | Smale, Jacob | 30 | 18 | 18 | 4 | 1 | 26 | 4 | 3 | ||||||||
37 | Strike, Tom | 25 | 2 | 2 | 5 | 23 | 2 | 18 | 2 | ||||||||
38 | Tucker, Will | 7 | 7 | ||||||||||||||
39 | Vallejo, Morgan | 24 | 6 | 6 | 1 | 15 | 9 | 2 | |||||||||
40 | Wickins, Sam | 3 | 1 | 1 | 3 | ||||||||||||
41 | Willis, Charlie | 3 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 15 | 7 | W L W L W L W |
Sep | 4 | 4 | 0 | 0 | 9 | 0 | W W W W |
Oct | 6 | 2 | 1 | 3 | 14 | 12 | L L L D W W |
Nov | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Dec | 3 | 2 | 0 | 1 | 14 | 5 | W L W |
Jan | 2 | 1 | 1 | 0 | 7 | 2 | W D |
Feb | 2 | 1 | 1 | 0 | 8 | 2 | D W |
Mar | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Apr | 3 | 2 | 1 | 0 | 8 | 4 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 11 | 2 | 3 | 45 | 17 | W W W D W W W D |
Away | 16 | 10 | 2 | 4 | 44 | 19 | W W W L W D W W |
Overall | 32 | 21 | 4 | 7 | 89 | 36 | D D W W W D W W |
Players
Joe Ahearn
Samuel Arnold
Jamie Beare
Jack Bowyer
Adam Brown
Chris Brown
Callum Buse
Tyler Cooke
Aaron Dilley
Ryan Downing
Jago Durston
James Edlin
Eagan James Fabby
Ross Fallens
Kyle Flew
Sam Gerken
Harry Hambly
Tom Harris
Finlay Harrison
Joshua Horner
Ben Hurst
Thomas Jeal
Matt Lloyd
Philip Lowry
Jack Mackenzie
Ross mclachlan
Connor Mewton
Kenan Nicholas
Caidan Pearn
Lewis Prince
Daniel Reeve
Christopher Reski
Quinn Roberts
Wayne Roberts
Sam Robinson
Ben Rosevear
Rob Rosevear
Bradley Rowe
Jacob Rowe
Kieran Rowe
Cory Sargent
Tom Shepherd
Steve Simmonds
Jacob Smale
Tom Strike
Lewis Tonkin
Will Tucker
Morgan Vallejo
James Vernon Baguero
Aaron White
Sam Wickins
Benjamin Williams