Heywood St James
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Matthew | 1 | 1 | ||||||||||||||||||
2 | Alessandra, Ryan James | 4 | 4 | ||||||||||||||||||
3 | Brooks, Jake Elliott | 2 | 2 | 1 | |||||||||||||||||
4 | Brown, Joshua | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
5 | Byrne, Jamie | 1 | 1 | ||||||||||||||||||
6 | Collinson, Elliot | 22 | 15 | 15 | 2 | 21 | 1 | 9 | 1 | ||||||||||||
7 | Collinson, Louie | 2 | 1 | 1 | |||||||||||||||||
8 | Coop, Jack | 2 | 2 | ||||||||||||||||||
9 | Cosgrave, Martin | 19 | 4 | 4 | 3 | 13 | 6 | 4 | 2 | ||||||||||||
10 | Crompton, Michael | 3 | 1 | 1 | 3 | ||||||||||||||||
11 | Dale Grogan, Michael | 1 | 1 | ||||||||||||||||||
12 | Diamond, Jamie | 19 | 5 | 5 | 19 | ||||||||||||||||
13 | Driffield, Michael | 3 | 2 | 1 | 1 | ||||||||||||||||
14 | Dudley, Cameron | 2 | 2 | ||||||||||||||||||
15 | Dyson, Greg | 2 | |||||||||||||||||||
16 | Grimes, Aiden | 4 | 1 | 1 | 3 | 2 | |||||||||||||||
17 | Harrison, Lamar | 12 | 7 | 7 | 9 | 3 | |||||||||||||||
18 | Heap, Callum | 15 | 1 | 1 | 2 | 13 | 2 | 1 | 13 | 1 | |||||||||||
19 | James Kempton, Alexander | 14 | 3 | 3 | 10 | 4 | 1 | ||||||||||||||
20 | Law, Jack | 2 | 2 | ||||||||||||||||||
21 | Lay, Mason Edward | 1 | 1 | ||||||||||||||||||
22 | Lee, Callum | 19 | 3 | 3 | 1 | 19 | 1 | ||||||||||||||
23 | Martin, Jack | 9 | 1 | 8 | 1 | 1 | |||||||||||||||
24 | McCabe, Ashley | 9 | 1 | 1 | 9 | ||||||||||||||||
25 | McGuinness, Andrew | 11 | 7 | 4 | |||||||||||||||||
26 | McNally, David | 1 | |||||||||||||||||||
27 | McNulty, Neil | 17 | 1 | 17 | 1 | ||||||||||||||||
28 | Michael Howe, Adam | 19 | 3 | 3 | 15 | 4 | |||||||||||||||
29 | Milne, Conor | 4 | 2 | 2 | 1 | ||||||||||||||||
30 | Minshull, Charlie | 8 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||
31 | Morris, Niall | 4 | 1 | 3 | 2 | ||||||||||||||||
32 | Nangle, Joe | 1 | 1 | ||||||||||||||||||
33 | Nicholls, Danny | 1 | 1 | ||||||||||||||||||
34 | Nuttall, Aaron | 14 | 15 | 13 | 2 | 2 | 1 | 14 | 1 | ||||||||||||
35 | Ogunsola, Charles | 9 | 9 | ||||||||||||||||||
36 | Okeke, Cosmos | 2 | 2 | ||||||||||||||||||
37 | Pedley, Anthony | 2 | 1 | 2 | 2 | ||||||||||||||||
38 | Phillips, Daniel | 1 | 1 | ||||||||||||||||||
39 | Powell, George | 7 | 1 | 7 | 1 | ||||||||||||||||
40 | Qayum, Shani | 3 | 1 | 2 | 1 | ||||||||||||||||
41 | Reeve, Harrison | 2 | 1 | 1 | 2 | ||||||||||||||||
42 | Rigby, Thomas | 5 | 4 | 1 | |||||||||||||||||
43 | Ritchie, Stephen | 1 | 1 | ||||||||||||||||||
44 | Roberts, Blake | 2 | 1 | 1 | |||||||||||||||||
45 | Scanlan, Lewis | 3 | 1 | 3 | |||||||||||||||||
46 | Smethurst, Joshua | 13 | 2 | 11 | 2 | ||||||||||||||||
47 | Taylor, Christopher | 22 | 2 | 15 | 7 | 4 | |||||||||||||||
48 | Taylor, Robert | 14 | 1 | 10 | 4 | 2 | |||||||||||||||
49 | Tayo, Nathan | 13 | 3 | 13 | 1 | ||||||||||||||||
50 | Wolstenholme, Daniel | 8 | 4 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 8 | 10 | L W W |
Sep | 4 | 1 | 0 | 3 | 11 | 14 | L W L L |
Oct | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Nov | 3 | 2 | 0 | 1 | 9 | 4 | W W L |
Jan | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Mar | 4 | 0 | 1 | 3 | 6 | 14 | D L L L |
Apr | 10 | 1 | 1 | 8 | 13 | 26 | L W L L L L L D L L |
May | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 8 | 1 | 6 | 37 | 35 | W W L W L L D L |
Away | 15 | 1 | 1 | 13 | 25 | 46 | L L L L L L L L |
Overall | 30 | 9 | 2 | 19 | 62 | 81 | L L L L D L L L |