
Hartwell Forest
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Jimmy | 2 | 1 | 1 | ||||||||||||||||||||
2 | Bartley, Oshane Asmara | 2 | 2 | |||||||||||||||||||||
3 | Blake, Lewis | 15 | 2 | 2 | 1 | 11 | 4 | |||||||||||||||||
4 | Chapman, Nathan | 30 | 6 | 6 | 3 | 5 | 30 | |||||||||||||||||
5 | Clamp, Ashley | 22 | 8 | 8 | 18 | 22 | 2 | |||||||||||||||||
6 | Davis, Alan | 4 | 1 | 1 | 3 | |||||||||||||||||||
7 | Green, Jamie | 5 | 2 | 3 | ||||||||||||||||||||
8 | Hodges, Simon | 10 | 1 | 4 | 6 | 1 | ||||||||||||||||||
9 | Hoy, Karl | 20 | 6 | 6 | 1 | 16 | 4 | 2 | ||||||||||||||||
10 | Hughes, Tom | 4 | 1 | 4 | ||||||||||||||||||||
11 | Mennell, Joe | 1 | 1 | |||||||||||||||||||||
12 | O'Dell, Dave | 20 | 2 | 2 | 2 | 20 | 3 | |||||||||||||||||
13 | O'DELL, Mark | 1 | 1 | 1 | ||||||||||||||||||||
14 | Parr, Christopher | 11 | 2 | 2 | 1 | 7 | 4 | 1 | ||||||||||||||||
15 | Pilley, Luke | 2 | 2 | |||||||||||||||||||||
16 | Raynor, Thomas | 12 | 2 | 2 | 2 | 4 | 8 | |||||||||||||||||
17 | Resvanta, Tiberiu | 2 | 1 | 2 | ||||||||||||||||||||
18 | Roberts, Jake | 24 | 1 | 1 | 3 | 24 | 2 | |||||||||||||||||
19 | Roberts, Matt | 1 | 1 | |||||||||||||||||||||
20 | Sames, Joe | 31 | 14 | 13 | 1 | 13 | 5 | 31 | 5 | |||||||||||||||
21 | sawicki, tomasz | 30 | 1 | 30 | 3 | |||||||||||||||||||
22 | Tackie, Joel | 10 | 2 | 2 | 1 | 8 | 2 | |||||||||||||||||
23 | Thorp, Marc | 20 | 5 | 2 | 5 | 15 | ||||||||||||||||||
24 | Torto, Dean | 31 | 5 | 5 | 4 | 2 | 30 | 1 | 2 | |||||||||||||||
25 | Wade, Ryan | 16 | 3 | 3 | 4 | 1 | 8 | 8 | 1 | |||||||||||||||
26 | Welsh, Alex | 4 | 1 | 4 | ||||||||||||||||||||
27 | Wilcox, Shaun | 30 | 5 | 5 | 1 | 1 | 29 | 1 | ||||||||||||||||
28 | Wilson, Michael | 30 | 1 | 1 | 2 | 30 | 4 | |||||||||||||||||
29 | Winch, Michael | 29 | 34 | 34 | 13 | 1 | 28 | 1 | 4 | |||||||||||||||
30 | Zielinski, Piotr | 9 | 1 | 1 | 2 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 8 | 5 | W W L W |
Oct | 3 | 2 | 1 | 0 | 11 | 4 | W W D |
Nov | 3 | 2 | 0 | 1 | 12 | 7 | W W L |
Dec | 3 | 2 | 0 | 1 | 9 | 9 | L W W |
Jan | 4 | 2 | 0 | 2 | 12 | 7 | L W W L |
Feb | 3 | 1 | 1 | 1 | 9 | 6 | L W D |
Mar | 5 | 5 | 0 | 0 | 19 | 4 | W W W W W |
Apr | 4 | 3 | 0 | 1 | 10 | 11 | W W W L |
May | 4 | 2 | 0 | 2 | 7 | 11 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 13 | 1 | 3 | 46 | 23 | L W D W W W W W |
Away | 16 | 9 | 1 | 6 | 51 | 41 | W W W W L W L L |
Overall | 33 | 22 | 2 | 9 | 97 | 64 | W W W L W W L L |
Players
Jimmy Alderson
Oshane Asmara Bartley
Lewis Blake
Sam Callear
Nathan Chapman
Ashley Clamp
Alan Davis
Jamie Green
Simon Hodges
Karl Hoy
Tom Hughes
Joe Mennell
Dave O'Dell
Mark O'DELL
Christopher Parr
Luke Pilley
Thomas Raynor
Tiberiu Resvanta
Jake Roberts
Matt Roberts
Joe Sames
tomasz sawicki
Ryan Simons
Joel Tackie
Frankey Tarrant
Marc Thorp
Dean Torto
Ryan Wade
Shaun Wilcox
Michael Wilson
Michael Winch
Piotr Zielinski