Blackboy Blackboy
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston, Andy | 10 | 3 | 3 | 6 | 4 | ||||||||||||
2 | Brady, Carl | 6 | 2 | 2 | 4 | 2 | 1 | |||||||||||
3 | carrol, Douggie | 15 | 7 | 7 | 7 | 8 | ||||||||||||
4 | Clegg Sr., George | 9 | 1 | 8 | 3 | |||||||||||||
5 | Cummins, Chris | 6 | 6 | |||||||||||||||
6 | Dee, Sam | 3 | 3 | |||||||||||||||
7 | Earlam, Jack | 1 | 1 | |||||||||||||||
8 | Haspell, Thomas | 1 | 1 | |||||||||||||||
9 | Keating, Kevin | 19 | 15 | 4 | ||||||||||||||
10 | Leigh, Steven | 1 | 1 | |||||||||||||||
11 | McDermott, Jerry | 8 | 3 | 3 | 7 | 1 | ||||||||||||
12 | Mcilwraith, Perri | 19 | 5 | 5 | 16 | 3 | ||||||||||||
13 | Mooney, Kieran | 10 | 1 | 1 | 10 | 10 | ||||||||||||
14 | Mooney, Travis | 5 | 5 | 1 | ||||||||||||||
15 | Murphy, Jack | 16 | 2 | 2 | 15 | 1 | ||||||||||||
16 | Pociask, Arek | 4 | 5 | 5 | 3 | 1 | ||||||||||||
17 | Pybus, Ryan | 3 | 2 | 1 | ||||||||||||||
18 | RATICAN, ADAM | 3 | 1 | 2 | 1 | |||||||||||||
19 | Reimann-Jones, Christopher | 2 | 2 | |||||||||||||||
20 | Risk, Michael | 17 | 3 | 3 | 16 | 1 | 6 | |||||||||||
21 | Saubi, Tando | 1 | 1 | |||||||||||||||
22 | Sheldon, Frankie | 17 | 2 | 2 | 17 | |||||||||||||
23 | Stansfield, Benjamin | 12 | 7 | 5 | ||||||||||||||
24 | Thomas, Mike | 16 | 3 | 3 | 14 | 2 | 2 | |||||||||||
25 | Towey, Daniel | 15 | 1 | 1 | 15 | |||||||||||||
26 | Towey, Nathan | 15 | 17 | 17 | 15 | |||||||||||||
27 | Towsey, Paul | 15 | 15 | |||||||||||||||
28 | Vesey, Darren | 14 | 10 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 11 | 5 | W W D |
Oct | 4 | 1 | 1 | 2 | 10 | 13 | D W L L |
Nov | 3 | 1 | 1 | 1 | 14 | 7 | W D L |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Feb | 1 | 1 | 0 | 0 | 2 | 1 | W |
Mar | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Apr | 2 | 1 | 0 | 1 | 3 | 5 | L W |
May | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 1 | 6 | 29 | 35 | W L W W L L W L |
Away | 7 | 3 | 2 | 2 | 25 | 17 | D W L W D L W |
Overall | 20 | 9 | 3 | 8 | 54 | 52 | W L W L W L W L |
Players
Godwin Abadaki
Andy Aston
TOM BARCLAY
Carl Brady
Douggie carrol
George Clegg Sr.
Chris Cummins
Sam Dee
Jack Earlam
Thomas Haspell
Kevin Keating
Steven Leigh
Jerry McDermott
Kieran Mooney
Jack Murphy
Ryan Nixon
Shay palser
Arek Pociask
Ryan Pybus
ADAM RATICAN
Michael Risk
Tando Saubi
Frankie Sheldon
Benjamin Stansfield
Mike Thomas
Paul Towsey
Darren Vesey