Burnley 'F'
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adao, Daniel | 10 | 3 | 3 | 3 | 7 | |||||||||||
2 | Cochrane, Kean | 9 | 7 | 2 | 1 | ||||||||||||
3 | Critchley, Joseph | 11 | 1 | 1 | 3 | 8 | 1 | ||||||||||
4 | Da Mata, Leandro | 11 | 8 | 8 | 10 | 1 | 2 | ||||||||||
5 | DJAMANCA, Davide | 7 | 6 | 1 | 2 | ||||||||||||
6 | eddleston, matthew | 7 | 7 | ||||||||||||||
7 | El-Rafaey, Hamza | 9 | 9 | ||||||||||||||
8 | Finley, Saul | 1 | 1 | ||||||||||||||
9 | haider, Huzaif | 1 | 1 | ||||||||||||||
10 | Junior, Leon | 14 | 3 | 3 | 14 | 12 | 1 | ||||||||||
11 | Kalia, Lincoln | 13 | 13 | ||||||||||||||
12 | Monteiro, Bruno | 13 | 9 | 9 | 13 | ||||||||||||
13 | MUSSENGUE, Leandro | 12 | 2 | 2 | 10 | 2 | 1 | 1 | |||||||||
14 | Olatayo, Abdulgafar | 14 | 10 | 10 | 13 | 1 | |||||||||||
15 | Olofude, Joel | 14 | 2 | 2 | 10 | 4 | 1 | ||||||||||
16 | osayande, nosakhare | 13 | 13 | 1 | 1 | 1 | |||||||||||
17 | Samuel, Othiniel Adriano Sebastiao | 11 | 2 | 2 | 6 | 5 | 1 | ||||||||||
18 | Scott-Bagnall, Stephen | 6 | 4 | 3 | 1 | ||||||||||||
19 | WHITTAKER, KYLE | 13 | 7 | 7 | 12 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 6 | 8 | D L |
Oct | 2 | 1 | 1 | 0 | 7 | 2 | D W |
Nov | 4 | 2 | 0 | 2 | 12 | 7 | L W W L |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Jan | 2 | 0 | 2 | 0 | 7 | 7 | D D |
Feb | 1 | 1 | 0 | 0 | 5 | 3 | W |
Mar | 3 | 1 | 1 | 1 | 4 | 4 | L W D |
Apr | 1 | 0 | 0 | 1 | 1 | 3 | L |
May | 3 | 2 | 0 | 1 | 11 | 14 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 2 | 4 | 33 | 29 | L W W D W L W L |
Away | 9 | 4 | 3 | 2 | 26 | 22 | W W L D D W L W |
Overall | 19 | 8 | 5 | 6 | 59 | 51 | W L W D L W L W |
Players
Daniel Adao
Kean Cochrane
William Andrew Crisp
Joseph Critchley
Leandro Da Mata
Davide DJAMANCA
matthew eddleston
Hamza El-Rafaey
Saul Finley
Huzaif haider
Leon Junior
Lincoln Kalia
Joshua Kuye
Reece Miller
Bruno Monteiro
Leandro MUSSENGUE
Abdulgafar Olatayo
Joel Olofude
nosakhare osayande
Othiniel Adriano Sebastiao Samuel
Stephen Scott-Bagnall
KYLE WHITTAKER