Liverpool Feds Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bathily, Anais | 12 | 3 | 3 | 12 | ||||||||||||||||||
2 | Beeley, Lara | 14 | 10 | 1 | 4 | ||||||||||||||||||
3 | Clark, Natalie | 1 | 1 | 1 | |||||||||||||||||||
4 | Coward, Sophie | 18 | 3 | 3 | 18 | ||||||||||||||||||
5 | Dentith, Tamzin | 10 | 1 | 1 | 6 | 1 | 4 | ||||||||||||||||
6 | Dobb, Ellie | 1 | 1 | 1 | |||||||||||||||||||
7 | Douglas, Emily | 3 | 2 | 2 | 2 | 1 | |||||||||||||||||
8 | Dumbell, Chantelle | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
9 | Edmondson, Emily | 15 | 15 | 1 | 13 | 4 | |||||||||||||||||
10 | FAGAN, MELISSA | 1 | 1 | ||||||||||||||||||||
11 | Foston, Cerys | 15 | 6 | 1 | 9 | 1 | |||||||||||||||||
12 | Instone, Charlotte | 12 | 12 | ||||||||||||||||||||
13 | Kirby Sawtell, Sophie | 2 | 2 | 1 | 1 | ||||||||||||||||||
14 | Little, Mia | 3 | 3 | ||||||||||||||||||||
15 | Martin, Jaimie | 17 | 17 | 1 | |||||||||||||||||||
16 | Pattison, Anais | 16 | 15 | 1 | 1 | ||||||||||||||||||
17 | Pennington, Hanna | 15 | 14 | 1 | |||||||||||||||||||
18 | Santos Costa, Fatima | 10 | 4 | 4 | 4 | 1 | 1 | 6 | |||||||||||||||
19 | Sharples, Lauren | 13 | 3 | 3 | 1 | 13 | |||||||||||||||||
20 | sheard, millie | 14 | 14 | 1 | 1 | 1 | |||||||||||||||||
21 | Sullivan, Elizabeth | 8 | 3 | 3 | 8 | 2 | |||||||||||||||||
22 | Suzete De Nascimento Mendes, Carina | 4 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||||
23 | Viagas, Tiffany | 2 | 2 | 1 | |||||||||||||||||||
24 | Wheldon, Karla | 17 | 1 | 13 | 1 | 4 | 1 | ||||||||||||||||
25 | whittle, sophie | 13 | 1 | 1 | 13 | ||||||||||||||||||
26 | Williams, Millie | 18 | 11 | 11 | 17 | 1 | 1 | 5 | |||||||||||||||
27 | Wright, Ann | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 11 | L W L |
Oct | 4 | 3 | 0 | 1 | 14 | 12 | W W W L |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Feb | 3 | 2 | 0 | 1 | 4 | 8 | W L W |
Mar | 4 | 1 | 1 | 2 | 5 | 5 | L D W L |
Apr | 3 | 0 | 1 | 2 | 4 | 8 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 1 | 5 | 21 | 25 | W L L L W D W L |
Away | 11 | 2 | 1 | 8 | 18 | 37 | L L L W L L L D |
Overall | 22 | 7 | 2 | 13 | 39 | 62 | W L D W L L L D |
Players
Anais Bathily
Lara Beeley
Natalie Clark
Sophie Coward
Tamzin Dentith
Ellie Dobb
Emily Douglas
Chantelle Dumbell
Emily Edmondson
MELISSA FAGAN
Cerys Foston
Charlotte Instone
Rosie Kinvig
Sophie Kirby Sawtell
Mia Little
Jaimie Martin
Anais Pattison
Hanna Pennington
Abby Pope
Jennifer Rogers
Fatima Santos Costa
Lauren Sharples
millie sheard
Elizabeth Sullivan
Carina Suzete De Nascimento Mendes
kate weightman
Karla Wheldon
sophie whittle
Millie Williams
Ann Wright