Hykeham Town TRFC (Sunday)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:45 | Hykeham Town TRFC (Sunday) |
2 - 0
(HT 1-0) |
Plough Lincoln FC First | |||
L | 27/10/24 10:45 | St. Helens FC 1st |
4 - 0
|
Hykeham Town TRFC (Sunday) | |||
L | 20/10/24 10:45 | Pals North First |
0 - 6
|
Hykeham Town TRFC (Sunday) | |||
L | 13/10/24 10:45 | Saxilby Athletic First |
1 - 8
|
Hykeham Town TRFC (Sunday) | |||
L | 06/10/24 10:45 | Hykeham Town TRFC (Sunday) |
1 - 0
|
Jolly Brewer FC First | |||
CC | 29/09/24 10:45 | Skillington Beehive FC Mens |
0 - 10
|
Hykeham Town TRFC (Sunday) | |||
L | 22/09/24 10:45 | Hykeham Town TRFC (Sunday) |
4 - 0
(HT 0-0) |
North Scarle FC First | |||
L | 15/09/24 10:45 | Hykeham Town TRFC (Sunday) |
1 - 1
|
AFC Saxilby First | |||
L | 08/09/24 10:45 | Welton Sports & Social FC 1st Team |
1 - 4
(HT 1-1) |
Hykeham Town TRFC (Sunday) | |||
L | 01/09/24 10:45 | Jolly Brewer FC First |
0 - 2
|
Hykeham Town TRFC (Sunday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:45 | Greenbank J.F.C. First | VS | Hykeham Town TRFC (Sunday) | ONE NK | ||
L | 17/11/24 10:45 | North Scarle FC First | VS | Hykeham Town TRFC (Sunday) | NORTH SCARLE PLAYING FIELD | ||
L | 24/11/24 10:45 | Hykeham Town TRFC (Sunday) | VS | Nettleham FC Sunday mens | HYKEHAM MEMORIAL GROUND #1 | ||
L | 01/12/24 10:45 | Hykeham Town TRFC (Sunday) | VS | Saxilby Athletic First | HYKEHAM MEMORIAL GROUND #1 | ||
L | 15/12/24 10:45 | Hykeham Town TRFC (Sunday) | VS | Pals North First | HYKEHAM MEMORIAL GROUND #1 | ||
L | 29/12/24 10:45 | Nettleham FC Sunday mens | VS | Hykeham Town TRFC (Sunday) | MULSANNE PARK | ||
L | 05/01/25 10:45 | AFC Saxilby First | VS | Hykeham Town TRFC (Sunday) | SAXILBY MILL LANE (MILL LANE PITCH) | ||
L | 19/01/25 10:45 | Hykeham Town TRFC (Sunday) | VS | St. Helens FC 1st | HYKEHAM MEMORIAL GROUND #1 | ||
L | 23/02/25 10:45 | Hykeham Town TRFC (Sunday) | VS | Welton Sports & Social FC 1st Team | HYKEHAM MEMORIAL GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Andrew | 1 | ||||||||||||||||
2 | Burley, Rob | 5 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | |||||||||
3 | Chapman, Callum William | 7 | 7 | |||||||||||||||
4 | Clay, Morgan | 8 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||||||
5 | Coates, Callum | 1 | 1 | 1 | ||||||||||||||
6 | Cooper, James | 6 | 2 | 6 | 1 | 1 | ||||||||||||
7 | Doocey, Gabriel | 1 | ||||||||||||||||
8 | Driver, Jayden | 8 | 6 | 6 | 9 | 8 | 1 | |||||||||||
9 | Foster, Grant | 4 | 1 | 1 | 4 | 4 | 3 | |||||||||||
10 | Graves, Harvey | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||
11 | Hearn, Dylan | 6 | 4 | 4 | 1 | 2 | 4 | 1 | 4 | 1 | ||||||||
12 | Hill, Oliver | 4 | 4 | 4 | 1 | |||||||||||||
13 | Hill, Steven | 1 | 1 | 1 | ||||||||||||||
14 | Jelley, Tyler | 1 | ||||||||||||||||
15 | Mackinder, Alex | 7 | 2 | 2 | 3 | 7 | 1 | 6 | ||||||||||
16 | Meachen, Brad | 6 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | |||||||||
17 | Murphy, Callum | 7 | 6 | 6 | 2 | 7 | 5 | 1 | ||||||||||
18 | Newman, Robin | 7 | 1 | 7 | 1 | |||||||||||||
19 | Overton, Riley | 3 | 2 | 1 | 1 | |||||||||||||
20 | Russell, Ben | 7 | 1 | 1 | 2 | 7 | 1 | |||||||||||
21 | Slater, James | 7 | 2 | 2 | 2 | 7 | 2 | |||||||||||
22 | Stephenson, Ashley | 7 | 2 | 1 | 1 | 6 | 1 | 6 | 1 | |||||||||
23 | Sullivan, Michael | 2 | 2 | 2 | ||||||||||||||
24 | Thomas, Joshua | 2 | 1 | 1 | 2 | |||||||||||||
25 | Trice, Jay | 7 | 1 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 11 | 2 | W W D W |
Oct | 4 | 3 | 0 | 1 | 15 | 5 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 6 | 1 | D W W |
Away | 5 | 4 | 0 | 1 | 20 | 6 | W W W W L |
Overall | 8 | 6 | 1 | 1 | 26 | 7 | W W D W W W W L |
Players
Andrew Anderson
Rob Burley
Callum William Chapman
Morgan Clay
Callum Coates
James Cooper
Gabriel Doocey
Jayden Driver
Grant Foster
Harvey Graves
Dylan Hearn
Oliver Hill
Steven Hill
Tyler Jelley
Alex Mackinder
Joshua Martin
Ben McDowell
Brad Meachen
Steven Mehta
Callum Murphy
Robin Newman
Riley Overton
Ben Russell
Dominic Sibilski
James Slater
Ashley Stephenson
Michael Sullivan
Joshua Thomas
Jay Trice