Baffins Milton Rovers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARTLETT-SCOTT, CASEY DION | 2 | 40 | 1 | 5 | 1 | |||||
2 | Bello, Finley | 11 | 13 | 6 | 13 | ||||||
3 | Benfield, Calum | 3 | 6 | 4 | 5 | 4 | |||||
4 | Bernard, George | 1 | 1 | ||||||||
5 | Brewer, Liam | 1 | 1 | 5 | 1 | 5 | |||||
6 | Burroughs, Danny | 7 | 34 | 6 | 15 | 6 | |||||
7 | Chandler, Jack | 9 | 2 | 4 | 2 | ||||||
8 | Deacon, Luke | 10 | 1 | ||||||||
9 | Dewey, Christian | 1 | 1 | 1 | |||||||
10 | Dinsmore, Thomas | 6 | 9 | 2 | 9 | ||||||
11 | Evans, Robert | 32 | 7 | 8 | 7 | ||||||
12 | Everett, Miles | 8 | 27 | 9 | 13 | 9 | |||||
13 | Fox, Ben | 1 | 1 | ||||||||
14 | Fox, Harry | 1 | 6 | 1 | 7 | ||||||
15 | Fox, Jack | 10 | 1 | 2 | 1 | 1 | |||||
16 | Francis, Jack | 1 | 26 | 16 | 8 | 17 | |||||
17 | Gibson, Toby | 1 | 12 | 10 | 1 | 12 | |||||
18 | Hardcastle, Roux MacKenzie | 36 | |||||||||
19 | Harris, Angelo | 2 | 2 | ||||||||
20 | Harris, Evan | 3 | 3 | ||||||||
21 | Hurst, Maxwell Joseph | 3 | 3 | 5 | 2 | 5 | |||||
22 | Jellinek, Jake | 2 | 2 | ||||||||
23 | Kerton, Arthur | 2 | 30 | 7 | 20 | 7 | |||||
24 | Lee, Seokjae | 6 | 16 | 6 | 11 | 6 | |||||
25 | Lukonyomoi, Tyrhys | 15 | 25 | 11 | 11 | 11 | |||||
26 | Maund, Noah | 2 | 2 | ||||||||
27 | North, Dillon | 6 | 12 | 12 | 6 | 12 | |||||
28 | Oakwell, Charlie | 5 | 12 | 2 | |||||||
29 | Paige, Frankie | 3 | 3 | 2 | 3 | ||||||
30 | Parish, Jason | 1 | 1 | ||||||||
31 | Patterson, Thomas | 4 | 10 | 16 | 6 | 16 | |||||
32 | Powell, Kai | 6 | 6 | ||||||||
33 | ROBINSON, KELVIN JOSH | 18 | 37 | 6 | 20 | 6 | |||||
34 | Rose, Joshua Alex | 7 | 1 | 2 | 1 | ||||||
35 | Sanders, Edward | 4 | 41 | 1 | 6 | 1 | |||||
36 | Walster, Daniel James | 2 | 23 | 2 | 5 | 2 | |||||
37 | Welham, Harvey | 5 | 23 | 6 | 13 | 6 | |||||
38 | Wood, Daniel | 2 | 13 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 2 | 7 | L |
Aug | 8 | 4 | 2 | 2 | 26 | 9 | D L W W L D W W |
Sep | 7 | 5 | 0 | 2 | 21 | 7 | W W W L W W L |
Oct | 4 | 1 | 0 | 3 | 5 | 9 | L W L L |
Nov | 4 | 1 | 0 | 3 | 5 | 8 | L L W L |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Jan | 3 | 1 | 1 | 1 | 5 | 4 | L D W |
Feb | 6 | 5 | 0 | 1 | 13 | 5 | W W W W L W |
Mar | 5 | 3 | 0 | 2 | 14 | 8 | L L W W W |
Apr | 9 | 4 | 1 | 4 | 15 | 14 | L W L L D W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 13 | 1 | 8 | 65 | 30 | W L W W L L W W |
Away | 27 | 12 | 3 | 12 | 44 | 45 | L L W W L D W L |
Overall | 49 | 25 | 4 | 20 | 109 | 75 | W L L D W W W L |
Players
CASEY DION BARTLETT-SCOTT
Charlie Bell
Finley Bello
George Bernard
Daniel Binks
Liam Brewer
Danny Burroughs
Jack Chandler
Christian Dewey
Thomas Dinsmore
Robert Evans
Miles Everett
Ben Fox
Harry Fox
Jack Fox
Jack Francis
Toby Gibson
Roux MacKenzie Hardcastle
Angelo Harris
Maxwell Joseph Hurst
Jake Jellinek
Ryan Kennedy
Arthur Kerton
Seokjae Lee
Rhys Lloyd
Charlie Luff
Tyrhys Lukonyomoi
Noah Maund
Joseph James Moore
Kian Murphy
Dillon North
Kyle Callum O'Brien
Charlie Oakwell
Frankie Paige
Jason Parish
Thomas Patterson
Matthew Pilbeam
Kai Powell
Taylor Revy
KELVIN JOSH ROBINSON
Edward Sanders
Daniel James Walster
Harvey Welham
Daniel Wood