Laverstock & Ford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aguer, Alexis | 14 | 2 | 1 | 2 | ||||||
2 | Allen, Max Oliver | 2 | 3 | 3 | |||||||
3 | Arnold, Carson Ian Michael | 3 | 7 | 23 | 6 | 25 | |||||
4 | Arnold, Jamie | 1 | 5 | 1 | 5 | 1 | |||||
5 | Bennett, Justin | 7 | 9 | 4 | 3 | 4 | |||||
6 | Blackburn, Daniel | 16 | 1 | 1 | 1 | ||||||
7 | Bourner, Adam | 15 | 1 | 1 | 43 | ||||||
8 | Budgell, Jake | 1 | 2 | 1 | 3 | ||||||
9 | budgell, james | 3 | 3 | ||||||||
10 | Budgell, Taylor | 2 | 12 | 2 | 12 | ||||||
11 | Burden, Charlie | 2 | 8 | 1 | 2 | ||||||
12 | Campbell-Smith, Billy | 3 | 17 | 8 | 8 | 8 | |||||
13 | Campbell-Smith, Tommy | 10 | 18 | 4 | 12 | 4 | |||||
14 | Edgar, Rio | 1 | 1 | ||||||||
15 | Fletcher, Peter | 1 | 15 | 15 | 7 | 17 | |||||
16 | Gunstone-Gray, Lewis Michael | 14 | |||||||||
17 | Jackson, Dominic | 1 | 34 | 2 | 17 | 2 | |||||
18 | Jeffery, Jude Lewis | 1 | 30 | 6 | 6 | 6 | |||||
19 | Jones, Russell | 6 | 3 | 24 | 16 | 14 | 16 | ||||
20 | Lovegrove, Archie | 15 | 1 | 24 | 5 | 6 | 5 | ||||
21 | Matthews, Jordon | 13 | 2 | 7 | 3 | ||||||
22 | Rawkins, Jacob | 6 | 32 | 8 | 24 | 8 | |||||
23 | Roach, Cameron | 13 | 30 | 9 | 12 | 9 | |||||
24 | ROBERTS, FINLEY | 15 | 7 | 8 | 7 | ||||||
25 | Roberts, Harvey | 3 | 1 | 20 | 13 | 8 | 14 | ||||
26 | Sykes, Chae | 10 | 2 | 25 | 13 | 6 | 13 | ||||
27 | Wakeford, Lewis | 4 | 1 | 30 | 5 | 6 | 5 | ||||
28 | watson, jake | 1 | 36 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 11 | 6 | D W L W W |
Sep | 7 | 3 | 1 | 3 | 14 | 26 | L W W W L L D |
Oct | 7 | 3 | 0 | 4 | 18 | 16 | W W L L L W L |
Nov | 4 | 1 | 0 | 3 | 5 | 12 | L L W L |
Dec | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Jan | 3 | 2 | 0 | 1 | 9 | 5 | W W L |
Feb | 5 | 3 | 1 | 1 | 10 | 6 | W W L D W |
Mar | 5 | 2 | 0 | 3 | 13 | 11 | L L W L W |
Apr | 7 | 4 | 1 | 2 | 18 | 13 | W W D W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 13 | 4 | 6 | 57 | 46 | D L L D W L L W |
Away | 22 | 10 | 0 | 12 | 50 | 51 | W L W L W W W W |
Overall | 45 | 23 | 4 | 18 | 107 | 97 | W W W D W L L W |
Players
Alexis Aguer
Max Oliver Allen
Carson Ian Michael Arnold
Jamie Arnold
Lewis Barr
Justin Bennett
Daniel Blackburn
SAMUEL BOUDRY
Adam Bourner
Adam Brown
Lucas Brown
Billy Budgell
Jake Budgell
james budgell
Taylor Budgell
Charlie Burden
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Adam Cooper
Richard Cooper
Rio Edgar
Peter Fletcher
ARCHIE FORD
Tom Govier
Kai Gowing
Lewis Michael Gunstone-Gray
Harry Hale
Charlie Jackson
Dominic Jackson
Jude Lewis Jeffery
jamie jones
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
Edward McConnell
Liam McConnell
Rowan McMahon
James Patrick McSorley
JAY NEWMAN
Joseph Orton
Charlie Pyke
Jacob Rawkins
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
Tom Roberts
ZACHARY ROBERTS
Samuel Shering
Kyle Spring
EDWARD STAGG
Jamie Stone
Chae Sykes
Jack vincent
Lewis Wakeford
Bradlee Walton
James Kristen Ward
jake watson
Matthew Webb
Alex Wood
Lewis Wykes