F C Sportsmans FCS
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | F C Sportsmans FCS |
4 - 4
(Pens 4-3) |
Version 3 Blue’s | |||
CC | 10/11/24 10:30 | F C Sportsmans FCS |
0 - 7
|
Coventry Empire First | |||
Cup | 03/11/24 10:30 | Halfway 1st team |
5 - 3
|
F C Sportsmans FCS | |||
Cup | 27/10/24 10:30 | F C Sportsmans FCS |
5 - 2
|
B N J S Youth | |||
Cup | 20/10/24 10:30 | Great Barr Athletic Great Barr Athletic |
3 - 6
|
F C Sportsmans FCS | |||
L | 13/10/24 10:30 | Streetly Park Streetly FC |
3 - 3
|
F C Sportsmans FCS | |||
L | 06/10/24 10:30 | F C Sportsmans FCS |
3 - 7
|
Version 3 Blue’s | |||
L | 29/09/24 10:30 | F C Sportsmans FCS |
4 - 3
(HT 1-2) |
F C Premier Sunday Adults Warriors | |||
L | 22/09/24 10:30 | F C Sportsmans FCS |
5 - 2
|
Streetly Park Streetly FC | |||
L | 15/09/24 10:30 | Sutton Gas Sutton Gas FC |
4 - 0
|
F C Sportsmans FCS | |||
L | 08/09/24 10:30 | Lion of Judah First |
5 - 5
|
F C Sportsmans FCS | |||
Cup | 01/09/24 10:30 | F C Sportsmans FCS |
10 - 1
|
Haven Haven FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Edgbaston Priory First | VS | F C Sportsmans FCS | Edgbaston Priory First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barjamaj, Petref | 3 | 3 | 3 | 2 | 1 | 1 | |||||||||||||
2 | Barrow, Lamin | 4 | 4 | 4 | 1 | 4 | ||||||||||||||
3 | Bull, Ryan | 2 | ||||||||||||||||||
4 | Chubb, Nicky | 3 | 3 | 1 | ||||||||||||||||
5 | Coughtrey, Craig | 9 | 3 | 3 | 9 | 2 | ||||||||||||||
6 | Danton, Rikki | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Day, Carl | 8 | 1 | 8 | 3 | |||||||||||||||
8 | Day, Daniel | 7 | 1 | 1 | 1 | 6 | 6 | |||||||||||||
9 | Day, Russell | 1 | 1 | |||||||||||||||||
10 | day, ryan | 6 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | |||||||||||
11 | Dem, Alpha | 6 | 5 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | ||||||||||
12 | Draper, Liam | 7 | 6 | 6 | 7 | 2 | 1 | |||||||||||||
13 | Duff, James | 7 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | ||||||||||
14 | Duff, Liam | 6 | 6 | 3 | 1 | |||||||||||||||
15 | Elachi, Gabriel | 6 | 1 | 1 | 2 | 6 | 2 | |||||||||||||
16 | Friar, Alex | 6 | 6 | 1 | 6 | 1 | ||||||||||||||
17 | Jamiu, Sefiu | 1 | ||||||||||||||||||
18 | John, Adedayo | 4 | 2 | 2 | 2 | |||||||||||||||
19 | King, Gary | 1 | 1 | 1 | ||||||||||||||||
20 | Lengthorn, Jordan | 7 | 1 | 6 | 1 | 1 | 1 | |||||||||||||
21 | Malkin, Ronnie | 3 | 1 | 2 | 2 | |||||||||||||||
22 | Odibu, Owoluohuo | 7 | 4 | 3 | 1 | 3 | ||||||||||||||
23 | Rea, Ben | 6 | 1 | 1 | 3 | 6 | 1 | |||||||||||||
24 | Rea, Nathan | 6 | 4 | 2 | 2 | 2 | ||||||||||||||
25 | Smith, Ethan | 2 | 2 | |||||||||||||||||
26 | Tomlin, Jason | 1 | ||||||||||||||||||
27 | Uwabor, Christopher | 4 | 11 | 11 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 24 | 15 | W D L W W |
Oct | 4 | 2 | 1 | 1 | 17 | 15 | L D W W |
Nov | 2 | 1 | 0 | 1 | 7 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 31 | 19 | W W W L W W |
Away | 5 | 1 | 2 | 2 | 17 | 20 | D L D W L |
Overall | 11 | 6 | 2 | 3 | 48 | 39 | W W L D W W L W |
Players
Petref Barjamaj
Lamin Barrow
jacob beeke
Reiss Bull
Ryan Bull
Nicky Chubb
Ross Clarke
Craig Coughtrey
Rikki Danton
Carl Day
Daniel Day
Russell Day
ryan day
Alpha Dem
Liam Draper
James Duff
Liam Duff
Gabriel Elachi
Alex Friar
eddie friar
Andy Gardner
Joe George
Jack Gray
Jimmy Griffiths
Shane Hempenstall
Sefiu Jamiu
Adedayo John
Gary King
Jordan Lengthorn
Adam Lewis
Ronnie Malkin
Owoluohuo Odibu
Jerry Okai
MARVELOUS OMOREGIE
Lee Paintain
Ben Rea
Nathan Rea
Ethan Smith
Lee Taylor
ryan thomason
Jason Tomlin
Christopher Uwabor