
Lymm Rovers FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APPLEBY, ISSAC | 1 | 1 | ||||||||||||||
2 | Bennett, Will | 3 | 1 | 2 | |||||||||||||
3 | boston, dylan | 2 | 2 | ||||||||||||||
4 | Brownlow, Christopher | 26 | 2 | 2 | 4 | 25 | 1 | 20 | |||||||||
5 | Burgess, James | 3 | 1 | 2 | |||||||||||||
6 | Cafferty, James | 6 | 5 | 1 | |||||||||||||
7 | Coulthard, Samuel | 15 | 14 | 1 | |||||||||||||
8 | Dore, Thomas | 1 | 1 | ||||||||||||||
9 | Douglas, Jake | 6 | 3 | 3 | |||||||||||||
10 | Eaton, Sam | 6 | 1 | 1 | 2 | 4 | |||||||||||
11 | Evans, Harry | 1 | 1 | ||||||||||||||
12 | Floyd, Tom | 22 | 8 | 8 | 3 | 3 | 1 | 21 | 1 | ||||||||
13 | Gioacchini, Chandon | 1 | 1 | ||||||||||||||
14 | Heale, Jack | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
15 | Higgins, Cameron | 18 | 1 | 1 | 1 | 8 | 10 | ||||||||||
16 | Houston, Tom | 10 | 3 | 7 | |||||||||||||
17 | Keating, Conor | 22 | 2 | 2 | 4 | 3 | 18 | 4 | 1 | ||||||||
18 | Laidlaw, Ross | 21 | 21 | ||||||||||||||
19 | Lang, Hamish | 20 | 2 | 2 | 1 | 1 | 18 | 2 | 1 | ||||||||
20 | Llewellyn, Neal | 1 | 1 | ||||||||||||||
21 | Lynch, Michael | 22 | 2 | 22 | |||||||||||||
22 | Mcneil, Scot | 19 | 2 | 2 | 1 | 16 | 3 | 3 | |||||||||
23 | Napier-Hemy, Joe | 8 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
24 | Napier-Hemy, Mark | 4 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||
25 | Napier-Hemy, Richard | 3 | |||||||||||||||
26 | Napier-Hemy, Timothy | 1 | 1 | ||||||||||||||
27 | OHanlon, billy | 1 | 1 | ||||||||||||||
28 | Percival, jake | 21 | 15 | 6 | |||||||||||||
29 | Pinney, William | 11 | 3 | 3 | 2 | 9 | 2 | ||||||||||
30 | Powell, Gareth | 1 | 1 | ||||||||||||||
31 | Ridley-Thomas, Rory | 25 | 14 | 14 | 1 | 2 | 2 | 19 | 6 | ||||||||
32 | Sheron, Sam | 12 | 2 | 2 | 7 | 5 | |||||||||||
33 | Shoesmith, William | 26 | 2 | 2 | 1 | 21 | 5 | ||||||||||
34 | Smith, Elliot | 21 | 1 | 21 | |||||||||||||
35 | STRETCH, ZACHARY | 18 | 1 | 1 | 1 | 11 | 8 | ||||||||||
36 | Todd, Aidan | 1 | 1 | ||||||||||||||
37 | Toft, Craig | 2 | 1 | 1 | 1 | ||||||||||||
38 | Uren, Alex | 1 | 1 | ||||||||||||||
39 | Watkins, Elliot | 29 | 10 | 10 | 2 | 1 | 24 | 5 | |||||||||
40 | WATKINS, MARK | 1 | 1 | 2 | |||||||||||||
41 | Williams, Tom | 1 | 1 | ||||||||||||||
42 | Wright, Jack | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 8 | L |
Aug | 5 | 2 | 0 | 3 | 7 | 18 | W L W L L |
Sep | 2 | 1 | 1 | 0 | 2 | 2 | W D |
Oct | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Nov | 4 | 1 | 1 | 2 | 12 | 14 | W D L L |
Jan | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Feb | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Mar | 3 | 0 | 1 | 2 | 6 | 12 | L L D |
Apr | 4 | 1 | 0 | 3 | 4 | 9 | L W L L |
May | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 6 | 2 | 8 | 29 | 46 | W W L L L L L D |
Away | 14 | 4 | 2 | 8 | 24 | 41 | D L L L D W L L |
Overall | 30 | 10 | 4 | 16 | 53 | 87 | L D L W L L D L |
Players
ISSAC APPLEBY
John Ashton-Davies
Will Bennett
Sam Birkett
dylan boston
Toby Boston
Christopher Brownlow
James Burgess
James Cafferty
Michael Cafferty
DAN CARTY
Samuel Coulthard
Joseph Davies
Thomas Davies
Thomas Dore
Jake Douglas
ADAM DRAPER
Pete Dunbavin
Sam Eaton
Jack Egan
Harry Evans
MORGAN FAIRHURST
Tom Floyd
Joe Gadd
Chandon Gioacchini
Shaquille Gyepi-Garbrah
matthew hardman
ROSS HARPER
Jack Heale
Cameron Higgins
Jimmy Houston
Tom Houston
liam jupp
Conor Keating
Luke Keegan
Ross Laidlaw
Hamish Lang
Neal Llewellyn
Richard Lockhart
Michael Lynch
David McGibbon
Scot Mcneil
Joe Murray
Joe Napier-Hemy
Mark Napier-Hemy
Richard Napier-Hemy
Timothy Napier-Hemy
James Nevitt
billy OHanlon
jake Percival
William Pinney
Gareth Powell
Will Pugh
Rory Ridley-Thomas
Ewan robertson
DAVID RUTTER
Sam Sheron
William Shoesmith
Tom Simmons
Elliot Smith
oliver smith
ZACHARY STRETCH
Aidan Todd
Craig Toft
Tom Tracey
Alex Uren
Oliver Wardle
Elliot Watkins
MARK WATKINS
Tom Williams
Jack Wright