St Minver 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | St Dominick 1st |
2 - 4
(HT 1-1) |
St Minver 1st | |||
D1E | 30/11/24 14:30 | St Newlyn East AFC |
4 - 1
(HT 1-0) |
St Minver | |||
D1E | 23/11/24 14:30 | Newquay AFC Reserves |
P - P
|
St Minver | Postponed | ||
D1E | 16/11/24 14:30 | Pensilva |
2 - 1
|
St Minver | |||
CC | 09/11/24 14:00 | Pendeen Rovers 1st |
3 - 5
(AET) |
St Minver 1st | |||
D1E | 02/11/24 14:30 | St Breward |
2 - 4
(HT 1-1) |
St Minver | |||
D1E | 26/10/24 14:30 | Boscastle |
2 - 2
(HT 1-1) |
St Minver | |||
D1E | 19/10/24 14:30 | Nanpean Rovers |
4 - 0
|
St Minver | |||
EVEL | 12/10/24 14:00 | St Minver |
2 - 3
|
St Teath | |||
D1E | 05/10/24 14:30 | Kilkhampton |
2 - 1
|
St Minver | |||
D1E | 02/10/24 19:30 | Wadebridge Town Reserves |
2 - 8
(HT 1-3) |
St Minver | |||
CC | 21/09/24 15:00 | Helston Athletic Development |
0 - 1
(HT 0-1) |
St Minver 1st | |||
D1E | 07/09/24 14:30 | Liskeard Athletic Reserves |
2 - 9
(HT 0-7) |
St Minver |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1E | 04/01/25 14:30 | St Minver | VS | St Stephen | ST MINVER PLAYING FIELD | ||
D1E | 11/01/25 14:30 | St Minver | VS | Newquay AFC Reserves | ST MINVER PLAYING FIELD | ||
D1E | 18/01/25 14:30 | St Minver | VS | Torpoint Athletic 3rd | ST MINVER PLAYING FIELD | ||
D1E | 25/01/25 14:30 | Roche | VS | St Minver | ROCHE FOOTBALL AND SOCIAL COMPLEX | ||
D1E | 01/02/25 14:30 | St Minver | VS | Liskeard Athletic Reserves | ST MINVER PLAYING FIELD | ||
D1E | 08/02/25 14:30 | St Minver | VS | St Breward | ST MINVER PLAYING FIELD | ||
CC | 15/02/25 14:00 | St Minver 1st | VS | Torpoint Athletic 2nd | ST MINVER PLAYING FIELD | ||
D1E | 15/02/25 14:30 | St Minver | VS | Kilkhampton | ST MINVER PLAYING FIELD | ||
D1E | 22/02/25 14:30 | St Minver | VS | St Newlyn East AFC | ST MINVER PLAYING FIELD | ||
D1E | 01/03/25 14:30 | St Minver | VS | St Teath | ST MINVER PLAYING FIELD | ||
D1E | 08/03/25 14:30 | Lifton | VS | St Minver | LIFTON QEII RECREATION GROUND | ||
D1E | 15/03/25 14:30 | St Minver | VS | Looe Town FC | ST MINVER PLAYING FIELD | ||
D1E | 22/03/25 14:30 | St Minver | VS | Lifton | ST MINVER PLAYING FIELD | ||
D1E | 05/04/25 14:30 | Torpoint Athletic 3rd | VS | St Minver | THE MILL | ||
D1E | 12/04/25 14:30 | St Minver | VS | Boscastle | ST MINVER PLAYING FIELD | ||
D1E | 16/04/25 18:30 | St Minver | VS | Roche | ST MINVER PLAYING FIELD | ||
D1E | 19/04/25 14:30 | Looe Town FC | VS | St Minver | BARBICAN SPORTS FIELD | ||
D1E | 22/04/25 18:30 | St Minver | VS | Nanpean Rovers | ST MINVER PLAYING FIELD | ||
D1E | 26/04/25 14:30 | St Minver | VS | Pensilva | ST MINVER PLAYING FIELD | ||
D1E | 30/04/25 18:30 | St Minver | VS | Wadebridge Town Reserves | ST MINVER PLAYING FIELD | ||
D1E | 03/05/25 14:30 | St Teath | VS | St Minver | ST TEATH RECREATION GROUND | ||
D1E | 06/05/25 18:30 | St Stephen | VS | St Minver | ST STEPHEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien, Jacob | 9 | 2 | 7 | 1 | 7 | ||||||||||||
2 | Beesley, Ben | 1 | 1 | 1 | 1 | 2 | ||||||||||||
3 | Brown, Sam | 8 | 9 | 9 | 7 | 1 | 1 | |||||||||||
4 | Caddy, Josh | 3 | 2 | 2 | 1 | 1 | ||||||||||||
5 | Combellack, Joe | 8 | 1 | 8 | 3 | 4 | ||||||||||||
6 | Dunnett, Elliot | 5 | 1 | 4 | 1 | 1 | ||||||||||||
7 | Eddison, Toby | 8 | 2 | 2 | 3 | 6 | 2 | 1 | 2 | |||||||||
8 | Green, Ed | 9 | 2 | 2 | 4 | 9 | 1 | |||||||||||
9 | Green, Michael | 4 | 2 | 2 | 4 | 4 | 4 | |||||||||||
10 | Green, Robert | 8 | 3 | 3 | 1 | 8 | 1 | 7 | ||||||||||
11 | Heywood, James | 8 | 7 | 1 | 1 | 1 | ||||||||||||
12 | Howes, Tom | 5 | 1 | 5 | 1 | |||||||||||||
13 | Hurst, Ben | 9 | 1 | 9 | ||||||||||||||
14 | Kempthorne, Michael | 1 | 1 | 1 | ||||||||||||||
15 | Lloyd, Matt | 1 | 1 | 1 | ||||||||||||||
16 | May, Jonathan | 3 | 2 | 3 | 1 | 2 | 1 | |||||||||||
17 | Mcnary, James | 7 | 5 | 5 | 4 | 7 | 3 | |||||||||||
18 | Richards, Travis | 1 | 1 | 1 | ||||||||||||||
19 | Stone, Jordan | 9 | 1 | 1 | 2 | 9 | 2 | |||||||||||
20 | Wilson, Callum | 7 | 2 | 2 | 4 | 3 | 2 | 3 | ||||||||||
21 | Wootton, Steven | 9 | 2 | 2 | 3 | 9 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 9 | 2 | W |
Oct | 5 | 1 | 1 | 3 | 13 | 13 | W L L L D |
Nov | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 | L |
Away | 8 | 3 | 1 | 4 | 26 | 20 | W W L L D W L L |
Overall | 9 | 3 | 1 | 5 | 28 | 23 | W L L L D W L L |
Players
Jacob Adrien
Adrian Ashton
Oliver Bate
Ben Beesley
Ozzie Beesley
Sam Brown
Ian Buckingham
Josh Caddy
Michael Cherrill
Christian Cleave
Corey Cleave
Sam Cleave
Joe Combellack
Beau Dain
Monty Dain
Neil Dain
Phil Dines
Elliot Dunnett
Toby Eddison
Luke Ellis
Jack Evans
Finley Goodhew
Sam Gough
Ed Green
Michael Green
Robert Green
William Hanson
Matthew Harris
Elliot Harrison
Daniel Haynes
Luke Henderson
James Heywood
Rhys Hill
Tom Howes
Ben Hurst
Michael Kempthorne
Matt Lloyd
Callum Lucock
Jonathan May
James Mcnary
Matthew Pearson
Sean Phillips
Travis Richards
Joe Robinson
Matthew Saunders
Robert Shapcott
Samuel Smith
James Sproull
Jordan Stone
Arron Sturdy
Daniel Trevelyan
Scott Tudge
Callum Wilson
James Woodman
Steven Wootton