Boothstown U16 Rangers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 1 | 1 | 0 | 0 | W | ||
Jan | 2 | 0 | 1 | 1 | D L | ||
Feb | 1 | 1 | 0 | 0 | W | ||
Mar | 5 | 4 | 0 | 1 | L W W W W | ||
Apr | 4 | 3 | 0 | 1 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | L L W L W W W L | ||
Away | 9 | 7 | 1 | 1 | W D W L W W W W | ||
Overall | 17 | 11 | 1 | 5 | W W W W W W W L |