Brimscombe & Thrupp
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Oliver | 15 | 6 | 6 | 11 | 4 | 1 | ||||||||||||
2 | Bartman, Jack | 19 | 6 | 6 | 1 | 18 | 1 | ||||||||||||
3 | Bremner, James Christopher | 1 | 1 | ||||||||||||||||
4 | Campbell, James | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
5 | Clatworthy, Adam | 4 | 4 | ||||||||||||||||
6 | Coates, James | 2 | 2 | ||||||||||||||||
7 | Deakin, Benjamin | 1 | |||||||||||||||||
8 | Flo, Johan | 2 | 2 | 2 | 1 | 1 | |||||||||||||
9 | folkes, Samuel | 7 | 4 | 3 | |||||||||||||||
10 | Greenough, Christopher | 1 | |||||||||||||||||
11 | Hill, Daniel Robert | 19 | 1 | 1 | 18 | 1 | |||||||||||||
12 | Holmes, Jack | 6 | 3 | 3 | 1 | 5 | 1 | ||||||||||||
13 | Jones, Nicholas | 8 | 8 | ||||||||||||||||
14 | Major, Edward | 13 | 1 | 6 | 7 | 1 | |||||||||||||
15 | Marks, Nathan | 6 | 2 | 4 | 2 | 3 | |||||||||||||
16 | McLean, Ben Neil | 5 | 1 | 1 | 2 | 3 | |||||||||||||
17 | Morgan, Dylan | 6 | 4 | 4 | 6 | ||||||||||||||
18 | Parrott, Jake | 10 | 1 | 10 | 10 | 1 | |||||||||||||
19 | Phin, Chalmers | 11 | 1 | 1 | 1 | 3 | 8 | 2 | |||||||||||
20 | Pitt, Oliver | 18 | 6 | 5 | 1 | 3 | 1 | 18 | 8 | ||||||||||
21 | Pitts, Kyle | 18 | 4 | 4 | 17 | 1 | |||||||||||||
22 | Price, Harlie | 12 | 6 | 6 | 2 | 7 | 5 | 1 | |||||||||||
23 | Prior, Samuel | 2 | |||||||||||||||||
24 | Roberts, Oliver | 1 | 1 | 1 | |||||||||||||||
25 | Simpson, Elijah | 18 | 15 | 3 | |||||||||||||||
26 | Smith, Jack | 16 | 6 | 6 | 3 | 14 | 2 | ||||||||||||
27 | Snook, Ben | 16 | 1 | 1 | 1 | 10 | 6 | 1 | |||||||||||
28 | Thomas, Adam | 7 | 7 | 6 | |||||||||||||||
29 | Underwood, Jai | 3 | 1 | 2 | 1 | ||||||||||||||
30 | Vadasz, Jamie | 2 | |||||||||||||||||
31 | Welch, Jonathan 'Jonty' | 12 | 6 | 6 | 1 | 10 | 2 | 2 | |||||||||||
32 | Woodfield, Dave | 13 | 1 | 1 | 2 | 8 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 14 | 6 | W L W D W |
Oct | 3 | 2 | 1 | 0 | 10 | 1 | D W W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Dec | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Apr | 5 | 3 | 1 | 1 | 13 | 6 | W W L W D |
May | 2 | 1 | 0 | 1 | 9 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 1 | 3 | 39 | 16 | W W W L W W W L |
Away | 7 | 4 | 2 | 1 | 18 | 11 | W D W W L D W |
Overall | 19 | 12 | 3 | 4 | 57 | 27 | L W W L W D W L |
Players
Oliver Barnes
Jack Bartman
Matthew Bennett
James Christopher Bremner
James Campbell
Adam Clatworthy
James Coates
Benjamin Deakin
Johan Flo
Samuel folkes
Ashley Gale
Christopher Greenough
Daniel Robert Hill
Jack Holmes
Nicholas Jones
Edward Major
Nathan Marks
Ben Neil McLean
Dylan Morgan
Tom Pass
Chalmers Phin
Alessandro Pierpoint
Oliver Pitt
Kyle Pitts
Harlie Price
Samuel Prior
Oliver Roberts
Elijah Simpson
Rob Sims
Jack Smith
Ben Snook
Adam Thomas
Jai Underwood
Jamie Vadasz
Jonathan 'Jonty' Welch
Dave Woodfield