Madeira
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR1 | 16/11/24 14:00 | Sporting Academics First |
0 - 0
|
Madeira | |||
PR1 | 26/10/24 14:00 | Jersey Wanderers First |
1 - 2
(HT 1-1) |
Madeira | |||
JFAM | 19/10/24 13:30 | Madeira |
7 - 1
|
St Paul's Reserves | |||
WHEW | 05/10/24 12:30 | Madeira |
2 - 5
(HT 2-0) |
Guernsey Rovers First | |||
PR1 | 21/09/24 14:00 | Madeira |
3 - 2
(HT 1-1) |
St Brelade First | |||
PR1 | 14/09/24 14:00 | Madeira |
2 - 6
|
St Clement First | |||
WHEW | 04/09/24 18:00 | St Peter First |
1 - 2
|
Madeira | |||
PR1 | 27/08/24 18:15 | St Peter First |
2 - 2
(HT 1-1) |
Madeira | |||
PR1 | 17/08/24 14:00 | St Paul's First |
2 - 1
|
Madeira | |||
CHAR | 14/08/24 18:15 | Jersey Wanderers First |
5 - 2
(HT 4-1) |
Madeira | |||
CHAR | 10/08/24 13:00 | Madeira |
13 - 0
(HT 7-0) |
St Lawrence First | |||
CHAR | 03/08/24 13:00 | St Peter First |
2 - 2
(HT 1-1) |
Madeira | |||
FROP | 25/07/24 18:30 | Jersey Wanderers First |
1 - 3
|
Madeira |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR1 | 30/11/24 14:00 | Madeira | VS | Grouville First | Les Quennevais Playing Fields Pitch E (Senior) | ||
PR1 | 11/01/25 14:00 | Madeira | VS | St Paul's First | Les Quennevais Playing Fields Pitch B (Senior) | ||
JFAM | 18/01/25 13:30 | St Paul's First | VS | Madeira | Les Quennevais Playing Fields Pitch C (Senior) | ||
PR1 | 25/01/25 14:00 | Madeira | VS | St Peter First | Fb Fields Pitch 1 (Senior - Full Size) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ferreira Velosa, Diogo | 23/11/24 | 30/11/24 | 1 | Premiership 1 | Madeira | All Saturday Football (CMC5) |
Sousa, Joao | 23/11/24 | 11/01/25 | 2 | Premiership 1 | Madeira | All Saturday Football (S6) |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 10 Aug 24 | points | 1 | Extra Point - Penalties |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agrela Rodrigues, Emanuel | 7 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||
2 | Barroca, Bruno | 6 | 1 | 2 | 4 | 2 | 4 | ||||||||||||
3 | Cristovao, Henrique Sousa | 12 | 5 | 5 | 12 | 2 | 11 | 1 | 2 | 1 | 1 | ||||||||
4 | De Barros, Michael | 8 | 3 | 3 | 2 | 1 | 7 | 1 | 4 | 1 | |||||||||
5 | de Sousa Freitas, Jose Magno | 4 | 1 | 2 | 3 | 3 | |||||||||||||
6 | De Sousa, Ruben | 12 | 11 | 1 | 1 | 1 | |||||||||||||
7 | Diogo Vieira, Nelson Hugo | 7 | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | ||||||||
8 | do Prado Souza, Kirchner Orland | 6 | 1 | 3 | 3 | 3 | |||||||||||||
9 | Fernandes Vieira, Rui | 8 | 1 | 1 | 4 | 4 | 1 | 4 | |||||||||||
10 | Ferreira Velosa, Diogo | 11 | 15 | 15 | 2 | 4 | 1 | 11 | 1 | 3 | |||||||||
11 | Figueira, Daniel | 7 | 1 | 1 | 2 | 5 | 3 | 4 | 2 | ||||||||||
12 | Freitas, Ivan | 3 | 1 | 1 | 2 | 5 | |||||||||||||
13 | Gomes, Andrew | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||
14 | Gordinho, Joshua | 3 | 3 | 3 | 1 | ||||||||||||||
15 | Jardim, Victor Sebastiao Rodrigues | 11 | 1 | 3 | 9 | 2 | 5 | 2 | |||||||||||
16 | Neto Rodrigues, Joao Francisco | 5 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||
17 | Paulo, Vilmar | 5 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||||
18 | Santos Vidinha, Antonio Jose Alves | 8 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | |||||||||
19 | Silva Alves, Pedro | 6 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | ||||||||
20 | Silva Rosario, Pedro Miguel | 10 | 2 | 2 | 4 | 1 | 1 | 10 | 3 | 2 | |||||||||
21 | Silva, Carlos Manuel dos Santos | 11 | 1 | 9 | 2 | 4 | 2 | 2 | |||||||||||
22 | Silva, Clife | 7 | 5 | 5 | 1 | 6 | 1 | 3 | 1 | ||||||||||
23 | Sousa, Joao | 10 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 1 | 3 | 1 | |||||||
24 | Vieira Faria, Joao Paulo | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | W | ||
Aug | 5 | 1 | 2 | 2 | D W L L D | ||
Sep | 3 | 2 | 0 | 1 | W L W | ||
Oct | 3 | 2 | 0 | 1 | L W W | ||
Nov | 1 | 0 | 1 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | W L W L W | ||
Away | 8 | 3 | 3 | 2 | W D L L D W W D | ||
Overall | 13 | 6 | 3 | 4 | D W L W L W W D |
Players
Bruno Barroca
Henrique Sousa Cristovao
Michael De Barros
Nelson De Sousa
Ruben De Sousa
Jose Magno de Sousa Freitas
Nelson Hugo Diogo Vieira
Kirchner Orland do Prado Souza
Rui Fernandes Vieira
Diogo Ferreira Velosa
Daniel Figueira
Ivan Freitas
Andrew Gomes
Victor Sebastiao Rodrigues Jardim
Vilmar Paulo
Antonio Jose Alves Santos Vidinha
Carlos Manuel dos Santos Silva
Pedro Silva Alves
Pedro Miguel Silva Rosario
Joao Sousa
Joao Paulo Vieira Faria