Tove Valley
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aboa, Ahmed | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||
2 | Abras, Ahmed | 14 | 1 | 7 | 7 | 6 | 7 | |||||||||||||||||
3 | Ballantyne, Cameron | 18 | 18 | |||||||||||||||||||||
4 | Bell, Shaequan | 3 | 3 | 3 | 1 | |||||||||||||||||||
5 | Benham, Laurence | 16 | 15 | 1 | 1 | 4 | ||||||||||||||||||
6 | Bramley, Jack | 23 | 12 | 12 | 1 | 23 | 2 | |||||||||||||||||
7 | Brockbank, Tom | 23 | 6 | 23 | 1 | |||||||||||||||||||
8 | Burrows, William | 21 | 21 | 1 | 5 | 1 | ||||||||||||||||||
9 | Busari, Abdulahi | 12 | 9 | 3 | 3 | 3 | ||||||||||||||||||
10 | Carter, Tom | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
11 | Chiriac, Dorin | 5 | 5 | 5 | 3 | |||||||||||||||||||
12 | Cockerill, Charlie | 4 | 1 | 3 | 3 | |||||||||||||||||||
13 | Corbett, Tom | 1 | ||||||||||||||||||||||
14 | Davenport, Max | 2 | 2 | 2 | ||||||||||||||||||||
15 | Gatmaniuc, Sergiu | 1 | 2 | 1 | 1 | |||||||||||||||||||
16 | Hannigan, Josh | 13 | 1 | 1 | 11 | 2 | 10 | 2 | ||||||||||||||||
17 | Ibrahim, Mukhtar | 16 | 7 | 7 | 2 | 12 | 4 | 6 | 4 | 1 | ||||||||||||||
18 | Lapare, Gregory | 1 | 1 | |||||||||||||||||||||
19 | Leonce, Justin | 21 | 2 | 2 | 1 | 14 | 8 | 11 | 7 | 1 | 2 | |||||||||||||
20 | Marlow, Luke | 19 | 19 | 1 | ||||||||||||||||||||
21 | McAdam, Lewis | 15 | 6 | 9 | 4 | 9 | ||||||||||||||||||
22 | Mehari, Iseyas | 10 | 8 | 2 | 7 | 2 | 1 | |||||||||||||||||
23 | Omar, Wilsan | 8 | 5 | 3 | 2 | 3 | ||||||||||||||||||
24 | Preece, Ben | 14 | 1 | 1 | 7 | 12 | 2 | 5 | 2 | 1 | ||||||||||||||
25 | RAHIMI, ILIYA | 17 | 3 | 3 | 4 | 13 | 4 | 4 | 4 | |||||||||||||||
26 | Rovira, Josep | 14 | 2 | 2 | 1 | 13 | 1 | 2 | 1 | |||||||||||||||
27 | Saboon, Mohamed | 17 | 1 | 1 | 1 | 4 | 13 | 4 | 13 | 2 | ||||||||||||||
28 | Salih, Osman | 17 | 5 | 5 | 7 | 15 | 2 | 6 | 2 | 4 | ||||||||||||||
29 | sandu, ruben | 5 | 5 | 1 | 1 | 1 | ||||||||||||||||||
30 | Shaw, Jack | 1 | 1 | 1 | ||||||||||||||||||||
31 | Shehe, Najeeb | 1 | 1 | 1 | ||||||||||||||||||||
32 | Stroud, Omar | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||||
33 | Wieczerzak, Krzysztof | 3 | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 3 | L W W |
Oct | 5 | 2 | 2 | 1 | 12 | 8 | D W L W D |
Nov | 3 | 1 | 1 | 1 | 4 | 5 | D L W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Jan | 3 | 0 | 1 | 2 | 0 | 12 | D L L |
Feb | 3 | 0 | 2 | 1 | 5 | 8 | D D L |
Mar | 3 | 1 | 1 | 1 | 3 | 4 | W D L |
Apr | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 3 | 4 | 16 | 21 | W D L L D W L L |
Away | 13 | 4 | 4 | 5 | 18 | 24 | W W D L D L D L |
Overall | 23 | 7 | 7 | 9 | 34 | 45 | D D L W D L L L |
Players
Ahmed Aboa
Ahmed Abras
Cameron Ballantyne
Shaequan Bell
Anthony Benham
Laurence Benham
Jack Bramley
Tom Brockbank
William Burrows
Abdulahi Busari
Tom Carter
Dorin Chiriac
Charlie Cockerill
Tom Corbett
Max Davenport
Sergiu Gatmaniuc
Josh Hannigan
Mukhtar Ibrahim
Liam James
Gregory Lapare
Justin Leonce
Luke Marlow
Lewis McAdam
Iseyas Mehari
Ben Preece
ILIYA RAHIMI
Josep Rovira
Mohamed Saboon
Osman Salih
ruben sandu
Jack Shaw
Najeeb Shehe
Omar Stroud
Joshua Wheeler
Krzysztof Wieczerzak
Richard Woods