Haydock FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Haydock FC |
2 - 2
(HT 1-1) |
Mersey Valley | |||
L | 30/11/24 14:00 | Haydock FC |
3 - 0
|
Halton Farnworth Hornets | |||
L | 23/11/24 14:00 | Lymm Rovers |
2 - 3
|
Haydock FC | |||
Cup | 16/11/24 14:00 | Haydock FC |
2 - 6
|
Hartford FC | |||
L | 09/11/24 14:00 | Mersey Valley |
2 - 2
(HT 1-0) |
Haydock FC | |||
L | 02/11/24 14:00 | Warrington Rylands Dev. |
4 - 5
|
Haydock FC | |||
CC | 12/10/24 14:00 | Haydock FC |
1 - 1
(Pens 5-6, HT 0-0) |
Bickerstaffe First Team | |||
L | 21/09/24 14:00 | Wigan Town |
5 - 0
|
Haydock FC | |||
L | 14/09/24 14:00 | Haydock FC |
6 - 1
|
Hartford FC | |||
L | 07/09/24 14:00 | Haydock FC |
1 - 1
|
St Helens Town | |||
L | 31/08/24 13:00 | Haydock FC |
3 - 3
|
Maine Road Res. | |||
L | 24/08/24 15:00 | Haydock FC |
1 - 1
(HT 1-0) |
Stretford Paddock | |||
L | 20/08/24 18:30 | Moore United |
3 - 3
|
Haydock FC | |||
L | 14/08/24 18:30 | Halton Farnworth Hornets |
5 - 4
|
Haydock FC | |||
L | 07/08/24 18:30 | Haydock FC |
1 - 0
|
Wigan Town | |||
L | 03/08/24 14:00 | Sandbach Town |
3 - 2
|
Haydock FC | |||
L | 30/07/24 18:30 | Newton-Le-Willows |
2 - 1
|
Haydock FC | |||
L | 27/07/24 15:00 | Haydock FC |
4 - 1
|
Warrington Rylands Dev. |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashcroft, Nathan | 7 | 3 | 3 | 7 | 2 | ||||||||||||
2 | Ashurst, Anthony | 1 | ||||||||||||||||
3 | BOND, JUDE | 6 | 5 | 1 | 1 | |||||||||||||
4 | Corrigan, Regan David | 14 | 2 | 2 | 1 | 14 | ||||||||||||
5 | Corrigan, Rhys | 3 | ||||||||||||||||
6 | Cross, Harry | 12 | 12 | 1 | ||||||||||||||
7 | Draper, Joseph | 12 | 12 | 2 | ||||||||||||||
8 | Dutton-Kay, Nathan | 1 | ||||||||||||||||
9 | Dyson, Iain | 10 | 1 | 1 | 10 | 1 | 2 | |||||||||||
10 | FRENCH, JACK | 2 | 2 | 1 | ||||||||||||||
11 | GLOVER, OLIVER THOMAS | 14 | 6 | 6 | 14 | |||||||||||||
12 | Hare, Karl | 1 | 1 | 1 | 1 | |||||||||||||
13 | Haselden, Liam | 14 | 1 | 1 | 14 | |||||||||||||
14 | Howard, Darren | 1 | 1 | 1 | 1 | |||||||||||||
15 | Hughes, Aaron | 9 | 9 | 1 | ||||||||||||||
16 | Johnson, Ethan | 1 | ||||||||||||||||
17 | Jolley, Cameron | 13 | 13 | 1 | ||||||||||||||
18 | Jones, MARK | 2 | 2 | |||||||||||||||
19 | Kayattianikal, Lee | 1 | 1 | 1 | 2 | |||||||||||||
20 | Kayattianiraly, Richard | 9 | 9 | 1 | 2 | |||||||||||||
21 | KELLY, MASON | 1 | 1 | 4 | ||||||||||||||
22 | Lyon, Daniel | 3 | 1 | 1 | 3 | |||||||||||||
23 | Mcdonald, Stu | 6 | 3 | 3 | 6 | |||||||||||||
24 | Moorhouse, Kyle | 2 | 1 | 1 | 2 | 1 | ||||||||||||
25 | MOUSDELL, PHILIP | 1 | ||||||||||||||||
26 | Murray, Dylan | 1 | ||||||||||||||||
27 | musker, robbie | 2 | 2 | |||||||||||||||
28 | Perrin, Lewis | 11 | 15 | 15 | 10 | 1 | 1 | 2 | 3 | |||||||||
29 | Potts, Ross | 2 | ||||||||||||||||
30 | Rawson, Josh | 1 | 1 | 1 | ||||||||||||||
31 | Smith, Callum | 13 | 1 | 1 | 13 | 1 | ||||||||||||
32 | Taylor, Heath | 1 | 1 | 1 | ||||||||||||||
33 | Taylor, Steven | 2 | 1 | 1 | 1 | 3 | ||||||||||||
34 | Taylor, Tommy | 1 | ||||||||||||||||
35 | Walker, Lewis | 11 | 4 | 3 | 1 | 11 | 1 | |||||||||||
36 | Woods, Logan | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Aug | 6 | 1 | 3 | 2 | 14 | 15 | L W L D D D |
Sep | 3 | 1 | 1 | 1 | 7 | 7 | D W L |
Nov | 5 | 3 | 1 | 1 | 15 | 14 | W D L W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 4 | 1 | 23 | 15 | W D D D W L W D |
Away | 8 | 2 | 2 | 4 | 20 | 26 | L L L D L W D W |
Overall | 17 | 6 | 6 | 5 | 43 | 41 | W L W D L W W D |
Players
Nathan Ashcroft
Anthony Ashurst
Callum Bate
Kyle Beaven
Mark Boland
JUDE BOND
Callum Brookes
Owen Brookes
Adam Carberry
Will Clarke
William Connolly
IAN CORRIGAN
Regan David Corrigan
Rhys Corrigan
Ryan Corrigan
William Cowdall
Harry Cross
Joseph Draper
Daniel Dutton-Kay
Nathan Dutton-Kay
Iain Dyson
Jack Evans
Mathew Fisher Marsh
JACK FRENCH
OLIVER THOMAS GLOVER
Dane Green
Stanley Halsall
Karl Hare
Liam Haselden
Ellis Hayes
OWEN HEATH
Leon Henry
Darren Howard
Aaron Hughes
Matthew Irving
Ethan Johnson
Cameron Jolley
MARK Jones
Steven Kay
Lee Kayattianikal
Richard Kayattianiraly
Ben Keating
MASON KELLY
Thomas Lamble
Shane Littler
Daniel Lyon
Stu Mcdonald
Andrew Mines
Kyle Moorhouse
PHILIP MOUSDELL
Dylan Murray
robbie musker
Jacob Parkin
Lewis Perrin
Adam Pojunas
Tom Porter
Ross Potts
Josh Rawson
Kyle Ross
Ashley Smith
Callum Smith
Liam Smith
Matthew Smith
Elliot John Stocks
Heath Taylor
Steven Taylor
Tommy Taylor
Lewis Walker
DEAN WOODS
Logan Woods
Aaron Wright