Mersey Valley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Newton-Le-Willows |
3 - 1
(HT 2-1) |
Mersey Valley | |||
L | 26/10/24 14:00 | Mersey Valley |
4 - 1
(HT 1-0) |
Halton Farnworth Hornets | |||
Cup | 19/10/24 14:00 | Sandbach United Res. |
1 - 2
(HT 0-1) |
Mersey Valley | |||
L | 12/10/24 14:00 | Mersey Valley |
4 - 1
(HT 2-1) |
Newton Athletic | |||
L | 05/10/24 14:00 | Maine Road Res. |
2 - 4
(HT 1-2) |
Mersey Valley | |||
L | 28/09/24 14:00 | Mersey Valley |
7 - 0
(HT 2-0) |
Sandbach Town | |||
L | 21/09/24 15:00 | Stretford Paddock |
1 - 3
(HT 1-1) |
Mersey Valley | |||
L | 14/09/24 14:00 | Mersey Valley |
5 - 2
(HT 2-1) |
Moore United | |||
CC | 06/09/24 19:30 | Chester Nomads AFC |
3 - 3
(Pens 4-3) |
Mersey Valley | |||
L | 31/08/24 14:00 | Mersey Valley |
1 - 2
(HT 0-0) |
Wigan Town | |||
L | 17/08/24 14:00 | Mersey Valley |
4 - 2
(HT 1-1) |
Warrington Rylands Dev. | |||
L | 03/08/24 13:00 | Newton Athletic |
2 - 2
(HT 2-1) |
Mersey Valley | |||
L | 30/07/24 18:30 | Mersey Valley |
1 - 4
(HT 1-3) |
St Helens Town | |||
L | 27/07/24 14:00 | Mersey Valley |
2 - 0
(HT 1-0) |
Maine Road Res. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Haydock FC | VS | Mersey Valley | HAYDOCK CRICKET CLUB | ||
L | 16/11/24 14:00 | Mersey Valley | VS | Lymm Rovers | MERSEY VALLEY SPORTS CLUB | ||
OF | 23/11/24 14:00 | Collegiate | VS | Mersey Valley | Collegiate | ||
L | 30/11/24 14:00 | Wigan Town | VS | Mersey Valley | Wigan Town Football Club 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, James | 4 | 4 | 4 | 5 | |||||||||||||
2 | Adams, Owen | 13 | 4 | 4 | 4 | 4 | 13 | 5 | 1 | |||||||||
3 | Ainsworth-Bowcott, Aaron | 2 | 2 | 2 | ||||||||||||||
4 | Baroudi, Zaid | 5 | 2 | 2 | 2 | 5 | 3 | |||||||||||
5 | Chaddock, Sam | 12 | 1 | 1 | 2 | 4 | 8 | 4 | 8 | |||||||||
6 | Cooke, Bradley | 8 | 8 | 1 | ||||||||||||||
7 | Deering, Sam | 7 | 7 | 7 | 4 | 1 | 7 | 2 | ||||||||||
8 | Dignan, Macaulay | 8 | 1 | 8 | 3 | |||||||||||||
9 | Dorsey, Sean | 4 | 1 | 4 | 4 | |||||||||||||
10 | Downey, Lee | 3 | 1 | 2 | 1 | 2 | 5 | |||||||||||
11 | Downing, Jordan | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||
12 | Evans, Callum | 12 | 3 | 3 | 12 | 4 | ||||||||||||
13 | Fraine, Dylan | 6 | 2 | 2 | 1 | 5 | 5 | |||||||||||
14 | Glendon, Sam | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
15 | Goldrick, Niall | 9 | 5 | 5 | 3 | 8 | 1 | 8 | 1 | |||||||||
16 | Gorst, Alex | 2 | 2 | |||||||||||||||
17 | Greenwood, Peter | 13 | 2 | 2 | 2 | 1 | 13 | 1 | ||||||||||
18 | Howarth, Alfie | 9 | 1 | 9 | 2 | 5 | ||||||||||||
19 | Howarth, George | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
20 | Johnson, Aaron | 6 | 6 | 6 | 3 | 3 | 2 | 3 | 1 | |||||||||
21 | renshaw, Jack | 10 | 4 | 6 | 2 | 6 | 2 | |||||||||||
22 | Rigby, Adam | 3 | 3 | |||||||||||||||
23 | Riley, Joel | 12 | 7 | 7 | 1 | 12 | 1 | 12 | 2 | |||||||||
24 | Riley, Paul | 1 | ||||||||||||||||
25 | Roach, Ewan | 12 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||||
26 | wilson, Nathan | 11 | 5 | 6 | 2 | 6 | ||||||||||||
27 | Woolley, Michael | 12 | 4 | 8 | 4 | 7 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Aug | 3 | 1 | 1 | 1 | 7 | 6 | D W L |
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 4 | 4 | 0 | 0 | 14 | 5 | W W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 28 | 12 | W L W L W W W W |
Away | 5 | 3 | 1 | 1 | 12 | 9 | D W W W L |
Overall | 13 | 9 | 1 | 3 | 40 | 21 | W W W W W W W L |
Players
James Acton
Owen Adams
Aaron Ainsworth-Bowcott
Zaid Baroudi
Sam Chaddock
Bradley Cooke
Dylan Court
Sam Deering
Macaulay Dignan
Sean Dorsey
Lee Downey
Jordan Downing
Callum Evans
Dylan Fraine
Niall Goldrick
Alex Gorst
Marcus Graham
Peter Greenwood
Alfie Howarth
George Howarth
Aaron Johnson
Thomas Mitchell
Jack renshaw
Adam Rigby
Joel Riley
Paul Riley
Ewan Roach
Nathan wilson
Michael Woolley