
Mersey Valley
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 08/02/25 14:00 | Altrincham & Hale | VS |
![]() |
Mersey Valley | Altrincham & Hale | |
OF | 22/02/25 14:00 | Mersey Valley |
![]() |
VS |
![]() |
Upton JFC | MERSEY VALLEY SPORTS CLUB |
L | 01/03/25 14:00 | Halton Farnworth Hornets |
![]() |
VS |
![]() |
Mersey Valley | Halton Farnworth Hornets FC Halton Farnw |
L | 08/03/25 15:00 | St Helens Town |
![]() |
VS |
![]() |
Mersey Valley | RUSKIN DRIVE SPORTS GROUND |
L | 15/03/25 14:00 | Mersey Valley |
![]() |
VS |
![]() |
Hartford FC | MERSEY VALLEY SPORTS CLUB |
L | 22/03/25 14:00 | Mersey Valley |
![]() |
VS |
![]() |
Newton-Le-Willows | MERSEY VALLEY SPORTS CLUB |
L | 29/03/25 14:00 | Warrington Rylands Dev. |
![]() |
VS |
![]() |
Mersey Valley | Warrington Rylands FC Development Team |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, James | 7 | 1 | 1 | 7 | 7 | 9 | |||||||||||
2 | Adams, Owen | 21 | 7 | 7 | 6 | 4 | 21 | 1 | 8 | 1 | 1 | |||||||
3 | Ainsworth-Bowcott, Aaron | 2 | 2 | 2 | ||||||||||||||
4 | Baroudi, Zaid | 5 | 2 | 2 | 2 | 5 | 3 | |||||||||||
5 | Chaddock, Sam | 17 | 1 | 1 | 2 | 4 | 13 | 5 | 13 | 1 | ||||||||
6 | Cooke, Bradley | 13 | 13 | 1 | ||||||||||||||
7 | Deering, Sam | 13 | 14 | 14 | 7 | 2 | 13 | 1 | 4 | |||||||||
8 | Dignan, Macaulay | 15 | 1 | 1 | 2 | 1 | 15 | 4 | ||||||||||
9 | Dorsey, Sean | 4 | 1 | 4 | 4 | |||||||||||||
10 | Downey, Lee | 5 | 1 | 4 | 1 | 4 | 8 | |||||||||||
11 | Downing, Jordan | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | |||||||||
12 | Evans, Callum | 18 | 4 | 5 | 18 | 1 | 6 | |||||||||||
13 | Fraine, Dylan | 12 | 6 | 6 | 1 | 4 | 9 | 2 | 8 | |||||||||
14 | Glendon, Sam | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
15 | Goldrick, Niall | 14 | 7 | 7 | 5 | 11 | 5 | 13 | 3 | 1 | ||||||||
16 | Gorst, Alex | 2 | 2 | |||||||||||||||
17 | Greenwood, Peter | 20 | 2 | 2 | 3 | 2 | 20 | 1 | ||||||||||
18 | Howarth, Alfie | 15 | 2 | 14 | 3 | 6 | 1 | 1 | ||||||||||
19 | Howarth, George | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
20 | Johnson, Aaron | 9 | 8 | 8 | 1 | 1 | 5 | 4 | 4 | 4 | 1 | |||||||
21 | Phillips, Samuel | 3 | 3 | 1 | ||||||||||||||
22 | renshaw, Jack | 16 | 9 | 7 | 5 | 7 | 4 | |||||||||||
23 | Rigby, Adam | 3 | 3 | |||||||||||||||
24 | Riley, Joel | 20 | 10 | 10 | 8 | 1 | 20 | 1 | 3 | 20 | 2 | |||||||
25 | Riley, Paul | 3 | ||||||||||||||||
26 | Roach, Ewan | 16 | 1 | 1 | 1 | 3 | 1 | 1 | 16 | |||||||||
27 | Shipton, Harry | 1 | 1 | 1 | ||||||||||||||
28 | Skelton, Reece | 4 | 1 | 1 | 4 | 1 | 1 | |||||||||||
29 | wilson, Nathan | 16 | 7 | 9 | 2 | 9 | ||||||||||||
30 | Woolley, Michael | 19 | 5 | 5 | 7 | 15 | 4 | 11 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Aug | 3 | 1 | 1 | 1 | 7 | 6 | D W L |
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 4 | 4 | 0 | 0 | 14 | 5 | W W W W |
Nov | 4 | 2 | 1 | 1 | 10 | 7 | L D W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 2 | 2 | 0 | 0 | 15 | 6 | W W |
Feb | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 1 | 3 | 35 | 18 | L W W W W D W L |
Away | 9 | 6 | 2 | 1 | 33 | 18 | W W W L W D W W |
Overall | 20 | 13 | 3 | 4 | 68 | 36 | L D W W D W W L |
Players
James Acton
Owen Adams
Aaron Ainsworth-Bowcott
Zaid Baroudi
Sam Chaddock
Bradley Cooke
Dylan Court
Sam Deering
Macaulay Dignan
Sean Dorsey
Lee Downey
Jordan Downing
Callum Evans
Dylan Fraine
Niall Goldrick
Alex Gorst
Marcus Graham
Peter Greenwood
Alfie Howarth
George Howarth
Aaron Johnson
Thomas Mitchell
Samuel Phillips
Jack renshaw
Adam Rigby
Joel Riley
Paul Riley
Ewan Roach
Harry Shipton
Reece Skelton
Nathan wilson
Michael Woolley