Hartford FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 04/01/25 14:00 | Newton-Le-Willows Res. | VS | Hartford FC | NEWTON SPORTS CLUB |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 21 Sep 24 | points | 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjekum, Danny | 12 | 8 | 4 | 1 | |||||||||||||
2 | Bottrill, Ashley | 13 | 3 | 3 | 10 | 3 | ||||||||||||
3 | Burrows, Ellis | 3 | 3 | |||||||||||||||
4 | Canny, Ben | 8 | 8 | |||||||||||||||
5 | Chowdhury, Niyaz | 1 | 1 | |||||||||||||||
6 | Coles, Jordan | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||
7 | Cookson, Toby | 13 | 1 | 1 | 3 | 10 | ||||||||||||
8 | Cooper, James | 1 | 1 | |||||||||||||||
9 | cox, jasper | 13 | 13 | 1 | ||||||||||||||
10 | Cox, Tom | 16 | 1 | 1 | 1 | 16 | 3 | |||||||||||
11 | Dickenson, Sam | 7 | 11 | 11 | 7 | |||||||||||||
12 | DUCKWORTH, LUKE | 3 | 1 | 1 | 2 | 1 | ||||||||||||
13 | Dunn-Stockall, Mitchell | 1 | 1 | |||||||||||||||
14 | EVANS, BEN | 1 | 1 | |||||||||||||||
15 | Gallimore, Oliver | 3 | 3 | |||||||||||||||
16 | Gardner, Lloyd | 7 | 6 | 1 | ||||||||||||||
17 | Geary, Ben | 4 | 1 | 1 | 3 | 1 | ||||||||||||
18 | Ghader, Elliot | 2 | 1 | 1 | ||||||||||||||
19 | Hargreaves, Alexander | 1 | 1 | |||||||||||||||
20 | Hatfield, Paul | 8 | 1 | 1 | 6 | 2 | ||||||||||||
21 | Henderson, Luke | 3 | 3 | |||||||||||||||
22 | Hill, Kyle | 3 | 2 | 1 | ||||||||||||||
23 | Hutton, Fin | 10 | 2 | 2 | 10 | |||||||||||||
24 | Jones, Ethan | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
25 | Lang-Gomez, Javier | 10 | 6 | 4 | 1 | 1 | ||||||||||||
26 | Livingstone, Harry | 2 | 1 | 1 | ||||||||||||||
27 | Mathew, Dion | 7 | 1 | 1 | 6 | 1 | ||||||||||||
28 | Mayes, Luke | 2 | 2 | |||||||||||||||
29 | pacitto, josh | 14 | 6 | 6 | 14 | |||||||||||||
30 | Palmer, Tyrell | 13 | 6 | 6 | 13 | 11 | 1 | |||||||||||
31 | Perez Garcia, Jose | 3 | 3 | |||||||||||||||
32 | Roberts, Ben | 8 | 1 | 1 | 7 | 1 | ||||||||||||
33 | Thomas, Harry | 2 | 1 | 1 | ||||||||||||||
34 | Twibell, Lewis | 11 | 9 | 2 | ||||||||||||||
35 | Waller, Matthew | 2 | 1 | 2 | ||||||||||||||
36 | Williams, Ramone | 15 | 3 | 3 | 13 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 3 | 1 | W |
Aug | 5 | 1 | 2 | 2 | 7 | 9 | W L D D L |
Sep | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Oct | 3 | 3 | 0 | 0 | 14 | 2 | W W W |
Nov | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 20 | 6 | W D L W W W W |
Away | 9 | 4 | 1 | 4 | 22 | 22 | L D L L W W L W |
Overall | 16 | 9 | 2 | 5 | 42 | 28 | W W W W L W W W |
Players
Danny Adjekum
Ashley Bottrill
Ellis Burrows
Ben Canny
Niyaz Chowdhury
Jordan Coles
Toby Cookson
James Cooper
jasper cox
Tom Cox
Dylan Darlington
Sam Dickenson
Mitchell Dunn-Stockall
BEN EVANS
Oliver Gallimore
Lloyd Gardner
Elliot Ghader
Alexander Hargreaves
Paul Hatfield
Luke Henderson
Fin Hutton
Darryl Jones
Ethan Jones
Javier Lang-Gomez
Dion Mathew
Callum Mills
josh pacitto
Tyrell Palmer
Ben Roberts
Nathan Stapleton
Harry Thomas
Lewis Twibell
Ramone Williams
Josh Wyatt