Gilmorton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Top House |
4 - 3
|
Gilmorton | |||
L | 10/11/24 11:05 | Showtime Mash |
1 - 2
|
Gilmorton | |||
L | 03/11/24 10:30 | Fulhurst Rangers |
3 - 0
|
Gilmorton | |||
Cup | 27/10/24 10:30 | Beaumont Town Reserves |
1 - 4
(HT 1-0) |
Gilmorton | |||
L | 27/10/24 10:30 | North Kilworth Sunday First |
P - P
|
Gilmorton | Postponed | ||
L | 20/10/24 10:30 | Gilmorton |
2 - 1
|
ANP Internazionale | |||
CC | 13/10/24 10:30 | Birstall Stamford First |
8 - 2
|
Gilmorton | |||
L | 06/10/24 10:30 | Gilmorton |
1 - 0
|
Top House | |||
L | 29/09/24 10:30 | Gilmorton |
1 - 2
|
Showtime Mash | |||
L | 15/09/24 10:30 | Gilmorton |
2 - 1
|
FC Monday First | |||
L | 01/09/24 10:30 | Gilmorton |
2 - 1
|
Fulhurst Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Fulhurst Rangers | VS | Gilmorton | WESTERN PARK Pitch 4 | ||
L | 08/12/24 10:30 | FC Monday First | VS | Gilmorton | ELLISTOWN FC | ||
L | 15/12/24 10:30 | Gilmorton | VS | Midland Rangers | GILMORTON PLAYING FIELDS | ||
L | 22/12/24 10:30 | Gilmorton | VS | Sileby Athletic | GILMORTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Dylan | 5 | 4 | 3 | 1 | 5 | ||||||||||||||
2 | Atkins, Kian | 7 | 1 | 1 | 3 | 4 | ||||||||||||||
3 | Atkinson, Adam | 5 | 1 | 4 | ||||||||||||||||
4 | Bate, Liam | 9 | 9 | |||||||||||||||||
5 | Bell, Joe | 8 | 2 | 2 | 6 | 2 | ||||||||||||||
6 | Brooman, James | 1 | 1 | |||||||||||||||||
7 | Chisholm, Paul | 6 | 2 | 2 | 3 | 3 | ||||||||||||||
8 | Cole, Dan | 9 | 3 | 3 | 9 | |||||||||||||||
9 | Crofts, Joseph | 7 | 7 | |||||||||||||||||
10 | Field, George | 6 | 6 | |||||||||||||||||
11 | Flack, Dan | 9 | 8 | 1 | ||||||||||||||||
12 | Gutteridge, Jonathan | 2 | 2 | |||||||||||||||||
13 | Marcus, Tom | 7 | 7 | |||||||||||||||||
14 | Millington, Tom | 3 | 3 | |||||||||||||||||
15 | MORRIS, ANDREW | 5 | 1 | 1 | 5 | |||||||||||||||
16 | Morris, James | 7 | 7 | |||||||||||||||||
17 | Neal, Alex | 4 | 2 | 2 | 4 | |||||||||||||||
18 | Powell, Brad | 2 | 2 | |||||||||||||||||
19 | Shervington, Harry | 2 | 2 | |||||||||||||||||
20 | Stacey, Finlay | 1 | 1 | |||||||||||||||||
21 | Taylor-Chedel, Tom | 2 | 2 | |||||||||||||||||
22 | Tyler, Robert | 3 | 1 | 2 | ||||||||||||||||
23 | Webb, Nathan | 5 | 4 | 1 | ||||||||||||||||
24 | Wilson, Robert | 7 | 2 | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 5 | 4 | W W L |
Oct | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Nov | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 8 | 5 | W W L W W |
Away | 4 | 2 | 0 | 2 | 9 | 9 | W L W L |
Overall | 9 | 6 | 0 | 3 | 17 | 14 | W L W W W L W L |
Players
Dylan Atkins
Kian Atkins
Adam Atkinson
Liam Bate
Joe Bell
James Brooman
Paul Chisholm
Jon-Jo Clarkson
Adam Cole
Dan Cole
Joseph Crofts
Harvey Eales
George Field
Dan Flack
Jonathan Gutteridge
Ethan Henson
Tom Marcus
Tom Millington
ANDREW MORRIS
James Morris
Alex Neal
Jake Pantony
Brad Powell
Harry Shervington
Finlay Stacey
Tom Taylor-Chedel
Robert Tyler
Nathan Webb
Robert Wilson