Fulhurst Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | ANP Internazionale |
3 - 0
|
Fulhurst Rangers | |||
L | 03/11/24 10:30 | Fulhurst Rangers |
3 - 0
|
Gilmorton | |||
L | 27/10/24 10:30 | Fulhurst Rangers |
P - P
|
Midland Rangers | Postponed | ||
Cup | 27/10/24 10:30 | Top House |
1 - 3
|
Fulhurst Rangers | |||
L | 20/10/24 10:30 | Showtime Mash |
4 - 5
|
Fulhurst Rangers | |||
CC | 13/10/24 10:30 | West End 2021 West End Reserves |
1 - 0
|
Fulhurst Rangers | |||
L | 29/09/24 10:30 | Fulhurst Rangers |
7 - 3
|
FC Monday First | |||
L | 22/09/24 10:30 | Midland Rangers |
P - P
|
Fulhurst Rangers | Postponed | ||
L | 15/09/24 10:30 | Fulhurst Rangers |
3 - 4
|
NEBA | |||
L | 08/09/24 10:30 | Fulhurst Rangers |
3 - 6
|
Community Football Academy | |||
L | 01/09/24 10:30 | Gilmorton |
2 - 1
|
Fulhurst Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Fulhurst Rangers | VS | Gilmorton | WESTERN PARK Pitch 4 | ||
L | 01/12/24 10:30 | FC Monday First | VS | Fulhurst Rangers | ELLISTOWN FC | ||
L | 08/12/24 10:30 | Fulhurst Rangers | VS | Top House | WESTERN PARK Pitch 4 | ||
L | 15/12/24 10:30 | Fulhurst Rangers | VS | ANP Internazionale | WESTERN PARK Pitch 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astles, Tom | 4 | 2 | 2 | 4 | |||||||||||||||
2 | Carey, Callum | 3 | 3 | |||||||||||||||||
3 | Dewing, Owen | 1 | 1 | |||||||||||||||||
4 | Dilieto, William | 7 | 3 | 3 | 5 | 2 | 1 | |||||||||||||
5 | Dodd, Sheldon | 2 | 2 | |||||||||||||||||
6 | gosling, kyle | 7 | 7 | |||||||||||||||||
7 | Hamer, Ryan | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
8 | Higginbottom, Callum | 6 | 5 | 1 | ||||||||||||||||
9 | Joynson, Samuel | 7 | 1 | 1 | 7 | |||||||||||||||
10 | Kenney, McCauley | 1 | 1 | |||||||||||||||||
11 | MCMANUS, Frazer | 7 | 6 | 1 | ||||||||||||||||
12 | Mewis, Aidan | 5 | 1 | 1 | 5 | |||||||||||||||
13 | Mewis, Macauley | 6 | 1 | 1 | 6 | |||||||||||||||
14 | Moore, Joseph | 4 | 4 | |||||||||||||||||
15 | Murning, Ocean | 2 | 1 | 1 | ||||||||||||||||
16 | Shankar, Talvin | 2 | 2 | 2 | 2 | |||||||||||||||
17 | Simmonds, Andrew | 2 | 2 | |||||||||||||||||
18 | smith, sam | 8 | 8 | |||||||||||||||||
19 | STAFFORD, Niall | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
20 | Topliss, Joshua | 6 | 7 | 7 | 4 | 2 | ||||||||||||||
21 | Topliss, Ryan | 5 | 1 | 1 | 2 | 3 | ||||||||||||||
22 | Victory, Thomas | 7 | 1 | 1 | 7 | |||||||||||||||
23 | Wade, Dean | 7 | 7 | |||||||||||||||||
24 | Walmsley, Jordan | 6 | 4 | 4 | 1 | 5 | ||||||||||||||
25 | Williams, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 14 | 15 | L L L W |
Oct | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 16 | 13 | L L W W |
Away | 4 | 2 | 0 | 2 | 9 | 10 | L W W L |
Overall | 8 | 4 | 0 | 4 | 25 | 23 | L L L W W W W L |
Players
Tom Astles
Callum Carey
Alex Demeyer
Owen Dewing
William Dilieto
Sheldon Dodd
Micah Forbes
kyle gosling
Chris Greet
Ryan Hamer
Callum Higginbottom
Shane Hulme
Samuel Jayes
Brad jones
Carl Joseph
Samuel Joynson
McCauley Kenney
Max Knight
Justin Marsden
Lewis Mclean
Frazer MCMANUS
Aidan Mewis
Macauley Mewis
Joseph Moore
Ocean Murning
Callum Sankey
Talvin Shankar
Andrew Simmonds
Ryan Simmonds
sam smith
Niall STAFFORD
Riaz Stephenson
Joshua Topliss
Ryan Topliss
Thomas Victory
Dean Wade
Jordan Walmsley
Warren West
Lewis Williams