Dexter Sports Youth u12 Tigons
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | D W L L | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 3 | 0 | 0 | 3 | L L L | ||
Dec | 1 | 0 | 1 | 0 | D | ||
Jan | 3 | 2 | 0 | 1 | W W L | ||
Feb | 2 | 0 | 0 | 2 | L L | ||
Mar | 4 | 2 | 0 | 2 | W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 2 | 6 | L L L D W L W L | ||
Away | 9 | 4 | 0 | 5 | L W L W L L W L | ||
Overall | 19 | 6 | 2 | 11 | W L L L W W L L |