Holyport
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addae, Joshua Kwesi | 20 | 2 | 2 | 2 | 20 | 4 | |||||||||||
2 | Ajibola, Rahman | 24 | 4 | 4 | 1 | 11 | 13 | 5 | 13 | |||||||||
3 | Allard, Jarod | 1 | ||||||||||||||||
4 | Amissah, Noah | 2 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Appleton, Luke | 39 | 2 | 2 | 2 | 37 | 2 | 2 | 27 | |||||||||
6 | Boorn, Joshua John Batten | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
7 | Brown, Jayvon | 1 | 1 | 1 | 1 | |||||||||||||
8 | Brown, Jordan | 7 | 2 | 6 | 1 | 1 | 1 | 1 | ||||||||||
9 | Burnett, Matthew | 8 | 1 | 1 | 1 | 1 | 7 | 7 | 2 | |||||||||
10 | Childress, Callum | 3 | 3 | 3 | 1 | |||||||||||||
11 | Chitepo, Taropafadzwa | 37 | 11 | 1 | 36 | 1 | 3 | 1 | 1 | 2 | ||||||||
12 | Curtis, Brandon Mitchell | 9 | 3 | 3 | 2 | 9 | ||||||||||||
13 | Davies, Jamie Lloyd | 22 | 3 | 3 | 4 | 9 | 13 | 8 | 13 | 1 | ||||||||
14 | De Carvalho Pedro, Leonardo Luis | 41 | 11 | 10 | 1 | 3 | 1 | 36 | 5 | 29 | 5 | 1 | ||||||
15 | Debayo, Jeremiah | 7 | 2 | 2 | 5 | 1 | 5 | 7 | ||||||||||
16 | Deverall, Steven | 1 | ||||||||||||||||
17 | Dzimba, Kritpac Kursha | 37 | 20 | 20 | 8 | 32 | 5 | 19 | 5 | |||||||||
18 | Edwards, Austen James | 38 | 1 | 1 | 5 | 33 | 5 | 8 | 5 | 2 | ||||||||
19 | Ensby, Matthew | 20 | 1 | 10 | 10 | 5 | 10 | 5 | ||||||||||
20 | Etienne, Fabian Pierre A | 21 | 9 | 16 | 5 | 2 | 5 | 14 | ||||||||||
21 | Forisky, Andy | 20 | 1 | 1 | 8 | 18 | 2 | 8 | 2 | 2 | ||||||||
22 | Giacobbe, Matteo Ellis | 16 | 16 | 1 | 1 | |||||||||||||
23 | Hawkins, Tyan | 15 | 6 | 9 | 4 | 9 | 2 | |||||||||||
24 | Heuer, Shaun | 5 | 2 | 3 | 3 | |||||||||||||
25 | Hill, Harrison | 4 | 4 | 5 | ||||||||||||||
26 | Hoath, Harry Patrick Clifford | 2 | 1 | 1 | 2 | |||||||||||||
27 | Holder, Najee Zidane | 10 | 1 | 1 | 3 | 6 | 4 | 1 | 4 | |||||||||
28 | Hunt, Ashley | 14 | 1 | 1 | 1 | 1 | 13 | 2 | 13 | |||||||||
29 | John Chapple, Curtis | 7 | 2 | 7 | 3 | |||||||||||||
30 | Jones, Nathan | 3 | 1 | 3 | 1 | |||||||||||||
31 | Jones, Samuel | 15 | 7 | 8 | 5 | 8 | ||||||||||||
32 | Keane-Quinlivan, Joshua | 10 | 2 | 2 | 1 | 1 | 7 | 3 | 6 | 3 | ||||||||
33 | Laflin, Harry Michael John | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||
34 | Lule, Nyero Michael | 24 | 4 | 20 | 4 | 10 | 4 | 3 | ||||||||||
35 | Mapfumo, Bradley | 2 | 2 | 2 | 5 | |||||||||||||
36 | McMenemy, Joshua | 1 | 1 | 1 | 1 | |||||||||||||
37 | Mpolesha, Timothy Carlo B | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
38 | Nawaf, Naheer Omar | 1 | 1 | 1 | 1 | |||||||||||||
39 | Noel-McLeod, Kraig | 1 | 1 | 1 | ||||||||||||||
40 | North, Ryan James | 22 | 1 | 22 | ||||||||||||||
41 | NTIM, KWESI ADU-GYEMFI | 12 | 9 | 3 | 5 | 3 | ||||||||||||
42 | Oladunjoye, Elijah | 1 | 1 | 1 | ||||||||||||||
43 | Osunkoya, Frazier | 1 | 1 | 1 | ||||||||||||||
44 | Ovenden, Christopher James | 1 | 1 | |||||||||||||||
45 | PEGG, LEWIS EDWARD ARTHUR | 6 | 1 | 1 | 2 | 6 | 1 | |||||||||||
46 | Pendlebury, Alfie James | 25 | 9 | 7 | 2 | 1 | 23 | 2 | 8 | 2 | ||||||||
47 | Roberto Dos Santos Surpanu, Duarte | 22 | 3 | 3 | 3 | 18 | 4 | 12 | 4 | |||||||||
48 | Rogers, Louis Ronald | 2 | 2 | |||||||||||||||
49 | Rose, Ramon Reuel | 11 | 8 | 3 | 5 | 3 | ||||||||||||
50 | Samuel, Charlie | 1 | 1 | |||||||||||||||
51 | Santana, Mateus | 2 | 2 | |||||||||||||||
52 | Shawwal, Junayd Faria | 3 | 3 | 3 | 1 | |||||||||||||
53 | Smith-Reid, Khyreece | 9 | 9 | 9 | 3 | |||||||||||||
54 | Stephens, Alfie | 1 | ||||||||||||||||
55 | Surpanu, Lucas | 22 | 3 | 3 | 1 | 14 | 8 | 12 | 8 | |||||||||
56 | Walters, Kai | 1 | 1 | |||||||||||||||
57 | Wilson, Dan | 8 | 8 | 8 | 4 | |||||||||||||
58 | Wilson, Jacob | 12 | 1 | 9 | 3 | 1 | 3 | |||||||||||
59 | Yakubu, Ikpemwinoghena | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 2 | 12 | W L L L L |
Sep | 7 | 4 | 0 | 3 | 13 | 10 | W W L W L W L |
Oct | 6 | 1 | 2 | 3 | 9 | 10 | D L D W L L |
Nov | 3 | 1 | 1 | 1 | 4 | 4 | D L W |
Dec | 3 | 1 | 0 | 2 | 1 | 7 | L W L |
Jan | 3 | 3 | 0 | 0 | 6 | 3 | W W W |
Feb | 5 | 1 | 1 | 3 | 8 | 9 | L W D L L |
Mar | 7 | 5 | 0 | 2 | 14 | 9 | L W W W W W L |
Apr | 6 | 5 | 0 | 1 | 15 | 8 | L W W W W W |
May | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 10 | 2 | 10 | 35 | 33 | L L W W W W W W |
Away | 24 | 12 | 2 | 10 | 37 | 43 | L W W L L W W L |
Overall | 46 | 22 | 4 | 20 | 72 | 76 | L L W W W W W L |
Players
Joshua Kwesi Addae
Rahman Ajibola
Jarod Allard
Noah Amissah
Luke Appleton
Joshua John Batten Boorn
Jordan Brown
Matthew Burnett
Taropafadzwa Chitepo
Brandon Mitchell Curtis
Jamie Lloyd Davies
Leonardo Luis De Carvalho Pedro
Jeremiah Debayo
Steven Deverall
Kritpac Kursha Dzimba
Austen James Edwards
Matthew Ensby
Fabian Pierre A Etienne
Andy Forisky
Matteo Ellis Giacobbe
Alfie James Grant
Rhys Ivan Harper
Tyan Hawkins
Shaun Heuer
Harrison Hill
Harry Patrick Clifford Hoath
Najee Zidane Holder
Ashley Hunt
Curtis John Chapple
Nathan Jones
Samuel Jones
Joshua Keane-Quinlivan
Harry Michael John Laflin
Toby Little
Nyero Michael Lule
Bradley Mapfumo
Timothy Carlo B Mpolesha
Benjamin Mulley
Naheer Omar Nawaf
Kraig Noel-McLeod
Ryan James North
KWESI ADU-GYEMFI NTIM
Elijah Oladunjoye
Frazier Osunkoya
Christopher James Ovenden
Alfie James Pendlebury
Duarte Roberto Dos Santos Surpanu
Dawid Marcin Rogalski
Louis Ronald Rogers
Ramon Reuel Rose
Mateus Santana
Junayd Faria Shawwal
Khyreece Smith-Reid
Alfie Stephens
Lucas Surpanu
Kai Walters
Dan Wilson
Jacob Wilson