North Greenford United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABAYOMI, KOJUSOLUWA ABRAHAM | 3 | 3 | |||||||||||||||
2 | Afful, Joseph | 7 | 1 | 5 | 2 | 5 | 2 | |||||||||||
3 | Afolabi, Samuel Olanasunkanmi | 9 | 1 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | ||||||||
4 | Alizai, Hekmat | 1 | 1 | 1 | ||||||||||||||
5 | Baldwin, Luke | 35 | 3 | 11 | 24 | 12 | 24 | 3 | ||||||||||
6 | Ballheimer, Jacob | 23 | 1 | 23 | 2 | |||||||||||||
7 | Blackman, Jack | 4 | 2 | 2 | 2 | 2 | ||||||||||||
8 | Bloom, Keegan William | 24 | 1 | 1 | 2 | 23 | 1 | 4 | 1 | |||||||||
9 | Brown, Georgie | 33 | 2 | 2 | 1 | 28 | 5 | 4 | 5 | 3 | 2 | |||||||
10 | Brown, Samuel | 44 | 5 | 5 | 8 | 41 | 3 | 11 | 3 | |||||||||
11 | Byrne, Elliott | 35 | 2 | 24 | 11 | 5 | 11 | 7 | ||||||||||
12 | Chitty, Jordan | 5 | 2 | 3 | 1 | 3 | 2 | |||||||||||
13 | Chitty, Kaine | 1 | ||||||||||||||||
14 | Coen, Callum | 28 | 7 | 20 | 8 | 13 | 8 | 2 | ||||||||||
15 | Connelly, Joseph | 13 | 2 | 2 | 2 | 11 | 2 | 11 | 1 | |||||||||
16 | Cooper, Morgan | 24 | 4 | 4 | 1 | 15 | 9 | 12 | 9 | 2 | ||||||||
17 | Costa Dias Fernandes, Sandro Daniel | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
18 | Dafallah, Mohamed Nadir | 1 | 1 | 1 | ||||||||||||||
19 | Dunkwu, Ben | 5 | 2 | 3 | 2 | 3 | 1 | |||||||||||
20 | Dunstall, Mitchell Brian | 9 | 2 | 7 | 2 | 7 | 3 | |||||||||||
21 | Edegbe, Michael Osagie | 1 | 1 | |||||||||||||||
22 | Ewhare, Ryan | 43 | 9 | 9 | 2 | 34 | 9 | 16 | 9 | |||||||||
23 | Giordmaina, Sean | 24 | 1 | 1 | 13 | 11 | 12 | 11 | 3 | |||||||||
24 | Gritt, Joe | 41 | 2 | 2 | 8 | 1 | 40 | 1 | 3 | 1 | 35 | |||||||
25 | Hamed, Yusuf | 18 | 3 | 3 | 1 | 8 | 10 | 8 | 10 | |||||||||
26 | Harmes, George | 34 | 10 | 1 | 23 | 11 | 18 | 11 | 1 | |||||||||
27 | House, Sam | 14 | 1 | 13 | 1 | 1 | ||||||||||||
28 | Khan, Qasim Asad | 15 | 3 | 3 | 2 | 12 | 3 | 9 | 3 | |||||||||
29 | Killeen, Daniel | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
30 | Killeen, Harvey John | 20 | 9 | 7 | 2 | 3 | 19 | 1 | 4 | 1 | 1 | 1 | ||||||
31 | Larwood, Remel | 1 | 1 | |||||||||||||||
32 | Lewis, Othniel | 11 | 3 | 3 | 2 | 2 | 9 | 2 | 9 | 4 | ||||||||
33 | Mano, Anotida | 36 | 4 | 4 | 6 | 35 | 1 | 7 | 1 | 1 | ||||||||
34 | Martin-Thomas, Christopher | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||||
35 | Matuasilva, Jeremy | 3 | 1 | 1 | 3 | 3 | ||||||||||||
36 | Mills, Joseph | 46 | 17 | 17 | 6 | 3 | 46 | 10 | 8 | |||||||||
37 | Mills, Tommy | 5 | 3 | 2 | 2 | |||||||||||||
38 | Mitchell, Charlie Jay | 22 | 4 | 2 | 2 | 2 | 21 | 1 | 12 | 1 | ||||||||
39 | Mwengula, Deluxe | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
40 | Patmore, Charles | 10 | 10 | |||||||||||||||
41 | Price, Perry | 1 | 1 | 1 | 1 | |||||||||||||
42 | Quadry, Joshua | 38 | 1 | 1 | 2 | 1 | 24 | 14 | 8 | 14 | 4 | |||||||
43 | rasheed springer, tyrique | 7 | 1 | 7 | 3 | |||||||||||||
44 | Sargvon, Omar | 2 | 1 | 2 | 2 | |||||||||||||
45 | Siemienczuk, Tomasz | 36 | 10 | 9 | 1 | 3 | 1 | 1 | 23 | 13 | 20 | 13 | ||||||
46 | Thompson-Prempeh, Donte | 13 | 3 | 3 | 3 | 1 | 5 | 8 | 3 | 8 | 1 | |||||||
47 | West, Sonny Jon | 6 | 6 | 6 | ||||||||||||||
48 | Williams, Marcus | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 12 | 11 | L W W L W L D |
Sep | 6 | 4 | 2 | 0 | 15 | 7 | D D W W W W |
Oct | 5 | 2 | 2 | 1 | 8 | 7 | D L W W D |
Nov | 5 | 3 | 0 | 2 | 11 | 9 | L W W L W |
Dec | 4 | 1 | 1 | 2 | 6 | 9 | W L D L |
Jan | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Feb | 5 | 4 | 0 | 1 | 10 | 5 | W W L W W |
Mar | 5 | 2 | 1 | 2 | 6 | 5 | L W W L D |
Apr | 12 | 3 | 1 | 8 | 16 | 24 | L L L L D W W W L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 25 | 13 | 6 | 6 | 43 | 37 | W D L D W W L L |
Away | 26 | 11 | 2 | 13 | 46 | 42 | W L L L L W L L |
Overall | 51 | 24 | 8 | 19 | 89 | 79 | D W W W L L L L |
Players
Joseph Afful
Samuel Olanasunkanmi Afolabi
Luke Baldwin
Jacob Ballheimer
Simeon Beckford
Jack Blackman
Keegan William Bloom
Georgie Brown
Samuel Brown
Elliott Byrne
Jordan Chitty
Kaine Chitty
Matthias Clarke
Callum Coen
Joseph Connelly
Morgan Cooper
Sandro Daniel Costa Dias Fernandes
Mohamed Nadir Dafallah
Ben Dunkwu
Mitchell Brian Dunstall
Michael Osagie Edegbe
Ryan Ewhare
Sean Giordmaina
Joe Gritt
Yusuf Hamed
George Harmes
Ashley Harrack
Sam House
Seth Hutchinson
Qasim Asad Khan
Daniel Killeen
Harvey John Killeen
Othniel Lewis
Adam Louth
Anotida Mano
Christopher Martin-Thomas
Jeremy Matuasilva
Mason McBride
Joseph Mills
Tommy Mills
Charlie Jay Mitchell
Deluxe Mwengula
Charles Patmore
Perry Price
Joshua Quadry
tyrique rasheed springer
Omar Sargvon
Tomasz Siemienczuk
Samuel Stewart
Marcus Williams
Players' names are no longer displayed for youth leagues.