Newton Aycliffe The Iron Horse
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 02/05/24 18:30 | Newton Aycliffe The Iron Horse |
0 - 0
(Pens 4-5, HT 0-0) |
Bishop Auckland Bay Horse Blues | |||
Cup | 25/04/24 18:30 | Newton Aycliffe The Iron Horse |
3 - 2
(HT 2-0) |
Richmond Town | |||
L | 25/02/24 10:30 | Middleton Wanderers |
1 - 1
|
Newton Aycliffe The Iron Horse | |||
L | 15/10/23 10:30 | Bishop Auckland Bay Horse Blues |
6 - 1
(HT 3-0) |
Newton Aycliffe The Iron Horse | |||
L | 08/10/23 10:30 | Darlington Rolling Mills |
8 - 1
(HT 3-1) |
Newton Aycliffe The Iron Horse | |||
L | 24/09/23 10:30 | Newton Aycliffe The Iron Horse |
2 - 0
(HT 1-0) |
Darlington The Grey Horse | |||
L | 20/08/23 10:30 | Newton Aycliffe The Iron Horse |
2 - 1
(HT 2-0) |
Staindrop Wheatsheaf | |||
L | 13/08/23 10:30 | Coundon Durham Ox |
4 - 3
(HT 2-1) |
Newton Aycliffe The Iron Horse |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Paul | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Aither, Chris | 2 | 2 | 2 | ||||||||||||||||
3 | Armstrong, Charlie | 2 | 2 | 2 | ||||||||||||||||
4 | Black, Cameron | 8 | 1 | 1 | 8 | 8 | 1 | |||||||||||||
5 | Black, Luke | 17 | 3 | 3 | 4 | 16 | 1 | 5 | 1 | 1 | ||||||||||
6 | Brown, Hayden | 5 | 1 | 1 | 2 | 3 | 2 | 3 | ||||||||||||
7 | Burnip, Noah | 5 | 1 | 1 | 1 | 4 | 4 | |||||||||||||
8 | Burns, Michael | 13 | 10 | 3 | 4 | 3 | ||||||||||||||
9 | Burns, Ryan | 3 | 1 | 2 | 2 | |||||||||||||||
10 | Burrows, Andrew | 9 | 4 | 4 | 2 | 8 | 1 | 2 | 1 | 6 | ||||||||||
11 | Catchpole, Luke | 16 | 1 | 1 | 11 | 16 | 5 | |||||||||||||
12 | Davidson, Brett | 15 | 6 | 6 | 2 | 10 | 5 | 5 | 5 | 1 | ||||||||||
13 | Dawson, Steven | 1 | 1 | 1 | ||||||||||||||||
14 | Dodson, Shane | 20 | 11 | 11 | 4 | 20 | 9 | 2 | ||||||||||||
15 | Dorobant, David | 3 | 2 | 1 | 1 | |||||||||||||||
16 | Duncan, Daniel | 10 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 1 | ||||||||||
17 | Fawcett, Joseph | 19 | 4 | 4 | 7 | 19 | 5 | 3 | ||||||||||||
18 | Fenwick, Liam | 9 | 1 | 8 | 1 | 1 | 1 | |||||||||||||
19 | Flounders, Aaron | 5 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | ||||||||||
20 | Fraser, Callum | 13 | 5 | 4 | 1 | 2 | 6 | 7 | 4 | 7 | ||||||||||
21 | Hay, Joshua | 15 | 1 | 1 | 2 | 15 | 2 | 1 | 1 | |||||||||||
22 | Hutchinson, Ross | 7 | 7 | 7 | 5 | 6 | 1 | 2 | 1 | |||||||||||
23 | Layfield, Curtis | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
24 | luke farlow, samuel | 1 | 1 | 1 | ||||||||||||||||
25 | Lyons, Ethan | 2 | 2 | 1 | ||||||||||||||||
26 | Marley, Glyn John | 5 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||
27 | Moore, Antony | 3 | 3 | 1 | ||||||||||||||||
28 | Pearson, Ian | 15 | 2 | 1 | 1 | 3 | 1 | 15 | 4 | |||||||||||
29 | Pearson, Josh | 8 | 8 | 6 | ||||||||||||||||
30 | Scott, Adam | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
31 | Simons, Mitchell | 1 | 1 | 1 | ||||||||||||||||
32 | Sparrow, Toby | 2 | 2 | 1 | ||||||||||||||||
33 | Steed, Mason | 4 | 1 | 2 | 2 | 2 | 1 | |||||||||||||
34 | Steed, Todd | 6 | 1 | 2 | 4 | 4 | ||||||||||||||
35 | Steel, Kieran | 6 | 6 | 6 | ||||||||||||||||
36 | Stinton-Ames, Brandon | 6 | 3 | 3 | 3 | |||||||||||||||
37 | Thompson, Sam | 21 | 4 | 4 | 6 | 21 | 5 | 1 | ||||||||||||
38 | White, Dean | 15 | 15 | 1 | 1 | |||||||||||||||
39 | Williams, ALEX | 10 | 3 | 7 | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Sep | 1 | 1 | 0 | 0 | 2 | 0 | W |
Oct | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Feb | 1 | 0 | 1 | 0 | 1 | 1 | D |
Apr | 1 | 1 | 0 | 0 | 3 | 2 | W |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 7 | 3 | W W W L |
Away | 4 | 0 | 1 | 3 | 6 | 19 | L L L D |
Overall | 8 | 3 | 1 | 4 | 13 | 22 | L W W L L D W L |
Players
Chris Aither
Charlie Armstrong
Cameron Black
Luke Black
Lee Boynton
Hayden Brown
Michael Burns
Ryan Burns
Andrew Burrows
Luke Catchpole
Brett Davidson
Steven Dawson
Shane Dodson
David Dorobant
Daniel Duncan
Joseph Fawcett
Liam Fenwick
Aaron Flounders
Callum Fraser
Joshua Hay
Ross Hutchinson
Curtis Layfield
Robbie Lee
samuel luke farlow
Sam Maddison
Glyn John Marley
Antony Moore
Ian Pearson
Josh Pearson
Adam Scott
Toby Sparrow
Mason Steed
Todd Steed
Kieran Steel
Brandon Stinton-Ames
Tyler Swannell
Sam Thompson
Dean White
ALEX Williams