Exeter City 'C'
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Finley | 1 | 1 | ||||||||||||||
2 | Boylan, Max | 1 | 1 | ||||||||||||||
3 | Bracey, Russell | 18 | 18 | ||||||||||||||
4 | Carstairs, Charlie | 15 | 2 | 2 | 15 | ||||||||||||
5 | Chanter, Harvey | 1 | 1 | ||||||||||||||
6 | Downes, Finlay | 17 | 1 | 1 | 17 | ||||||||||||
7 | Gibson, George | 1 | 1 | ||||||||||||||
8 | Gibson, Reilly | 5 | 4 | 1 | |||||||||||||
9 | Hewitt, Mason | 12 | 2 | 2 | 12 | ||||||||||||
10 | Hunt, Alfie | 16 | 8 | 8 | 13 | 3 | |||||||||||
11 | Hunt, Oakley | 17 | 1 | 1 | 16 | 1 | |||||||||||
12 | Jones, Owen | 12 | 4 | 4 | 12 | ||||||||||||
13 | Kilby, Tyler | 13 | 4 | 4 | 13 | ||||||||||||
14 | Kononovs, Kirills | 4 | 4 | ||||||||||||||
15 | Leaman, Thomas | 12 | 1 | 1 | 8 | 4 | |||||||||||
16 | May, Murray | 15 | 15 | ||||||||||||||
17 | Maynard, Thomas | 1 | 1 | ||||||||||||||
18 | Partridge, Oliver | 18 | 25 | 25 | 18 | ||||||||||||
19 | Pendrous, William | 2 | 1 | 1 | |||||||||||||
20 | Powers-Maguire, Ewan | 2 | 2 | ||||||||||||||
21 | Sandercock-Hunter, Theo | 7 | 7 | ||||||||||||||
22 | Sandland, Ryan | 15 | 15 | ||||||||||||||
23 | Shaw, Reuben | 17 | 12 | 12 | 17 | ||||||||||||
24 | Vosper, Owen | 2 | 2 | ||||||||||||||
25 | Western, Kailem | 3 | 1 | 2 | |||||||||||||
26 | Williams, Liam | 1 | 1 | ||||||||||||||
27 | Wren, Oliver | 13 | 1 | 1 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 7 | L D |
Oct | 3 | 1 | 1 | 1 | 6 | 9 | L W D |
Nov | 3 | 1 | 1 | 1 | 10 | 11 | L W D |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 3 | 2 | 0 | 1 | 13 | 6 | L W W |
Feb | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Mar | 3 | 3 | 0 | 0 | 27 | 6 | W W W |
Apr | 1 | 0 | 0 | 1 | 0 | 2 | L |
May | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 3 | 1 | 38 | 19 | D W D W W W L W |
Away | 9 | 4 | 0 | 5 | 32 | 27 | L L L L W W W W |
Overall | 19 | 10 | 3 | 6 | 70 | 46 | W W W W W W L W |
Players
Finley Adams
Cameron Bowles
Max Boylan
Russell Bracey
Bradley Butterfield
Charlie Carstairs
Owen Chaplin
Alexandru Marius Coica
Jack Cole
Harrison Coles
Ronnie Cotter
Samual David
Owen Davies
Finlay Downes
Samuel Easton
Robbie Gardner
George Gibbs
Reilly Gibson
Mason Hewitt
Alfie Hunt
Oakley Hunt
Levi Johnson
Owen Jones
Tyler Kilby
Kirills Kononovs
Ethan Lambourne
Thomas Leaman
Henry Luxton-keough
Murray May
Kevins Ozolnieks
Oliver Partridge
Neil Quessou
Theo Sandercock-Hunter
Ryan Sandland
Reuben Shaw
Rio Smith
Tyler Smith
Kailem Western
Charlie White
Liam Williams
Ryan Windsor
Oliver Wren