Sherwood Colliery U18 Sat
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 11:45 | AFC Warriors Saxons |
2 - 3
|
Sherwood Colliery | |||
L | 02/11/24 10:30 | Sherwood Colliery |
1 - 2
|
Long Eaton Utd Yellow | |||
L | 19/10/24 10:00 | Clay Cross Town Dynamos |
1 - 2
|
Sherwood Colliery | |||
L | 05/10/24 10:30 | Sherwood Colliery |
4 - 2
|
Eastwood CFC Red | |||
L | 28/09/24 12:15 | West Bridgford Hornets |
A - W
|
Sherwood Colliery | Away Walkover | ||
L | 21/09/24 10:30 | Sherwood Colliery |
1 - 0
|
West Bridgford Rondos | |||
L | 14/09/24 10:00 | Grantham Town Yellow |
3 - 3
|
Sherwood Colliery | |||
L | 07/09/24 10:30 | Sherwood Colliery |
9 - 3
|
West Bridgford Red Wings |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | West Bridgford Red Wings | VS | Sherwood Colliery | GRESHAM SPORTS PARK #1 | ||
L | 30/11/24 12:30 | Sherwood Colliery | VS | Grantham Town Yellow | DEBDALE PARK SPORTS AND RECREATIONAL CLUB | ||
L | 14/12/24 10:30 | Sherwood Colliery | VS | West Bridgford Hornets | DEBDALE PARK SPORTS AND RECREATIONAL CLUB | ||
L | 21/12/24 10:30 | Eastwood CFC Red | VS | Sherwood Colliery | HALBROOKE STADIUM | ||
L | 11/01/25 10:30 | Sherwood Colliery | VS | Clay Cross Town Dynamos | DEBDALE PARK SPORTS AND RECREATIONAL CLUB | ||
L | 18/01/25 10:30 | Ilkeston Town Jnrs Juventus | VS | Sherwood Colliery | ABBOTSFORD PLAYING FIELDS (THE POD) | ||
L | 25/01/25 14:00 | Long Eaton Utd Yellow | VS | Sherwood Colliery | GRANGE PARK | ||
L | 01/02/25 12:30 | Mansfield Town Grassroots | VS | Sherwood Colliery | RH ACADEMY | ||
L | 08/02/25 10:30 | Sherwood Colliery | VS | AFC Warriors Saxons | DEBDALE PARK SPORTS AND RECREATIONAL CLUB | ||
L | 22/02/25 10:30 | Sherwood Colliery | VS | Mansfield Town Grassroots | DEBDALE PARK SPORTS AND RECREATIONAL CLUB | ||
L | 01/03/25 10:30 | West Bridgford Rondos | VS | Sherwood Colliery | REGATTA WAY SPORTS GROUND #1 | ||
L | 29/03/25 10:30 | Sherwood Colliery | VS | Ilkeston Town Jnrs Juventus | DEBDALE PARK SPORTS AND RECREATIONAL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | W D W W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | W W W L | ||
Away | 4 | 3 | 1 | 0 | D W W W | ||
Overall | 8 | 6 | 1 | 1 | W D W W W W L W |