Worle Rangers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/05/22 15:00 | Clapton In Gordano First | VS | Worle Rangers First | Broadstones Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agboletey, Godwin | 6 | 2 | 4 | |||||||
2 | Ballantyne, Kevin | 12 | 1 | 1 | 8 | 4 | |||||
3 | Cegielski, Tomasz | 2 | 1 | 1 | |||||||
4 | Coleman, Thomas | 15 | 3 | 3 | 1 | 13 | 2 | ||||
5 | Cottrell, Jacob | 1 | 1 | ||||||||
6 | David, Lewis | 16 | 1 | 1 | 13 | 3 | |||||
7 | DAVIES, JACK | 1 | 1 | ||||||||
8 | Draper, Cody | 1 | 1 | ||||||||
9 | Dubery, Richard | 1 | 1 | ||||||||
10 | Earey, Benjamin | 3 | 2 | 1 | |||||||
11 | Gallagher, Keith | 14 | 3 | 3 | 1 | 10 | 4 | ||||
12 | Garfield, Thomas | 24 | 10 | 10 | 22 | 2 | |||||
13 | Gauci, Jaedon | 5 | 1 | 1 | 2 | 3 | |||||
14 | Gerrett, Robert | 1 | 1 | ||||||||
15 | Griffiths, Aaron | 3 | 1 | 2 | |||||||
16 | Hebbes, Jon | 1 | 1 | ||||||||
17 | Hill, Ryan | 22 | 5 | 5 | 18 | 4 | |||||
18 | horvath, andrei | 3 | 2 | 1 | |||||||
19 | James, Chris | 22 | 22 | ||||||||
20 | Jones, Levi | 2 | 1 | 1 | |||||||
21 | Lawrence, Aaron | 3 | 3 | ||||||||
22 | Lee, Nick | 12 | 15 | 15 | 12 | ||||||
23 | MAXWELL, JAMES | 22 | 1 | 21 | 1 | ||||||
24 | McBride, Jake | 21 | 3 | 3 | 3 | 14 | 7 | 1 | |||
25 | Mcnulty, Declan | 1 | 1 | ||||||||
26 | Merrick, Jaedon | 22 | 2 | 22 | |||||||
27 | Page, Joel | 23 | 1 | 23 | |||||||
28 | Pearce, Max | 1 | 1 | ||||||||
29 | Phillips, Ayrton | 12 | 5 | 5 | 11 | 1 | |||||
30 | Pullen, Keaton | 20 | 4 | 4 | 1 | 19 | 1 | ||||
31 | Randall, Josh | 19 | 9 | 9 | 1 | 1 | 17 | 2 | |||
32 | Rezler, Pawel | 1 | 1 | ||||||||
33 | Sandic, Dan | 17 | 5 | 5 | 1 | 1 | 1 | 11 | 6 | ||
34 | Sharp, Max | 1 | 1 | ||||||||
35 | Taylor, Daniel | 2 | 2 | ||||||||
36 | Taylor, Stuart | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 6 | 4 | D L W W |
Oct | 4 | 4 | 0 | 0 | 13 | 3 | W W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Jan | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Feb | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Mar | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Apr | 7 | 4 | 0 | 3 | 21 | 18 | L W W W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 0 | 3 | 32 | 22 | W W W W W W L L |
Away | 14 | 11 | 1 | 2 | 34 | 15 | W W W L W L W W |
Overall | 25 | 19 | 1 | 5 | 66 | 37 | W L W W W W L L |
Players
Godwin Agboletey
andrew attard
Mickey Ayers
Chris Bailey
Kevin Ballantyne
Daniel Barnett
Dan Bowen
Matt Bowen
Marc Brooker
Martin Brown
Nathan Brown
Tomasz Cegielski
STEVE CLARK
Thomas Coleman
Jacob Cottrell
Lewis David
JACK DAVIES
Simon Dinham
Cody Draper
Richard Dubery
GAVIN DUFFY
Matthew Duncan
John Durrant
Daniel Dutson
Benjamin Earey
Ben Ferris
Keith Gallagher
RICHARD GAMBLIN
Thomas Garfield
Jaedon Gauci
Joshua Geisdorf
Robert Gerrett
Joshua Goodwin
James Grant
Aaron Griffiths
Andrew Hayes
Jon Hebbes
Ryan Hill
Kian Holt
andrei horvath
George Hudson
Chris James
Charlie Johnson
Levi Jones
Philip Kay
Corey Kellaway
David Knight
James Lampard
Aaron Lawrence
dan lawrence
Nick Lee
Scott Liddle
Pawel Loboda
Andrew Lockyer
Matt Lockyer
Jamie Loud
stuart margetson
Christopher Martin
Dawid Masel
JAMES MAXWELL
Adam Mc Connachie
Jake McBride
Kieran Mcdowell
Declan Mcnulty
Jaedon Merrick
Janusz Opitek
Joel Page
Lee Parsons
Max Pearce
Ayrton Phillips
Keaton Pullen
Leslie Quick
Shane Quick
Josh Randall
Pawel Rezler
Piotr Rezler
Piotr Rusinek
Dan Sandic
Max Sharp
Geoffrey Stevens
John Sutor
Daniel Taylor
Stuart Taylor
Charles Uwadia
Thomas White
Tom Whitfield
Luke Williams
andrew wilson
Matthew Wilson
Adam Winfield
alfie woodward