Springfield O45s Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45E2 | 04/01/25 14:00 | Springfield O45s Res |
3 - 2
(HT 3-0) |
AS Rawreth O45s | |||
452C | 30/11/24 13:30 | Springfield O45s Res |
1 - 5
|
Tiptree Heath O45s Res | |||
45E2 | 23/11/24 14:00 | Tiptree Heath O45s Res |
4 - 0
|
Springfield O45s Res | |||
45E2 | 16/11/24 14:00 | Springfield O45s Res |
8 - 0
|
Woodham Radars O45s Res | |||
45E2 | 09/11/24 14:00 | Springfield O45s Res |
2 - 4
|
Stoke Wanderers O45s | |||
452C | 02/11/24 13:30 | Hannakins Farm O45s |
0 - 4
|
Springfield O45s Res | |||
CC | 19/10/24 14:00 | Springfield O45s Res |
A - W
|
Old Chelmsfordians O45s | Away Walkover | ||
45E2 | 12/10/24 14:00 | Springfield O45s Res |
3 - 4
|
Ravens Legends O45s Res | |||
45E2 | 05/10/24 13:00 | Springfield O45s Res |
6 - 5
|
Old Chelmsfordians O45s Res | |||
CC | 28/09/24 14:00 | Springfield O45s Res |
2 - 1
(HT 0-0) |
Rouge O45s Res | |||
45E2 | 21/09/24 14:00 | AS Rawreth O45s |
6 - 2
|
Springfield O45s Res |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45E2 | 11/01/25 14:00 | Bocking O45s Res | VS | Springfield O45s Res | BOCKING SPORTS CLUB #1 | ||
45E2 | 18/01/25 14:00 | Tillingham Hotspur O45s | VS | Springfield O45s Res | KING GEORGE V PLAYING FIELD (SOUTHMINSTER) | ||
45E2 | 25/01/25 14:00 | Springfield O45s Res | VS | Tiptree Heath O45s Res | SPRINGFIELD HALL PARK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brewer, Lee | 3 | |||||||||||||
2 | Brewer, Paul | 1 | 1 | 7 | |||||||||||
3 | Brice, Jason | 7 | |||||||||||||
4 | Brownlow, Jamie | 1 | |||||||||||||
5 | Carrie, Lee | 1 | 1 | 1 | |||||||||||
6 | Chambers, Nick | 4 | 4 | 9 | 1 | 1 | |||||||||
7 | Collins, Daniel | 1 | 1 | 2 | 3 | ||||||||||
8 | Cook, Alexander | 5 | 5 | 3 | 4 | ||||||||||
9 | Crowley, Alistair | 4 | 3 | ||||||||||||
10 | Erskine, Greg | 5 | 5 | 7 | |||||||||||
11 | Exton, Mark | 8 | |||||||||||||
12 | Jenkins, Adrian | 7 | 1 | ||||||||||||
13 | Joy, Christopher | 9 | |||||||||||||
14 | Kirk, Peter | 4 | 4 | 1 | 6 | 1 | |||||||||
15 | Lee, Terry | 6 | 5 | 1 | 8 | ||||||||||
16 | Marsland, Andrew | 4 | 2 | ||||||||||||
17 | Matthams, Neil | 4 | 5 | ||||||||||||
18 | Rainone, Santo | 1 | 1 | 6 | |||||||||||
19 | Webster, Jonathan | 2 | |||||||||||||
20 | West, Jonathan | 6 | 1 | ||||||||||||
21 | Wiley, Tony | 1 | |||||||||||||
22 | Willson, Paul | 1 | 2 | ||||||||||||
23 | wilson, Darren | 1 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 6 | L |
Oct | 2 | 1 | 0 | 1 | 9 | 9 | W L |
Nov | 5 | 2 | 0 | 3 | 15 | 13 | W L W L L |
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 23 | 20 | W L L W L W |
Away | 3 | 1 | 0 | 2 | 6 | 10 | L W L |
Overall | 9 | 4 | 0 | 5 | 29 | 30 | W L W L W L L W |
Players
Darren Barnett
Darren Bezant
Kevin Bleakley
Lee Brewer
Paul Brewer
Rodrick Brewer
Jason Brice
Jamie Brownlow
Andrew Bullen
Matthew Bush
Lee Carrie
Nick Chambers
Matthew Chivers
John Colley
Daniel Collins
Alexander Cook
Alistair Crowley
Darren Daly
Greg Erskine
Mark Exton
Ian Farmer
Mark Farmer
Brendan Farrell
Lee Forster
Kevin Frost
Ian Goodley
Dominic Groves
Paul Hudson
James Hulbert
Dean Jeffrey
Adrian Jenkins
Christopher Joy
Peter Kirk
IOANNIS KOUGIOUMTZIS
Graham Layton
Terry Lee
Darren Locker
Darren Lockley
Andrew Marsland
Neil Matthams
John Meates
Paul Mitty
Duncan Murray
Jay Noble
Santo Rainone
Stephen Smith
David Storkey
David Toombs
Steven Wallington
Anthony Waring
Jonathan Webster
Adam Wenham
Jonathan West
Nicholas White
Tony Wiley
Paul Willson
Darren wilson
Stephen Wright