Ferring U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23W | 13/12/24 19:45 | Worthing Town U23 |
0 - 7
|
Ferring U23 | |||
U23W | 06/12/24 19:45 | Ferring U23 |
0 - 2
|
Wick U23 | |||
Cup | 22/11/24 19:45 | Ferring U23 |
1 - 1
(Pens 5-3) |
Eastbourne Town U23 | |||
O | 14/11/24 19:45 | Hassocks U23 |
4 - 0
|
Ferring U23 | |||
U23W | 07/11/24 19:30 | Pagham U23 |
5 - 2
|
Ferring U23 | |||
U23W | 31/10/24 19:45 | Arundel U23 |
1 - 3
|
Ferring U23 | |||
O | 18/10/24 19:45 | Ferring U23 |
3 - 1
|
Bexhill United U23 | |||
U23W | 10/10/24 19:45 | Worthing United U23 |
0 - 4
|
Ferring U23 | |||
Cup | 04/10/24 19:45 | Ferring U23 |
2 - 0
|
East Preston U23 | |||
U23W | 26/09/24 19:30 | Mile Oak U23 |
4 - 1
|
Ferring U23 | |||
U23W | 20/09/24 19:45 | Ferring U23 |
5 - 1
|
Arundel U23 | |||
U23W | 11/09/24 19:30 | Shoreham U23 |
3 - 2
(HT 0-1) |
Ferring U23 | |||
U23W | 30/08/24 19:45 | Montpelier Villa U23 |
2 - 2
|
Ferring U23 | |||
U23W | 21/08/24 19:30 | Wick U23 |
5 - 1
|
Ferring U23 | |||
U23W | 16/08/24 19:45 | Ferring U23 |
5 - 3
|
Worthing Town U23 |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Toby | 1 | 1 | 1 | 1 | |||||||||||
2 | Bennett, Elliott | 1 | 1 | |||||||||||||
3 | Cole, Andrew | 1 | 1 | 1 | 1 | 1 | ||||||||||
4 | Collins, Jack | 2 | 1 | 2 | ||||||||||||
5 | Davies, Jack | 1 | 1 | |||||||||||||
6 | davis, archie | 12 | 4 | 8 | ||||||||||||
7 | Fadoju, Jonathan | 6 | 2 | 2 | 1 | 5 | 1 | |||||||||
8 | Gardner, Harry | 3 | 1 | 2 | ||||||||||||
9 | Gberie, Ezekiel | 8 | 7 | 1 | ||||||||||||
10 | Green, Louis | 13 | 1 | 1 | 12 | 1 | ||||||||||
11 | Hartley, Edward | 2 | 2 | |||||||||||||
12 | Hassell, Aaron | 3 | 3 | |||||||||||||
13 | Heasman, Oliver | 7 | 1 | 6 | 1 | |||||||||||
14 | Hugill, Jacob | 3 | 1 | 1 | 2 | 1 | ||||||||||
15 | Jegan, Jathusan | 8 | 1 | 1 | 1 | 1 | 7 | |||||||||
16 | Jones, Josh | 1 | 1 | |||||||||||||
17 | Jones, Rhys | 4 | 3 | 3 | 4 | |||||||||||
18 | jordan, lewis | 2 | 2 | 2 | 2 | |||||||||||
19 | Keegan, Quincy | 3 | 3 | |||||||||||||
20 | Lanigan, Jack | 13 | 1 | 1 | 10 | 3 | ||||||||||
21 | Macdonald, Michael | 11 | 1 | 4 | 7 | |||||||||||
22 | Magwidi, Addight | 1 | 1 | |||||||||||||
23 | Morriss, Ethan | 12 | 1 | 12 | 1 | |||||||||||
24 | Murray, Benjamin | 3 | 3 | |||||||||||||
25 | Naylor, James | 1 | 1 | |||||||||||||
26 | Pannell, Moses | 3 | 3 | |||||||||||||
27 | Rhodie, Callum | 11 | 2 | 2 | 4 | 7 | ||||||||||
28 | Richardson, Zane | 12 | 1 | 1 | 1 | 11 | 1 | |||||||||
29 | Ryan, Freddie | 13 | 12 | 12 | 13 | 1 | ||||||||||
30 | Sadler, Joe | 12 | 6 | 6 | 12 | |||||||||||
31 | Salt, Thomas | 11 | 1 | 1 | 7 | 1 | 11 | |||||||||
32 | shapcott, guy | 1 | 1 | |||||||||||||
33 | small, kieran | 6 | 1 | 6 | 1 | |||||||||||
34 | Stroud, Jude | 5 | 1 | 4 | ||||||||||||
35 | Swietlik, Josh | 5 | 1 | 5 | ||||||||||||
36 | Terry, Harry | 4 | 1 | 1 | 2 | 4 | ||||||||||
37 | Thorns, Samuel | 1 | 1 | |||||||||||||
38 | Towse, Archie | 11 | 1 | 1 | 11 | |||||||||||
39 | Vincent, Cameron | 5 | 1 | 1 | 5 | |||||||||||
40 | Wincell, Cameron | 2 | 2 | |||||||||||||
41 | Worsfold, Brandon | 11 | 1 | 3 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 10 | W L D |
Sep | 3 | 1 | 0 | 2 | 8 | 8 | L W L |
Oct | 4 | 4 | 0 | 0 | 12 | 2 | W W W W |
Nov | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Dec | 2 | 1 | 0 | 1 | 7 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 16 | 8 | W W W W W L |
Away | 9 | 3 | 1 | 5 | 22 | 24 | D L L W W L L W |
Overall | 15 | 8 | 1 | 6 | 38 | 32 | W W W L L W L W |
Players
Steve Allen
Jaime Banasco-Zaragoza
Adam Bardouleau
Toby Barnes
Elliott Bennett
Ryan Blann-Sweetman
Owen Cave
Charlie Chalaye
Andrew Cole
Jack Collins
Jack Davies
archie davis
Sam Elliott
Jonathan Fadoju
Ashley Finch
Harry Gardner
Ezekiel Gberie
Andrew Gifford
Jason Goddard
Louis Green
Edward Hartley
Aaron Hassell
Oliver Heasman
Jacob Hugill
Rio Imbimbo
Jathusan Jegan
Josh Jones
Rhys Jones
lewis jordan
Quincy Keegan
Sean Kenward
Jack Lanigan
Chris Lelliott
Michael Macdonald
Addight Magwidi
Callum Meeney
Kieran Moore
Ethan Morriss
Benjamin Murray
James Naylor
Moses Pannell
Lucas Remington-Byford
Callum Rhodie
John Rhodie
Zane Richardson
Freddie Ryan
Joe Sadler
Thomas Salt
guy shapcott
kieran small
Thomas Souter
Jude Stroud
jack sutton
Bradley Sweetman
Josh Swietlik
Harry Terry
Samuel Thorns
Archie Towse
Cameron Vincent
Matthew Wilson
Cameron Wincell
Brandon Worsfold
Harry Yates