L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,892,716
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckett, Sam | 9 | 1 | 1 | 9 | |||||||||||||||
2 | BRUMBY, SAM | 11 | 6 | 5 | 1 | |||||||||||||||
3 | Coffey, Michael | 8 | 1 | 1 | 5 | 3 | ||||||||||||||
4 | Davis, Colin | 17 | 4 | 4 | 16 | 1 | ||||||||||||||
5 | Dee, Sam | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
6 | Edgar, Gaz | 1 | 1 | |||||||||||||||||
7 | Fannon, Greg | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
8 | Garratt, Adrian | 12 | 12 | |||||||||||||||||
9 | Greenwood, Jake | 4 | 3 | 1 | ||||||||||||||||
10 | HOWE, STUART | 20 | 19 | 1 | ||||||||||||||||
11 | Humphreys, Chris | 10 | 2 | 2 | 9 | 1 | ||||||||||||||
12 | Johnson, Nathan | 15 | 6 | 6 | 14 | 1 | ||||||||||||||
13 | Kennedy, Ashley | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
14 | Knowles, David | 14 | 11 | 3 | ||||||||||||||||
15 | Knowles, Matthew | 18 | 5 | 5 | 17 | 1 | ||||||||||||||
16 | Kralski, Jordan | 17 | 13 | 4 | 2 | |||||||||||||||
17 | Mcdarmaid, Ryan | 2 | 1 | 1 | ||||||||||||||||
18 | Mcdonald, Joe | 5 | 5 | |||||||||||||||||
19 | Meehan, Josh | 17 | 17 | |||||||||||||||||
20 | Moran, Daley | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||||
21 | O'neill, Josh | 1 | 1 | 1 | 1 | |||||||||||||||
22 | O'Shea, Matt | 15 | 3 | 3 | 15 | |||||||||||||||
23 | Roddis, James | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
24 | Walker, James | 5 | 4 | 1 | ||||||||||||||||
25 | Walker, Luke | 8 | 3 | 3 | 8 | |||||||||||||||
26 | Wild, Benjamin | 14 | 19 | 19 | 13 | 1 | ||||||||||||||
27 | Yearsley, Stuart | 8 | 1 | 1 | 5 | 4 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 14 | 5 | W W W |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | W L D |
Nov | 3 | 1 | 1 | 1 | 4 | 5 | W L D |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Feb | 4 | 2 | 0 | 2 | 13 | 7 | W W L L |
Mar | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Apr | 4 | 3 | 0 | 1 | 8 | 4 | W L W W |
May | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 35 | 25 | W W L L L L L W |
Away | 12 | 5 | 2 | 5 | 24 | 26 | L L W L W W L D |
Overall | 26 | 11 | 4 | 11 | 59 | 51 | L L W L W W L D |
Players
Ryan Aikenhead
Sam Beckett
SAM BRUMBY
Sam Cawthra
Michael Coffey
Mark Critchley
Colin Davis
Sam Dee
Gaz Edgar
Greg Fannon
Adrian Garratt
Jake Greenwood
STUART HOWE
Chris Humphreys
Nathan Johnson
Ashley Kennedy
David Knowles
Matthew Knowles
Jordan Kralski
Ryan Mcdarmaid
Joe Mcdonald
Josh Meehan
Daley Moran
Josh O'neill
Matt O'Shea
James Roddis
James Walker
Luke Walker
Benjamin Wild
Stuart Yearsley