Northampton Phoenix FC Northampton Phoen
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Mike | 9 | 1 | 1 | 9 | 1 | |||||||||||||
2 | Brown, Ash | 10 | 6 | 4 | 2 | ||||||||||||||
3 | Burton, Robert | 4 | 1 | 3 | |||||||||||||||
4 | Gartland, Brendan | 12 | 12 | 1 | |||||||||||||||
5 | Green, Sam | 9 | 1 | 1 | 6 | 3 | 2 | ||||||||||||
6 | Gudgeon, Dean | 2 | 1 | 1 | |||||||||||||||
7 | Hoedemaker, Josh | 7 | 3 | 4 | |||||||||||||||
8 | Horan, Martin | 1 | 1 | ||||||||||||||||
9 | Ingram, Daniel | 10 | 6 | 5 | 1 | 10 | |||||||||||||
10 | johnston, mark | 6 | 1 | 1 | 1 | 6 | |||||||||||||
11 | Lawes, Glenn | 12 | 5 | 12 | 1 | ||||||||||||||
12 | Limmage, Richard | 12 | 1 | 12 | 11 | 1 | |||||||||||||
13 | Miller, Robert | 2 | 2 | ||||||||||||||||
14 | Packer, Gary | 5 | 2 | 3 | |||||||||||||||
15 | Shepherd, Aaron | 7 | 7 | ||||||||||||||||
16 | Shields, Scott | 12 | 12 | 1 | |||||||||||||||
17 | Smith, Nicholas | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
18 | Snell, Steven | 10 | 5 | 5 | |||||||||||||||
19 | Tibble, Scott | 12 | 12 | ||||||||||||||||
20 | Turner, Lewis | 12 | 3 | 3 | 1 | 12 | |||||||||||||
21 | Weed, Stuart | 8 | 1 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 0 | 2 | 3 | 9 | L W L |
Nov | 4 | 0 | 0 | 4 | 6 | 40 | L L L L |
Jan | 1 | 0 | 0 | 1 | 1 | 3 | L |
Feb | 1 | 0 | 0 | 1 | 1 | 8 | L |
Mar | 1 | 0 | 0 | 1 | 3 | 4 | L |
Apr | 2 | 0 | 0 | 2 | 1 | 30 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 9 | 40 | W L L L L L |
Away | 6 | 0 | 0 | 6 | 6 | 54 | L L L L L L |
Overall | 12 | 1 | 0 | 11 | 15 | 94 | L L L L L L L L |
Players
Mike Bartlett
Ash Brown
Robert Burton
Brendan Gartland
Michael Grant
Sam Green
Dean Gudgeon
Josh Hoedemaker
Martin Horan
Daniel Ingram
mark johnston
Glenn Lawes
Richard Limmage
Robert Miller
Gary Packer
Aaron Shepherd
Scott Shields
Steven Snell
Scott Tibble
Lewis Turner
Stuart Weed