Drum FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/03/20 11:00 | Blackburn Leisure |
2 - 0
|
Drum FC | |||
Cup | 08/03/20 11:00 | Swanfield FC |
1 - 4
|
Drum FC | |||
PREM | 01/03/20 11:00 | Newland Cosmo |
4 - 1
|
Drum FC | |||
PRES | 23/02/20 11:00 | Drum FC |
1 - 2
|
LIV Supplies | |||
PREM | 16/02/20 12:00 | FC Holderness |
2 - 1
|
Drum FC | |||
PREM | 02/02/20 11:00 | Orchard Park UFC |
0 - 4
|
Drum FC | |||
PREM | 26/01/20 11:00 | Drum FC |
1 - 2
|
LIV Supplies | |||
PREM | 05/01/20 11:00 | Willerby Wanderers |
0 - 1
|
Drum FC | |||
PREM | 22/12/19 11:00 | Drum FC |
2 - 2
|
Newland Cosmo | |||
PREM | 15/12/19 11:00 | Drum FC |
H - W
|
Blackburn Leisure | Home Walkover | ||
PREM | 08/12/19 11:00 | West Hull Gunners |
2 - 4
|
Drum FC | |||
PRES | 24/11/19 10:00 | Drum FC |
2 - 1
|
Longhill Athletic | |||
PREM | 17/11/19 11:00 | Swanfield FC |
1 - 4
|
Drum FC | |||
PRES | 03/11/19 11:00 | Springhead Red Lion |
4 - 4
(Pens 4-5) |
Drum FC | |||
PREM | 20/10/19 11:00 | Drum FC |
6 - 5
|
Orchard Park UFC | |||
Cup | 13/10/19 11:00 | Drum FC |
4 - 2
(HT 3-1) |
Kingsbury Park FC | |||
PRES | 22/09/19 11:00 | Drum FC |
H - W
|
Orchard Park UFC | Home Walkover |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Sam | 12 | 12 | ||||||||||||||||
2 | Barr, Nathan | 15 | 15 | ||||||||||||||||
3 | Booth, James | 14 | 3 | 3 | 14 | ||||||||||||||
4 | Branagan, Jack | 3 | 1 | 1 | 3 | ||||||||||||||
5 | Cheshire, Jack | 14 | 5 | 5 | 14 | ||||||||||||||
6 | Davis, Samuel | 9 | 1 | 1 | 5 | 4 | |||||||||||||
7 | Ellerington, Samuel | 1 | 1 | ||||||||||||||||
8 | Findlay, Josh | 15 | 14 | 1 | |||||||||||||||
9 | Fox, Jack | 6 | 6 | ||||||||||||||||
10 | Humphrey, Jack | 11 | 1 | 1 | 10 | 1 | |||||||||||||
11 | King, Charlie | 14 | 7 | 7 | 14 | ||||||||||||||
12 | Moore, James | 9 | 4 | 4 | 3 | 6 | |||||||||||||
13 | Mortimer, Corey | 1 | 1 | ||||||||||||||||
14 | Moverley, Liam | 2 | 2 | 2 | 2 | ||||||||||||||
15 | Nicholson, Josh | 9 | 3 | 3 | 7 | 2 | |||||||||||||
16 | Remy, Mark | 1 | 1 | ||||||||||||||||
17 | Sellers, Jordan | 6 | 4 | 4 | 2 | 4 | |||||||||||||
18 | Smurthwaite, Leon | 7 | 4 | 3 | |||||||||||||||
19 | Stonehouse, Liam | 9 | 9 | ||||||||||||||||
20 | Sullivan, Thomas | 14 | 5 | 5 | 14 | ||||||||||||||
21 | Waudby, Nathan | 10 | 2 | 8 | |||||||||||||||
22 | Wood, Harry | 14 | 3 | 3 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 0 | 0 | W |
Oct | 2 | 2 | 0 | 0 | 10 | 7 | W W |
Nov | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Dec | 3 | 2 | 1 | 0 | 6 | 4 | W W D |
Jan | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Feb | 3 | 1 | 0 | 2 | 6 | 4 | W L L |
Mar | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 16 | 14 | W W W W W D L L |
Away | 9 | 6 | 0 | 3 | 23 | 16 | W W W W L L W L |
Overall | 17 | 11 | 1 | 5 | 39 | 30 | W L W L L L W L |